Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
6/29/1991 | Terry Labonte | 1 | Oldsmobile | 117.163 | 4 | 11 | 94.003 |
6/27/1992 | Ernie Irvan | 22 | Chevrolet | 4 | 9 | 93.991 | |
6/26/1993 | Bill Elliott | 2 | Ford | 114.632 | 3 | 13 | 89.97 |
6/25/1994 | Terry Labonte | 21 | Chevrolet | 4 | 10 | 93.717 | |
6/25/1995 | Terry Labonte | 1 | Chevrolet | 115.309 | 7 | 15 | 84.186 |
6/30/1996 | Terry Labonte | 9 | Chevrolet | 115.995 | 6 | 18 | 91.468 |
6/29/1997 | Mike McLaughlin | 6 | Chevrolet | 116.128 | 5 | 11 | 90.225 |
6/28/1998 | Ron Fellows | 2 | Chevrolet | 117.675 | 8 | 24 | 70.183 |
6/27/1999 | Dale Earnhardt, Jr. | 3 | Chevrolet | 117.06 | 8 | 18 | 76.034 |
6/25/2000 | Ron Fellows | 1 | Chevrolet | 119.504 | 5 | 11 | 90.586 |
7/8/2001 | Ron Fellows | 2 | Chevrolet | 121.052 | 6 | 13 | 89.754 |
8/13/2005 | Ryan Newman | 4 | Dodge | 121.069 | 7 | 32 | 71.686 |
8/12/2006 | Kurt Busch | 1 | Dodge | 121.526 | 5 | 10 | 89.221 |
8/11/2007 | Kevin Harvick | 11 | Chevrolet | 121.54 | 5 | 11 | 90.768 |
8/9/2008 | Marcos Ambrose | 12 | Ford | 121.327 | 6 | 15 | 85.954 |
8/8/2009 | Marcos Ambrose | 2 | Toyota | 121.998 | 6 | 20 | 79.407 |
8/7/2010 | Marcos Ambrose | 1 | Toyota | 122.41 | 4 | 10 | 93.526 |
8/13/2011 | Kurt Busch | 1 | Dodge | 123.241 | 2 | 5 | 106.582 |
8/11/2012 | Carl Edwards | 2 | Ford | 122.454 | 5 | 15 | 91.1 |
8/10/2013 | Brad Keselowski | 5 | Ford | 123.291 | 5 | 15 | 92.368 |
8/9/2014 | Marcos Ambrose | 4 | Ford | 124.194 | 5 | 14 | 92.462 |
8/8/2015 | Joey Logano | 1 | Ford | 124.308 | 7 | 20 | 84.059 |
8/6/2016 | Joey Logano | 1 | Ford | 124.552 | 6 | 18 | 87.496 |
8/5/2017 | Kyle Busch | 2 | Toyota | 124.185 | 5 | 15 | 92.569 |
8/4/2018 | Joey Logano | 1 | Ford | 122.995 | 7 | 20 | 81.685 |
8/3/2019 | Austin Cindric | 2 | Ford | 124.054 | 7 | 16 | 88.611 |
8/7/2021 | Ty Gibbs | 15 | Toyota | N/A | 8 | 15 | 84.088 |
8/20/2022 | Kyle Larson | 3 | Chevrolet | 125.021 | 8 | 23 | 77.651 |
8/19/2023 | Sam Mayer | 5 | Chevrolet | 125.019 | 5 | 18 | 86.857 |
9/14/2024 | Connor Zilisch | 1 | Chevrolet | 124.176 | 7 | 19 | 85.007 |
This website uses cookies.