Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
6/16/2001 | Kevin Harvick | 11 | Chevrolet | 171.86 | 9 | 46 | 118.59 |
6/16/2002 | Todd Bodine | 6 | Chevrolet | 174.831 | 8 | 32 | 127.164 |
6/14/2003 | Bobby Hamilton, Jr. | 2 | Ford | 176.384 | 4 | 26 | 136.123 |
6/19/2004 | Kyle Busch | 2 | Chevrolet | 180.102 | 6 | 37 | 126.642 |
6/18/2005 | Carl Edwards | 1 | Ford | 181.287 | 10 | 44 | 117.111 |
6/17/2006 | David Gilliland | 4 | Chevrolet | 177.772 | 10 | 47 | 116.004 |
6/16/2007 | Stephen Leicht | 5 | Ford | 177.026 | 9 | 42 | 117.698 |
6/14/2008 | Joey Logano | 1 | Toyota | 175.558 | 5 | 25 | 135.508 |
6/13/2009 | Joey Logano | 1 | Toyota | 174.865 | 8 | 31 | 127.796 |
6/12/2010 | Joey Logano | 1 | Toyota | 177.212 | 10 | 51 | 115.286 |
7/8/2011 | Brad Keselowski | 5 | Dodge | 173.734 | 5 | 24 | 138.408 |
6/29/2012 | Austin Dillon | 1 | Chevrolet | 172.199 | 2 | 12 | 151.643 |
9/22/2012 | Austin Dillon | 1 | Chevrolet | 177.264 | 6 | 26 | 137.492 |
6/28/2013 | Brad Keselowski | 19 | Ford | 175.758 | 5 | 25 | 131.162 |
9/21/2013 | Ryan Blaney | 2 | Ford | 179.235 | 9 | 44 | 121.131 |
6/27/2014 | Kevin Harvick | 7 | Chevrolet | 175.313 | 7 | 30 | 132.793 |
9/20/2014 | Brendan Gaughan | 3 | Chevrolet | 175.69 | 8 | 35 | 127.119 |
7/10/2015 | Brad Keselowski | 4 | Ford | N/A | 5 | 24 | 136.054 |
9/26/2015 | Ryan Blaney | 5 | Ford | 179.856 | 10 | 55 | 110.238 |
7/8/2016 | Kyle Busch | 1 | Toyota | 187.318 | 5 | 22 | 144.258 |
9/24/2016 | Elliott Sadler | 3 | Chevrolet | 187.207 | 12 | 64 | 106.751 |
7/8/2017 | Kyle Busch | 1 | Toyota | 181.935 | 8 | 44 | 119.258 |
9/23/2017 | Tyler Reddick | 5 | Chevrolet | 182.229 | 3 | 14 | 151.728 |
7/13/2018 | Christopher Bell | 12 | Toyota | 181.458 | 7 | 32 | 131.884 |
7/12/2019 | Cole Custer | 5 | Ford | 180.030 | 5 | 24 | 139.445 |
7/9/2020 | Austin Cindric | 12 | Ford | N/A | 9 | 40 | 109.759 |
7/10/2020 | Austin Cindric | 15 | Ford | N/A | 5 | 27 | 134.916 |
This website uses cookies.