Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
7/14/2001 | Jimmie Johnson | 6 | Chevrolet | 181.886 | 9 | 46 | 119.469 |
7/13/2002 | Johnny Sauter | 20 | Chevrolet | 178.772 | 7 | 28 | 128.008 |
7/12/2003 | Bobby Hamilton, Jr. | 3 | Ford | 181.757 | 6 | 32 | 129.73 |
7/10/2004 | Justin Labonte | 34 | Dodge | 183.611 | 8 | 35 | 126.79 |
7/9/2005 | Kevin Harvick | 5 | Chevrolet | 186.438 | 7 | 32 | 130.34 |
7/8/2006 | Casey Mears | 7 | Dodge | 176.528 | 9 | 33 | 125.421 |
7/14/2007 | Kevin Harvick | 8 | Chevrolet | 179.503 | 6 | 22 | 135.661 |
7/11/2008 | Kyle Busch | 10 | Toyota | 176.436 | 3 | 15 | 144.443 |
7/10/2009 | Joey Logano | 3 | Toyota | 176.956 | 2 | 11 | 147.34 |
7/9/2010 | Kyle Busch | 8 | Toyota | 177.696 | 5 | 20 | 139.875 |
6/4/2011 | Justin Allgaier | 13 | Chevrolet | 4 | 18 | 141.807 | |
9/17/2011 | Brad Keselowski | 2 | Dodge | 176.748 | 3 | 11 | 148.637 |
7/22/2012 | Elliott Sadler | 15 | Chevrolet | 176.916 | 5 | 25 | 130.929 |
9/15/2012 | Ricky Stenhouse, Jr. | 3 | Ford | 178.012 | 5 | 20 | 138.373 |
7/21/2013 | Joey Logano | 7 | Ford | 178.341 | 6 | 32 | 125.684 |
9/14/2013 | Kyle Busch | 1 | Toyota | 178.968 | 6 | 27 | 131.804 |
7/19/2014 | Chase Elliot | 3 | Chevrolet | 177.807 | 3 | 13 | 146.779 |
9/13/2014 | Kevin Harvick | 9 | Chevrolet | 181.409 | 6 | 35 | 125.261 |
6/21/2015 | Erik Jones | 11 | Toyota | 176.569 | 7 | 39 | 118.812 |
9/19/2015 | Kyle Busch | 1 | Toyota | 180.959 | 5 | 22 | 136.709 |
9/17/2016 | Erik Jones | 5 | Toyota | 180.735 | 8 | 38 | 120.576 |
9/16/2017 | Justin Allgaier | 14 | Chevrolet | 177.229 | 5 | 24 | 133.218 |
6/30/2018 | Kyle Larson | 1 | Chevrolet | 173.796 | 4 | 21 | 134.764 |
6/29/2019 | Cole Custer | 2 | Ford | 177.556 | 6 | 30 | 128.068 |
This website uses cookies.