Date | Winner | Starting Position | Make / Model | Pole (mph) | Caution | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
10/19/1997 | Todd Bodine | 28 | Pontiac | 175.157 | 3 | 18 | 145.083 |
7/19/1998 | Dale Earnhardt, Jr. | 2 | Chevrolet | 174.073 | 3 | 17 | 148.576 |
5/1/1999 | Matt Kenseth | 2 | Chevrolet | 8 | 35 | 119.96 | |
4/29/2000 | Matt Kenseth | 8 | Chevrolet | 178.258 | 7 | 29 | 126.375 |
4/28/2001 | Hank Parker, Jr. | 26 | Chevrolet | 179.198 | 2 | 8 | 155.957 |
4/27/2002 | Scott Riggs | 6 | Ford | 7 | 30 | 131.403 | |
4/26/2003 | Matt Kenseth | 19 | Ford | 183.941 | 6 | 30 | 129.419 |
5/1/2004 | Greg Biffle | 15 | Ford | 182.223 | 4 | 21 | 138.978 |
9/4/2004 | Greg Biffle | 14 | Ford | 182.89 | 4 | 13 | 147.844 |
2/26/2005 | Mark Martin | 3 | Ford | 185.941 | 8 | 43 | 117.251 |
9/3/2005 | Carl Edwards | 4 | Ford | 181.333 | 5 | 22 | 139.104 |
2/25/2006 | Greg Biffle | 3 | Ford | 182.588 | 4 | 15 | 147.501 |
9/2/2006 | Kasey Kahne | 4 | Dodge | 179.399 | 6 | 24 | 135.917 |
2/24/2007 | Matt Kenseth | 2 | Ford | 180.41 | 8 | 33 | 127.871 |
9/1/2007 | Jeff Burton | 5 | Chevrolet | 180.316 | 6 | 28 | 127.629 |
2/25/2008 | Tony Stewart | 2 | Toyota | 5 | 19 | 141.769 | |
8/30/2008 | Kyle Busch | 1 | Toyota | 177.401 | 5 | 15 | 144.212 |
2/21/2009 | Kyle Busch | 2 | Toyota | 179.675 | 4 | 23 | 137.178 |
10/10/2009 | Joey Logano | 1 | Toyota | 181.164 | 10 | 37 | 122.184 |
2/20/2010 | Kyle Busch | 2 | Toyota | 181.283 | 4 | 18 | 143.886 |
10/9/2010 | Kyle Busch | 1 | Toyota | 182.039 | 6 | 33 | 123.669 |
3/26/2011 | Kyle Busch | 7 | Toyota | 174.838 | 5 | 19 | 140.772 |
3/24/2012 | Joey Logano | 1 | Toyota | 178.984 | 4 | 18 | 142.33 |
3/23/2013 | Kyle Busch | 1 | Toyota | 178.607 | 4 | 17 | 141.528 |
3/22/2014 | Kyle Larson | 8 | Chevrolet | 176.991 | 4 | 15 | 143.942 |
3/21/2015 | Kevin Harvick | 6 | Chevrolet | 178.288 | 3 | 12 | 147.723 |
4/19/2016 | Austin Dillon | 6 | Chevrolet | 179.955 | 4 | 16 | 143.008 |
3/25/2017 | Kyle Larson | 7 | Chevrolet | 182.556 | 7 | 43 | 116.883 |
3/17/2018 | Joey Logano | 2 | Ford | 181.059 | 7 | 32 | 127.283 |
3/16/2019 | Cole Custer | 3 | Ford | 179.861 | 5 | 28 | 130.703 |
2/29/2020 | Harrison Burton | 2 | Toyota | 180.234 | 8 | 36 | 121.417 |
2/26/2022 | Cole Custer | 2 | Ford | 179.829 | 12 | 58 | 105.682 |
2/27/2023 | John Hunter Nemechek | 2 | Toyota | N/A | 10 | 41 | 115.471 |
This website uses cookies.