Home / VisitMyrtleBeach.com 300 Practice 1 Speeds
VisitMyrtleBeach.com 300 Practice 1 Speeds
NASCAR Nationwide Series VisitMyrtleBeach.com 300 Practice 1 Speeds at Kentucky Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 60 | Chris Buescher # | Ford | 30.91 | 174.701 | 24 | 25 |
2 | 2 | Brian Scott | Chevrolet | 31.038 | 173.98 | 16 | 24 |
3 | 62 | Brendan Gaughan | Chevrolet | 31.176 | 173.21 | 4 | 12 |
4 | 3 | Ty Dillon # | Chevrolet | 31.177 | 173.205 | 3 | 26 |
5 | 54 | Sam Hornish Jr. | Toyota | 31.199 | 173.082 | 10 | 13 |
6 | *33 | Cale Conley(i) | Chevrolet | 31.241 | 172.85 | 51 | 51 |
7 | 16 | Ryan Reed # | Ford | 31.26 | 172.745 | 28 | 28 |
8 | 9 | Chase Elliott # | Chevrolet | 31.281 | 172.629 | 25 | 25 |
9 | 11 | Elliott Sadler | Toyota | 31.308 | 172.48 | 19 | 22 |
10 | 6 | Trevor Bayne | Ford | 31.313 | 172.452 | 8 | 31 |
11 | 22 | Michael McDowell(i) | Ford | 31.332 | 172.348 | 9 | 12 |
12 | 7 | Regan Smith | Chevrolet | 31.443 | 171.739 | 14 | 23 |
13 | 39 | Ryan Sieg # | Chevrolet | 31.567 | 171.065 | 28 | 28 |
14 | 31 | Chase Pistone(i) | Chevrolet | 31.698 | 170.358 | 18 | 18 |
15 | 20 | Justin Boston(i) | Toyota | 31.719 | 170.245 | 26 | 31 |
16 | 42 | Dylan Kwasniewski # | Chevrolet | 31.722 | 170.229 | 25 | 32 |
17 | 99 | James Buescher | Toyota | 31.76 | 170.025 | 4 | 14 |
18 | *80 | Ross Chastain(i) | Toyota | 31.776 | 169.94 | 15 | 22 |
19 | *5 | Austin Theriault | Chevrolet | 31.787 | 169.881 | 27 | 29 |
20 | 43 | Dakoda Armstrong # | Ford | 31.825 | 169.678 | 7 | 31 |
21 | 51 | Jeremy Clements | Chevrolet | 31.855 | 169.518 | 1 | 4 |
22 | 1 | Jeff Green | Chevrolet | 31.86 | 169.492 | 13 | 19 |
23 | 19 | Mike Bliss | Toyota | 31.912 | 169.215 | 7 | 9 |
24 | 4 | Jeffrey Earnhardt | Chevrolet | 31.926 | 169.141 | 2 | 4 |
25 | 28 | JJ Yeley | Dodge | 31.947 | 169.03 | 9 | 19 |
26 | 55 | Jamie Dick | Chevrolet | 31.997 | 168.766 | 7 | 19 |
27 | 44 | Blake Koch | Toyota | 32.092 | 168.266 | 4 | 11 |
28 | 40 | Matt DiBenedetto | Chevrolet | 32.156 | 167.931 | 9 | 22 |
29 | 93 | Kevin Swindell | Dodge | 32.179 | 167.811 | 7 | 12 |
30 | 52 | Joey Gase | Chevrolet | 32.342 | 166.966 | 7 | 13 |
31 | *70 | Derrike Cope | Chevrolet | 32.385 | 166.744 | 2 | 5 |
32 | 14 | Eric McClure | Toyota | 32.517 | 166.067 | 9 | 14 |
33 | *89 | Morgan Shepherd | Chevrolet | 32.949 | 163.89 | 6 | 6 |
34 | 87 | Josh Reaume | Ford | 32.997 | 163.651 | 2 | 2 |
35 | 23 | Carlos Contreras | Chevrolet | 33.426 | 161.551 | 13 | 26 |
36 | *13 | Carl Long | Dodge | 33.463 | 161.372 | 3 | 4 |
37 | *72 | John Jackson | Chevrolet | 33.502 | 161.184 | 8 | 22 |
38 | *74 | Mike Harmon | Dodge | 34.975 | 154.396 | 1 | 1 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 NASCAR Championship Odds Preview
2025 NASCAR Championship Odds Preview With last night’s Clash at Bowman Gray Stadium, NASCAR’s Cup Series unofficially kicked off...