Toyota SaveMart 350 Practice 1 Results
- By Jay Horne
- Updated: June 20, 2014
If today’s first practice session for the Toyota SaveMart 350 was any indicator of what we can expect this Sunday at Sonoma Raceway, we are sitting in good position with our opening picks at NASCARWagers.com. Our only two picks for this weekend’s race thus far topped the speed charts in today’s opening practice with Kurt Busch and Clint Bowyer taking the top two spots. There were a lot of guys that posted fast laps late in the first session that climbed the final leaderboard. However, the most consistently fast cars through the first practice were among Busch, Bowyer, and Marcos Ambrose. Obviously practices do not always indicate success on raceday but it is nice to see our early picks unloading strong off the trailer. The final practice for the Toyota SaveMart 350 will take place later this afternoon at approximately 6:30pm (EST) with qualifying scheduled tomorrow at 1:40pm (EST). Take a look at the Toyota SaveMart 350 practice 1 results:
Pos | No. | Driver | Make | Time | Speed (MPH) | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 41 | Kurt Busch | Chevrolet | 75.039 | 95.47 | 21 | 21 |
2 | 15 | Clint Bowyer | Toyota | 75.078 | 95.421 | 27 | 27 |
3 | 55 | Brian Vickers | Toyota | 75.347 | 95.08 | 28 | 28 |
4 | 78 | Martin Truex Jr. | Chevrolet | 75.428 | 94.978 | 18 | 20 |
5 | 42 | Kyle Larson # | Chevrolet | 75.55 | 94.825 | 22 | 22 |
6 | 9 | Marcos Ambrose | Ford | 75.638 | 94.714 | 23 | 23 |
7 | 88 | Dale Earnhardt Jr. | Chevrolet | 75.644 | 94.707 | 15 | 31 |
8 | 27 | Paul Menard | Chevrolet | 75.709 | 94.626 | 15 | 17 |
9 | 14 | Tony Stewart | Chevrolet | 75.767 | 94.553 | 20 | 23 |
10 | 99 | Carl Edwards | Ford | 75.778 | 94.539 | 19 | 26 |
11 | 24 | Jeff Gordon | Chevrolet | 75.894 | 94.395 | 21 | 35 |
12 | 22 | Joey Logano | Ford | 75.919 | 94.364 | 19 | 27 |
13 | 16 | Greg Biffle | Ford | 75.935 | 94.344 | 14 | 19 |
14 | 1 | Jamie McMurray | Chevrolet | 76.084 | 94.159 | 19 | 32 |
15 | 5 | Kasey Kahne | Chevrolet | 76.121 | 94.113 | 19 | 26 |
16 | 43 | Aric Almirola | Ford | 76.135 | 94.096 | 19 | 20 |
17 | 31 | Ryan Newman | Chevrolet | 76.146 | 94.082 | 22 | 25 |
18 | 47 | AJ Allmendinger | Chevrolet | 76.15 | 94.078 | 14 | 24 |
19 | 4 | Kevin Harvick | Chevrolet | 76.212 | 94.001 | 15 | 26 |
20 | 2 | Brad Keselowski | Ford | 76.259 | 93.943 | 21 | 25 |
21 | 48 | Jimmie Johnson | Chevrolet | 76.302 | 93.89 | 21 | 28 |
22 | 38 | David Gilliland | Ford | 76.332 | 93.853 | 20 | 24 |
23 | 17 | Ricky Stenhouse Jr. | Ford | 76.362 | 93.816 | 18 | 18 |
24 | 18 | Kyle Busch | Toyota | 76.48 | 93.672 | 15 | 26 |
25 | 20 | Matt Kenseth | Toyota | 76.548 | 93.588 | 14 | 23 |
26 | 13 | Casey Mears | Chevrolet | 76.57 | 93.561 | 2 | 21 |
27 | 11 | Denny Hamlin | Toyota | 76.804 | 93.276 | 22 | 28 |
28 | 95 | Michael McDowell | Ford | 76.913 | 93.144 | 9 | 16 |
29 | 3 | Austin Dillon # | Chevrolet | 77.009 | 93.028 | 20 | 29 |
30 | 83 | Ryan Truex # | Toyota | 77.081 | 92.941 | 14 | 21 |
31 | 23 | Alex Bowman # | Toyota | 77.14 | 92.87 | 22 | 22 |
32 | 10 | Danica Patrick | Chevrolet | 77.193 | 92.806 | 7 | 18 |
33 | 51 | Justin Allgaier # | Chevrolet | 77.197 | 92.802 | 16 | 21 |
34 | 34 | David Ragan | Ford | 77.206 | 92.791 | 2 | 23 |
35 | 26 | Cole Whitt # | Toyota | 77.328 | 92.644 | 14 | 17 |
36 | 32 | Boris Said | Ford | 77.656 | 92.253 | 7 | 20 |
37 | 36 | Reed Sorenson | Chevrolet | 77.809 | 92.072 | 5 | 18 |
38 | 98 | Josh Wise | Chevrolet | 77.923 | 91.937 | 6 | 8 |
39 | 33 | Alex Kennedy | Chevrolet | 78.35 | 91.436 | 2 | 15 |
40 | 44 | David Mayhew | Chevrolet | 78.597 | 91.149 | 3 | 11 |
41 | 7 | Michael Annett # | Chevrolet | 78.671 | 91.063 | 19 | 23 |
42 | 40 | Landon Cassill(i) | Chevrolet | 78.971 | 90.717 | 3 | 22 |
Best 10 Lap Conescutive Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed (MPH) |
---|---|---|---|---|---|
1 | 4 | Kevin Harvick | 13 | 22 | 92.907 |
2 | 15 | Clint Bowyer | 15 | 24 | 92.881 |
3 | 24 | Jeff Gordon | 21 | 30 | 92.718 |
4 | 55 | Brian Vickers | 17 | 26 | 92.616 |
5 | 1 | Jamie McMurray | 17 | 26 | 92.165 |
Related Posts
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...