NASCAR Sprint Cup Series STP 500 Starting Lineup at Martinsville Speedway
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 0 | Cole Custer | 37 | 46 | 94.293 |
2 | 29 | Joey Logano(i) | 71 | 80 | 94.177 |
3 | 88 | Matt Crafton | 96 | 105 | 94.039 |
4 | 98 | Johnny Sauter | 54 | 63 | 93.944 |
5 | 2 | Tyler Young | 86 | 95 | 93.596 |
6 | 8 | John H. Nemechek # | 67 | 76 | 93.446 |
7 | 14 | Daniel Hemric # | 79 | 88 | 93.392 |
8 | 4 | Erik Jones # | 63 | 72 | 93.378 |
9 | 23 | Spencer Gallagher # | 103 | 112 | 93.282 |
10 | 19 | Tyler Reddick | 110 | 119 | 93.041 |
11 | 54 | Justin Boston # | 60 | 69 | 92.93 |
12 | 11 | Ben Kennedy | 38 | 47 | 92.923 |
13 | 25 | Matt Tifft | 69 | 78 | 92.905 |
14 | 7 | Gray Gaulding | 40 | 49 | 92.765 |
15 | 86 | Brandon Brown | 85 | 94 | 92.688 |
16 | 15 | Mason Mingus | 57 | 66 | 92.645 |
17 | 13 | Cameron Hayley # | 23 | 32 | 92.617 |
18 | 33 | Brandon Jones # | 85 | 94 | 92.56 |
19 | 75 | Caleb Holman | 41 | 50 | 92.164 |
20 | 17 | Timothy Peters | 4 | 13 | 91.675 |
21 | 7 | Ray Black Jr. # | 131 | 140 | 91.674 |
22 | 5 | John Wes Townley | 6 | 15 | 91.327 |
23 | 99 | Bryan Silas | 74 | 83 | 91.25 |
24 | 94 | Wendell Chavous # | 71 | 80 | 90.817 |
25 | 50 | Cody Ware # | 31 | 40 | 90.768 |
26 | 63 | Jake Griffin | 46 | 55 | 90.625 |
27 | 8 | Korbin Forrister # | 21 | 30 | 90.427 |
28 | 35 | Tommy Regan | 62 | 71 | 89.648 |
29 | 10 | Jennifer Jo Cobb | 52 | 61 | 88.294 |
30 | 87 | Charles Buchanan Jr. | 43 | 52 | 84.738 |
31 | 74 | Paige Decker | 43 | 52 | 83.421 |
This website uses cookies.