STP 500 Results
- By Jay Horne
- Updated: March 30, 2014
STP 500 Results
Kurt Busch won his second grandfather clock this afternoon by winning the STP 500 at Martinsville Speedway. Busch hung around the top 5 all day but then managed to get around Jimmie Johnson following a late race restart. Busch and Johnson had an exciting battle over the final 30 laps as the two drivers swapped the lead several times. Johnson is considered one of the best in NASCAR history at Martinsville Speedway and was closing in on his 9th victory at the short half mile track. However, Busch used some aggressive driving to get around the #48 machine and ultimately hold him off for the final 10 laps to score his first victory with Stewart-Haas Racing. Early in the race, Kurt Busch got into the back of Brad Keselowski on pit road damaging both cars in the process. Keselowski’s car received heavy damage and had to go to the garage for repairs. When Keselowski returned to the track, he got into the #41 car on several occasions to show his displeasure with Busch. However, Busch was able to overcome the adversity while scoring his first Sprint Cup Series victory since 2011. Check out the rest of the STP 500 results below:
Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|
1 | 41 | Kurt Busch | Haas Automation | Chevrolet |
2 | 48 | Jimmie Johnson | Lowe’s | Chevrolet |
3 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew | Chevrolet |
4 | 22 | Joey Logano | Shell Pennzoil | Ford |
5 | 9 | Marcos Ambrose | DeWalt | Ford |
6 | 20 | Matt Kenseth | Dollar General | Toyota |
7 | 4 | Kevin Harvick | Budweiser | Chevrolet |
8 | 43 | Aric Almirola | STP | Ford |
9 | 15 | Clint Bowyer | 5-Hour Energy | Toyota |
10 | 27 | Paul Menard | Pittsburgh Paints/Menards | Chevrolet |
11 | 47 | AJ Allmendinger | Bush’s Beans | Chevrolet |
12 | 24 | Jeff Gordon | Axalta | Chevrolet |
13 | 99 | Carl Edwards | Fastenal | Ford |
14 | 18 | Kyle Busch | M&M’s | Toyota |
15 | 3 | Austin Dillon | Dow | Chevrolet |
16 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
17 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 | Chevrolet |
18 | 16 | Greg Biffle | 3M | Ford |
19 | 11 | Denny Hamlin | FedEx Freight | Toyota |
20 | 31 | Ryan Newman | Quicken Loans | Chevrolet |
21 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
22 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet |
23 | 51 | Justin Allgaier | AccuDoc Solutions | Chevrolet |
24 | 13 | Casey Mears | GEICO | Chevrolet |
25 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
26 | 38 | David Gilliland | Long John Silver’s | Ford |
27 | 42 | Kyle Larson | Target | Chevrolet |
28 | 34 | David Ragan | Taco Bell | Ford |
29 | 26 | Cole Whitt | Speed Stick | Toyota |
30 | 83 | Ryan Truex | Borla Exhaust | Toyota |
31 | 7 | Michael Annett | Pilot Flying J | Chevrolet |
32 | 10 | Danica Patrick | GoDaddy/Get Found | Chevrolet |
33 | 32 | Travis Kvapil | Keen Parts/SK Tools | Ford |
34 | 36 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet |
35 | 98 | Josh Wise | Phil Parsons Racing | Chevrolet |
36 | 23 | Alex Bowman | Dr. Pepper | Toyota |
37 | 95 | Michael McDowell | Triangle Office Equipment | Ford |
38 | 2 | Brad Keselowski | Miller Lite | Ford |
39 | 33 | David Stremme | Mace Brands | Chevrolet |
40 | 17 | Ricky Stenhouse Jr. | Ford EcoBoost | Ford |
41 | 30 | Parker Kligerman | Swan Energy | Toyota |
42 | 1 | Jamie McMurray | McDonald’s | Chevrolet |
43 | 66 | Joe Nemechek | Land Castle Title | Toyota |
Related Posts
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...