NASCARWAGERS.com
Don't Miss

STP 500 Practice Speeds

NASCARWagers

STP 500 Practice Speeds

By: NASCAR Wagers, NASCAR Handicapping Service

Racing festivities began at Martinsville Speedway today for this weekend’s STP 500. Drivers rolled onto the track about 12:00pm eastern for the first 90 minute practice session. Denny Hamlin, who missed last week’s race because he needed a piece of metal removed from his eye, posted the fasted lap of the segment with a lap of 100.02mph. Hamlin has had a lot of success in his home state of Virginia winning 4 of his 16 career starts at NASCAR’s shortest track. Joe Gibbs Racing teammates Matt Kenseth and Kyle Busch were also strong in the early hours of racing action posting the 3rd and 8th fastest times respectively.

Brad Keselowski posted the best 10 lap average late in Friday’s first practice with an average speed of 96.45mph. Despite having the 4th best average finish of all active drivers, Keselowski has never won at Martinsville Speedway and has just one top 5 finish in his 8 career starts. However, the blue deuce has been fast everywhere this season so it will be interesting to see if he can contend for one of those grandfather clocks. Racing action will continue later today with qualifying for the STP 500 scheduled for 4:40pm eastern. Also keep an eye on the weather for the next few days. NASCAR may have to contend with mother nature again this weekend as rain is in the forecast.

STP 500 Practice 1 Speeds:

Position No. Driver Make Time Speed Lap # # Laps
1 11 Denny Hamlin Toyota 18.932 100.021 29 30
2 22 Joey Logano Ford 19.067 99.313 38 42
3 20 Matt Kenseth Toyota 19.094 99.173 36 36
4 15 Clint Bowyer Toyota 19.099 99.147 35 39
5 14 Tony Stewart Chevrolet 19.103 99.126 52 53
6 48 Jimmie Johnson Chevrolet 19.108 99.1 57 57
7 9 Marcos Ambrose Ford 19.131 98.981 35 46
8 18 Kyle Busch Toyota 19.146 98.903 36 40
9 27 Paul Menard Chevrolet 19.169 98.785 62 67
10 55 Brian Vickers Toyota 19.188 98.687 33 43
11 31 Ryan Newman Chevrolet 19.191 98.671 40 45
12 24 Jeff Gordon Chevrolet 19.202 98.615 29 32
13 1 Jamie McMurray Chevrolet 19.205 98.599 47 52
14 13 Casey Mears Chevrolet 19.209 98.579 34 34
15 99 Carl Edwards Ford 19.244 98.4 6 34
16 41 Kurt Busch Chevrolet 19.249 98.374 33 40
17 51 Justin Allgaier # Chevrolet 19.258 98.328 43 44
18 47 AJ Allmendinger Chevrolet 19.26 98.318 36 38
19 4 Kevin Harvick Chevrolet 19.28 98.216 34 34
20 88 Dale Earnhardt Jr. Chevrolet 19.289 98.17 46 49
21 43 Aric Almirola Ford 19.294 98.145 38 39
22 16 Greg Biffle Ford 19.301 98.109 37 38
23 2 Brad Keselowski Ford 19.318 98.023 67 67
24 42 Kyle Larson # Chevrolet 19.33 97.962 47 51
25 35 David Reutimann Ford 19.342 97.901 18 22
26 38 David Gilliland Ford 19.347 97.876 28 29
27 5 Kasey Kahne Chevrolet 19.348 97.871 42 43
28 78 Martin Truex Jr. Chevrolet 19.352 97.85 36 38
29 10 Danica Patrick Chevrolet 19.355 97.835 44 44
30 95 Michael McDowell Ford 19.384 97.689 18 23
31 34 David Ragan Ford 19.387 97.674 41 42
32 17 Ricky Stenhouse Jr. Ford 19.397 97.623 38 38
33 33 David Stremme Chevrolet 19.408 97.568 32 32
34 3 Austin Dillon # Chevrolet 19.416 97.528 55 59
35 40 Landon Cassill(i) Chevrolet 19.418 97.518 24 24
36 98 Josh Wise Chevrolet 19.483 97.192 4 16
37 83 Ryan Truex # Toyota 19.518 97.018 37 37
38 32 Travis Kvapil Ford 19.528 96.969 29 29
39 36 Reed Sorenson Chevrolet 19.559 96.815 33 33
40 23 Alex Bowman # Toyota 19.58 96.711 55 56
41 26 Cole Whitt # Toyota 19.657 96.332 39 40
42 30 Parker Kligerman # Toyota 19.677 96.234 46 49
43 66 Joe Nemechek(i) Toyota 19.733 95.961 26 27
44 7 Michael Annett # Chevrolet 19.978 94.784 8 38

Best 10 Lap Averages:

Pos Car Driver From Lap To Lap Avg Speed
1 2 Brad Keselowski 43 52 96.454
2 55 Brian Vickers 3 12 95.863
3 27 Paul Menard 30 39 95.766
4 1 Jamie McMurray 22 31 95.765
5 48 Jimmie Johnson 2 11 95.682
6 88 Dale Earnhardt Jr. 3 12 95.226
7 14 Tony Stewart 1 10 95.136
8 40 Landon Cassill(i) 10 19 95.065
9 20 Matt Kenseth 2 11 95.029
10 47 AJ Allmendinger 3 12 94.922
11 23 Alex Bowman # 3 12 93.622
12 34 David Ragan 1 10 93.577
13 5 Kasey Kahne 1 10 93.554
14 7 Michael Annett # 5 14 93.471
15 9 Marcos Ambrose 1 10 93.428
16 17 Ricky Stenhouse Jr. 5 14 93.422
17 10 Danica Patrick 1 10 91.441