NASCARWAGERS.com
Don't Miss

STP 500 Final Practice Speeds

NASCAR Sprint Cup Series STP 500 Final Practice Speeds at Martinsville Speedway

Pos No. Driver Make Time Speed Lap # # Laps
1 41 Kurt Busch Chevrolet 19.502 97.098 9 69
2 48 Jimmie Johnson Chevrolet 19.56 96.81 12 62
3 24 Jeff Gordon Chevrolet 19.577 96.726 11 65
4 11 Denny Hamlin Toyota 19.592 96.652 34 50
5 31 Ryan Newman Chevrolet 19.603 96.598 10 52
6 5 Kasey Kahne Chevrolet 19.609 96.568 51 71
7 22 Joey Logano Ford 19.631 96.46 8 94
8 4 Kevin Harvick Chevrolet 19.632 96.455 40 81
9 19 Carl Edwards Toyota 19.633 96.45 54 62
10 16 Greg Biffle Ford 19.649 96.371 11 44
11 20 Matt Kenseth Toyota 19.659 96.322 34 52
12 78 Martin Truex Jr. Chevrolet 19.666 96.288 29 39
13 10 Danica Patrick Chevrolet 19.675 96.244 16 50
14 13 Casey Mears Chevrolet 19.676 96.239 12 57
15 2 Brad Keselowski Ford 19.685 96.195 11 65
16 98 Josh Wise Ford 19.701 96.117 8 35
17 47 AJ Allmendinger Chevrolet 19.703 96.107 36 60
18 88 Dale Earnhardt Jr. Chevrolet 19.704 96.102 11 67
19 14 Tony Stewart Chevrolet 19.725 96 39 65
20 43 Aric Almirola Ford 19.735 95.951 7 56
21 42 Kyle Larson Chevrolet 19.736 95.947 52 67
22 17 Ricky Stenhouse Jr. Ford 19.739 95.932 8 37
23 9 Sam Hornish Jr. Ford 19.741 95.922 8 39
24 3 Austin Dillon Chevrolet 19.741 95.922 4 53
25 18 David Ragan Toyota 19.75 95.879 4 69
26 27 Paul Menard Chevrolet 19.76 95.83 7 72
27 25 Chase Elliott(i) Chevrolet 19.769 95.786 35 60
28 1 Jamie McMurray Chevrolet 19.77 95.782 13 60
29 55 Brett Moffitt # Toyota 19.788 95.694 50 74
30 51 Justin Allgaier Chevrolet 19.814 95.569 14 61
31 40 Landon Cassill(i) Chevrolet 19.816 95.559 8 41
32 7 Alex Bowman Chevrolet 19.823 95.525 27 42
33 6 Trevor Bayne Ford 19.864 95.328 39 47
34 46 Michael Annett Chevrolet 19.871 95.295 7 56
35 15 Clint Bowyer Toyota 19.916 95.079 20 33
36 38 David Gilliland Ford 19.918 95.07 34 53
37 32 Mike Bliss(i) Ford 19.923 95.046 8 46
38 26 Jeb Burton # Toyota 19.961 94.865 7 26
39 34 Chris Buescher(i) Ford 19.963 94.856 43 54
40 35 Cole Whitt Ford 19.987 94.742 13 31
41 83 Matt DiBenedetto Toyota 20.093 94.242 9 45
42 33 Alex Kennedy # Chevrolet 20.133 94.055 6 41
43 23 JJ Yeley(i) Toyota 20.157 93.943 6 38

Best Consecutive 10 Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 19 Carl Edwards 3 12 95.941
2 41 Kurt Busch 48 57 95.918
3 11 Denny Hamlin 33 42 95.912
4 24 Jeff Gordon 4 13 95.893
5 5 Kasey Kahne 48 57 95.878
6 22 Joey Logano 6 15 95.85
7 4 Kevin Harvick 37 46 95.83
8 20 Matt Kenseth 31 40 95.777
9 31 Ryan Newman 38 47 95.752
10 48 Jimmie Johnson 4 13 95.615
11 88 Dale Earnhardt Jr. 54 63 95.603
12 2 Brad Keselowski 41 50 95.562
13 14 Tony Stewart 39 48 95.461
14 42 Kyle Larson 48 57 95.404
15 47 AJ Allmendinger 5 14 95.379
16 16 Greg Biffle 3 12 95.365
17 13 Casey Mears 37 46 95.352
18 78 Martin Truex Jr. 28 37 95.318
19 3 Austin Dillon 4 13 95.311
20 55 Brett Moffitt # 47 56 95.296
21 27 Paul Menard 19 28 95.143
22 51 Justin Allgaier 8 17 95.128
23 43 Aric Almirola 3 12 95.114
24 25 Chase Elliott(i) 33 42 95.05
25 18 David Ragan 3 12 95.044
26 7 Alex Bowman 27 36 94.977
27 1 Jamie McMurray 11 20 94.948
28 17 Ricky Stenhouse Jr. 7 16 94.806
29 46 Michael Annett 7 16 94.698
30 38 David Gilliland 33 42 94.646
31 9 Sam Hornish Jr. 2 11 94.554
32 6 Trevor Bayne 6 15 94.379
33 10 Danica Patrick 38 47 94.133
34 34 Chris Buescher(i) 42 51 94.088
35 26 Jeb Burton # 10 19 93.949
36 15 Clint Bowyer 18 27 93.805
37 32 Mike Bliss(i) 32 41 93.448
38 40 Landon Cassill(i) 1 10 93.436
39 83 Matt DiBenedetto 28 37 92.822
40 23 JJ Yeley(i) 18 27 92.558
41 33 Alex Kennedy # 1 10 92.439