Sprint Showdown Qualifying Results – Starting Lineup
- By Jay Horne
- Updated: May 16, 2014
Austin Dillon won the pole for tonight’s Sprint Showdown with a fast lap of 194.616mph which was just 1mph off of Kevin Harvick’s track record set last May. Dillon was listed at 9 to 1 odds earlier this week to win the Sprint Showdown and his odds will likely be cut nearly in half after winning tonight’s pole. AJ Allmendinger, who was solid in practice, will start alongside Dillon in the 2nd position. Heavy favorites Kyle Larson and Clint Bowyer will occupy the 2nd row while Marcos Ambrose rounds on the the 5th starting position. The green flag is set to wave at approximately 7:15pm (EST) with two grueling 20 lap segments to decide the top two finishers that will earn their ticket to tomorrow night’s All-Star Race. Check out the Sprint Showdown starting lineup:
Pos. | Car # | Driver | Sponsor and Make | Speed (mph) |
---|---|---|---|---|
1 | 3 | Austin Dillon | Dow Chevy | 194.616 |
2 | 47 | A.J Allmendinger | Freightliner Miller Chevy | 194.098 |
3 | 42 | Kyle Larson | Target Chevy | 194.014 |
4 | 15 | Clint Bowyer | Charter Toyota | 193.826 |
5 | 9 | Marcos Ambrose | DeWalt Ford | 193.625 |
6 | 27 | Paul Menard | Serta/Menards Chevy | 193.126 |
7 | 10 | Danica Patrick | GoDaddy Cares Chevy | 192.795 |
8 | 17 | Ricky Stenhouse Jr | Building for America Bravest Ford | 192.623 |
9 | 13 | Casey Mears | GEICO Chevy | 192.417 |
10 | 43 | Aric Almirola | Smithfield Ford | 190.927 |
11 | 26 | Cole Whitt | Speed Stick Gear Toyota | 190.691 |
12 | 44 | JJ Yeley | Phoenix Warehouse Chevy | 190.349 |
13 | 23 | Alex Bowman | Dr. Pepper Toyota | 189.089 |
14 | 77 | Dave Blaney | Ford | 188.9 |
15 | 38 | David Gilliland | Long John Silver’s Ford | 188.383 |
16 | 98 | Josh Wise | Dogecoin/Reddit.com Chevy | 188.062 |
17 | 7 | Michael Annett | Pilot Flying J Chevy | 187.298 |
18 | 40 | Landon Cassill | Hillman Racing Chevy | 189.761 |
19 | 83 | Ryan Truex | Burger King Toyota | 186.593 |
20 | 36 | Reed Sorenson | TBR Chevy | 185.624 |
21 | 66 | Joe Nemechek | Land Castle Title Toyota | 185.23 |
22 | 32 | Blake Koch | SupportMilitary.org Ford | 183.68 |
23 | 33 | David Stremme | Little Joe’s Autos Chevy | 177.731 |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...