NASCARWAGERS.com
Don't Miss

2025 Jack Link’s 500 Race Results

NASCAR Cup Series race results at Talladega Superspeedway

Pos St # Driver Sponsor / Owner Car Laps Status Led Pts PPts
1 7 2 Austin Cindric Menards Quaker State (Roger Penske) Ford 188 running 7 48 5
2 25 5 Kyle Larson HendrickCars.com (Rick Hendrick) Chevrolet 188 running 3 54 1
3 16 24 William Byron Valvoline (Rick Hendrick) Chevrolet 188 running 10 43 0
4 27 4 Noah Gragson Rural King (Bob Jenkins) Ford 188 running 0 33 0
5 30 9 Chase Elliott Amazon Prime Video (Rick Hendrick) Chevrolet 188 running 1 39 0
6 28 77 Carson Hocevar Chili’s Ride the ‘Dente (Spire Motorsports) Chevrolet 188 running 3 38 0
7 18 48 Alex Bowman Ally (Rick Hendrick) Chevrolet 188 running 0 30 0
8 20 23 Bubba Wallace Leidos (23XI Racing) Toyota 188 running 5 45 1
9 24 99 Daniel Suarez Wendy’s Frosty (Trackhouse Racing) Chevrolet 188 running 2 28 0
10 5 3 Austin Dillon Bass Pro Shops/Winchester (Richard Childress) Chevrolet 188 running 0 27 0
11 14 71 Michael McDowell Gunk (Spire Motorsports) Chevrolet 188 running 10 27 0
12 35 47 Ricky Stenhouse Jr NOS Energy (HYAK Motorsports) Chevrolet 188 running 0 33 0
13 12 41 Cole Custer Haas/Andy’s (Gene Haas) Ford 188 running 2 24 0
14 26 45 Tyler Reddick Xfinity Mobile (23XI Racing) Toyota 188 running 0 29 0
15 17 19 Chase Briscoe Bass Pro Shops (Joe Gibbs) Toyota 188 running 20 22 0
16 15 34 Todd Gilliland Love’s Travel Stops (Bob Jenkins) Ford 188 running 0 26 0
17 10 54 Ty Gibbs SAIA LTL Freight (Joe Gibbs) Toyota 188 running 32 20 0
18 34 43 Erik Jones Massey Motor Freight (Legacy Motor Club) Toyota 188 running 0 19 0
19 1 38 Zane Smith TitleMax (Bob Jenkins) Ford 188 running 5 22 0
20 32 1 Ross Chastain Jockey (Trackhouse Racing) Chevrolet 188 running 11 17 0
21 13 11 Denny Hamlin Progressive (Joe Gibbs) Toyota 188 running 7 21 0
22 23 35 Riley Herbst Monster Energy (23XI Racing) Toyota 188 running 0 17 0
23 21 10 Ty Dillon Sea Best (Matthew Kaulig) Chevrolet 188 running 1 15 0
24 19 16 A.J. Allmendinger Grizzly Nicotine Pouches (Matthew Kaulig) Chevrolet 188 running 0 18 0
25 37 7 Justin Haley Gainbridge (Spire Motorsports) Chevrolet 188 running 0 14 0
26 8 21 Josh Berry Motorcraft Quick Lane (Wood Brothers) Ford 188 running 12 14 0
27 2 8 Kyle Busch Nicokick (Richard Childress) Chevrolet 188 running 3 10 0
28 31 62 Anthony Alfredo Fortify Building Solutions (Beard Motorsports) Chevrolet 188 running 19 0 0
29 36 88 Shane Van Gisbergen Safety Culture (Trackhouse Racing) Chevrolet 187 running 0 8 0
30 29 42 John H. Nemechek Jack Link’s (Legacy Motor Club) Toyota 187 running 1 7 0
31 33 51 Cody Ware Arby’s x AC Barbecue Sauce (Rick Ware) Ford 186 running 0 9 0
32 39 44 J.J. Yeley Barnett Southern Corporation Chevrolet 186 running 2 5 0
33 38 78 B.J. McLeod Pigeon Forge Racing Coaster (B.J. McLeod) Chevrolet 71 overheating 0 0 0
34 6 17 Chris Buescher Travel Centers of America (Jack Roush) Ford 51 crash 2 3 0
35 11 20 Christopher Bell SportClips Haircuts (Joe Gibbs) Toyota 51 crash 0 2 0
36 22 6 Brad Keselowski BuildSubmarines.com (Jack Roush) Ford 42 crash 0 1 0
37 9 12 Ryan Blaney Advance Auto Parts (Roger Penske) Ford 42 crash 0 1 0
38 4 60 Ryan Preece Kroger / CELSIUS (Jack Roush) Ford 188 running 6 1 0
39 3 22 Joey Logano Shell Pennzoil (Roger Penske) Ford 188 running 24 1 0