Home / Quaker State 400 Practice 1 Speeds
Quaker State 400 Practice 1 Speeds
NASCAR Sprint Cup Series Quaker State 400 Practice 1 Speeds at Kentucky Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Kyle Larson | Chevrolet | 29.583 | 182.537 | 8 | 12 | —.— | —.— |
2 | 2 | Brad Keselowski | Ford | 29.729 | 181.641 | 3 | 21 | -0.146 | -0.146 |
3 | 24 | Jeff Gordon | Chevrolet | 29.938 | 180.373 | 3 | 9 | -0.355 | -0.209 |
4 | 22 | Joey Logano | Ford | 29.983 | 180.102 | 22 | 22 | -0.400 | -0.045 |
5 | 78 | Martin Truex Jr. | Chevrolet | 30.007 | 179.958 | 2 | 10 | -0.424 | -0.024 |
6 | 48 | Jimmie Johnson | Chevrolet | 30.035 | 179.790 | 1 | 12 | -0.452 | -0.028 |
7 | 1 | Jamie McMurray | Chevrolet | 30.044 | 179.736 | 8 | 20 | -0.461 | -0.009 |
8 | 11 | Denny Hamlin | Toyota | 30.073 | 179.563 | 16 | 19 | -0.490 | -0.029 |
9 | 18 | Kyle Busch | Toyota | 30.075 | 179.551 | 25 | 26 | -0.492 | -0.002 |
10 | 88 | Dale Earnhardt Jr. | Chevrolet | 30.097 | 179.420 | 3 | 11 | -0.514 | -0.022 |
11 | 3 | Austin Dillon | Chevrolet | 30.143 | 179.146 | 22 | 23 | -0.560 | -0.046 |
12 | 43 | Aric Almirola | Ford | 30.167 | 179.004 | 12 | 12 | -0.584 | -0.024 |
13 | 41 | Kurt Busch | Chevrolet | 30.173 | 178.968 | 5 | 16 | -0.590 | -0.006 |
14 | 27 | Paul Menard | Chevrolet | 30.226 | 178.654 | 13 | 19 | -0.643 | -0.053 |
15 | 4 | Kevin Harvick | Chevrolet | 30.234 | 178.607 | 1 | 11 | -0.651 | -0.008 |
16 | 21 | Ryan Blaney(i) | Ford | 30.352 | 177.912 | 3 | 5 | -0.769 | -0.118 |
17 | 20 | Matt Kenseth | Toyota | 30.404 | 177.608 | 5 | 20 | -0.821 | -0.052 |
18 | 17 | Ricky Stenhouse Jr. | Ford | 30.483 | 177.148 | 3 | 7 | -0.900 | -0.079 |
19 | 9 | Sam Hornish Jr. | Ford | 30.524 | 176.910 | 14 | 14 | -0.941 | -0.041 |
20 | 5 | Kasey Kahne | Chevrolet | 30.530 | 176.875 | 1 | 12 | -0.947 | -0.006 |
21 | 19 | Carl Edwards | Toyota | 30.554 | 176.736 | 4 | 19 | -0.971 | -0.024 |
22 | 13 | Casey Mears | Chevrolet | 30.584 | 176.563 | 14 | 14 | -1.001 | -0.030 |
23 | 14 | Tony Stewart | Chevrolet | 30.655 | 176.154 | 16 | 26 | -1.072 | -0.071 |
24 | 10 | Danica Patrick | Chevrolet | 30.668 | 176.079 | 5 | 15 | -1.085 | -0.013 |
25 | 47 | AJ Allmendinger | Chevrolet | 30.679 | 176.016 | 5 | 17 | -1.096 | -0.011 |
26 | 55 | David Ragan | Toyota | 30.772 | 175.484 | 12 | 14 | -1.189 | -0.093 |
27 | 31 | Ryan Newman | Chevrolet | 30.777 | 175.456 | 5 | 12 | -1.194 | -0.005 |
28 | 16 | Greg Biffle | Ford | 30.840 | 175.097 | 4 | 14 | -1.257 | -0.063 |
29 | 6 | Trevor Bayne | Ford | 30.872 | 174.916 | 9 | 14 | -1.289 | -0.032 |
30 | 46 | Michael Annett | Chevrolet | 30.908 | 174.712 | 18 | 18 | -1.325 | -0.036 |
31 | 15 | Clint Bowyer | Toyota | 30.921 | 174.639 | 10 | 18 | -1.338 | -0.013 |
32 | 7 | Alex Bowman | Chevrolet | 30.921 | 174.639 | 11 | 15 | -1.338 | 0.000 |
33 | 51 | Justin Allgaier | Chevrolet | 30.950 | 174.475 | 10 | 17 | -1.367 | -0.029 |
34 | 35 | Cole Whitt | Ford | 31.043 | 173.952 | 5 | 9 | -1.460 | -0.093 |
35 | 95 | Michael McDowell | Ford | 31.046 | 173.935 | 10 | 16 | -1.463 | -0.003 |
36 | 38 | David Gilliland | Ford | 31.139 | 173.416 | 9 | 16 | -1.556 | -0.093 |
37 | 26 | Jeb Burton # | Toyota | 31.142 | 173.399 | 9 | 17 | -1.559 | -0.003 |
38 | 40 | Landon Cassill(i) | Chevrolet | 31.187 | 173.149 | 2 | 16 | -1.604 | -0.045 |
39 | 98 | Josh Wise | Ford | 31.372 | 172.128 | 8 | 10 | -1.789 | -0.185 |
40 | 34 | Brett Moffitt # | Ford | 31.427 | 171.827 | 8 | 12 | -1.844 | -0.055 |
41 | 83 | Matt DiBenedetto # | Toyota | 31.450 | 171.701 | 6 | 8 | -1.867 | -0.023 |
42 | 30 | Travis Kvapil(i) | Chevrolet | 31.462 | 171.636 | 2 | 15 | -1.879 | -0.012 |
43 | 32 | Will Kimmel III | Ford | 31.536 | 171.233 | 17 | 17 | -1.953 | -0.074 |
44 | 23 | JJ Yeley(i) | Toyota | 31.711 | 170.288 | 9 | 17 | -2.128 | -0.175 |
45 | 62 | Reed Sorenson | Chevrolet | 31.791 | 169.859 | 3 | 5 | -2.208 | -0.080 |
46 | 33 | Alex Kennedy # | Chevrolet | 32.133 | 168.052 | 20 | 26 | -2.550 | -0.342 |
Best 10 Lap Consecutive Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 20 | Matt Kenseth | 9 | 18 | 174.682 |
2 | 3 | Austin Dillon | 10 | 19 | 174.597 |
3 | 18 | Kyle Busch | 13 | 22 | 174.424 |
4 | 1 | Jamie McMurray | 10 | 19 | 173.818 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...