NASCARWAGERS.com
Don't Miss

Pure Michigan 400 Starting Lineup

NASCAR Sprint Cup Series Pure Michigan 400 Starting Lineup at Michigan International Speedway

Starting Pos. Car# Driver Sponsor Speed (MPH) Time
1 20 Matt Kenseth Dollar General Toyota 197.488 36.458
2 11 Denny Hamlin FedEx Freight Toyota 196.99 36.55
3 19 Carl Edwards ARRIS Toyota 196.276 36.683
4 3 Austin Dillon Dow Chevy 195.918 36.75
5 14 Tony Stewart Mobil 1/Bass Pro Shops Chevy 195.477 36.833
6 18 Kyle Busch Interstate Batteries Toyota 195.45 36.838
7 4 Kevin Harvick Jimmy John’s/Budweiser Chevy 195.249 36.876
8 48 Jimmie Johnson Lowe’s Chevy 195.228 36.88
9 88 Dale Earnhardt Jr. Microsoft Chevy 194.884 36.945
10 22 Joey Logano Shell Pennzoil Ford 194.405 37.036
11 5 Kasey Kahne Farmers Insurance Chevy 194.133 37.088
12 15 Clint Bowyer 5-Hour Energy Toyota 193.606 37.189
13 55 David Ragan AaronsDreamMachineOnlineVersion Toyota 193.632 37.184
14 2 Brad Keselowski Miller Lite Ford 193.554 37.199
15 9 Sam Hornish Jr. Transportation Impact Ford 193.476 37.214
16 41 Kurt Busch Haas Automation Chevy 193.309 37.246
17 31 Ryan Newman Caterpillar Chevy 193.309 37.246
18 1 Jamie McMurray Cessna/McDonald’s Chevy 193.149 37.277
19 21 Ryan Blaney(i) Motorcraft/Quick Lane Tire & Auto Center Ford 193.128 37.281
20 16 Greg Biffle Ortho Ford 193.029 37.3
21 24 Jeff Gordon Pepsi Chevy 193.009 37.304
22 78 Martin Truex Jr. Furniture Row/Visser Precision Chevy 192.921 37.321
23 10 Danica Patrick GoDaddy Chevy 192.771 37.35
24 27 Paul Menard Richmond/Menards Chevy 192.622 37.379
25 6 Trevor Bayne AdvoCare Ford 192.005 37.499
26 47 AJ Allmendinger Kroger/Scott Products Chevy 191.826 37.534
27 17 Ricky Stenhouse Jr. Zest Ford 191.586 37.581
28 51 Justin Allgaier Brandt Chevy 191.367 37.624
29 26 Jeb Burton # Maxim/Estes Toyota 190.713 37.753
30 43 Aric Almirola Armour Ford 190.527 37.79
31 40 Landon Cassill(i) Snap Fitness Chevy 190.049 37.885
32 83 Matt DiBenedetto # Cosmo Motors Toyota 190.049 37.885
33 7 Alex Bowman Advanced Patient Care Chevy 189.384 38.018
34 42 Kyle Larson Target Chevy 189.23 38.049
35 35 Cole Whitt Dockside Logistics LLC Ford 189.091 38.077
36 38 David Gilliland MDS Transportation Ford 188.927 38.11
37 23 JJ Yeley(i) Dr Pepper Toyota 188.753 38.145
38 34 Brett Moffitt # CSX Play It Safe Ford 188.516 38.193
39 46 Michael Annett Pilot Flying J Chevy 187.98 38.302
40 13 Casey Mears GEICO Chevy 186.533 38.599
41 32 Josh Wise Skuttle Tight Ford 186.022 38.705
42 33 Travis Kvapil(i) Chevy 183.673 39.2
43 98 Timmy Hill(i) Premium Motorsports Chevy 183.043 39.335