NASCAR Sprint Cup Series Pure Michigan 400 Final Practice Speeds at Michigan International Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 24 | Jeff Gordon | Chevrolet | 35.972 | 200.156 | 11 | 34 |
2 | 42 | Kyle Larson # | Chevrolet | 36.055 | 199.695 | 2 | 43 |
3 | 2 | Brad Keselowski | Ford | 36.156 | 199.137 | 8 | 31 |
4 | 4 | Kevin Harvick | Chevrolet | 36.197 | 198.912 | 15 | 47 |
5 | 16 | Greg Biffle | Ford | 36.211 | 198.835 | 2 | 35 |
6 | 22 | Joey Logano | Ford | 36.22 | 198.785 | 4 | 37 |
7 | 3 | Austin Dillon # | Chevrolet | 36.232 | 198.719 | 14 | 34 |
8 | 48 | Jimmie Johnson | Chevrolet | 36.236 | 198.697 | 8 | 36 |
9 | 27 | Paul Menard | Chevrolet | 36.277 | 198.473 | 1 | 35 |
10 | 41 | Kurt Busch | Chevrolet | 36.292 | 198.391 | 5 | 41 |
11 | 88 | Dale Earnhardt Jr. | Chevrolet | 36.305 | 198.32 | 26 | 40 |
12 | 31 | Ryan Newman | Chevrolet | 36.329 | 198.189 | 7 | 38 |
13 | 17 | Ricky Stenhouse Jr. | Ford | 36.332 | 198.172 | 10 | 27 |
14 | 15 | Clint Bowyer | Toyota | 36.36 | 198.02 | 1 | 29 |
15 | 55 | Brian Vickers | Toyota | 36.379 | 197.916 | 1 | 40 |
16 | 47 | AJ Allmendinger | Chevrolet | 36.389 | 197.862 | 3 | 26 |
17 | 14 | Jeff Burton | Chevrolet | 36.404 | 197.78 | 2 | 36 |
18 | 18 | Kyle Busch | Toyota | 36.419 | 197.699 | 14 | 33 |
19 | 99 | Carl Edwards | Ford | 36.421 | 197.688 | 2 | 20 |
20 | 5 | Kasey Kahne | Chevrolet | 36.425 | 197.666 | 12 | 31 |
21 | 1 | Jamie McMurray | Chevrolet | 36.427 | 197.656 | 16 | 30 |
22 | 11 | Denny Hamlin | Toyota | 36.434 | 197.618 | 5 | 28 |
23 | 51 | Justin Allgaier # | Chevrolet | 36.45 | 197.531 | 7 | 34 |
24 | 9 | Marcos Ambrose | Ford | 36.457 | 197.493 | 12 | 31 |
25 | 78 | Martin Truex Jr. | Chevrolet | 36.525 | 197.125 | 4 | 17 |
26 | 43 | Aric Almirola | Ford | 36.529 | 197.104 | 3 | 19 |
27 | 21 | Ryan Blaney(i) | Ford | 36.554 | 196.969 | 4 | 25 |
28 | 20 | Matt Kenseth | Toyota | 36.633 | 196.544 | 10 | 22 |
29 | 34 | David Ragan | Ford | 36.692 | 196.228 | 2 | 27 |
30 | 7 | Michael Annett # | Chevrolet | 36.732 | 196.014 | 2 | 21 |
31 | 13 | Casey Mears | Chevrolet | 36.734 | 196.004 | 20 | 38 |
32 | 10 | Danica Patrick | Chevrolet | 36.74 | 195.972 | 5 | 24 |
33 | 38 | David Gilliland | Ford | 36.749 | 195.924 | 2 | 25 |
34 | 36 | Reed Sorenson | Chevrolet | 36.749 | 195.924 | 2 | 16 |
35 | 37 | Dave Blaney | Chevrolet | 36.794 | 195.684 | 1 | 6 |
36 | 32 | Travis Kvapil | Ford | 36.818 | 195.557 | 2 | 26 |
37 | 26 | Cole Whitt # | Toyota | 36.827 | 195.509 | 2 | 21 |
38 | 23 | Alex Bowman # | Toyota | 37.028 | 194.447 | 1 | 37 |
39 | 40 | Landon Cassill(i) | Chevrolet | 37.035 | 194.411 | 4 | 18 |
40 | 98 | Josh Wise | Chevrolet | 37.395 | 192.539 | 5 | 8 |
41 | 33 | Alex Kennedy | Chevrolet | 37.819 | 190.38 | 15 | 29 |
Best 10 Lap Consecutive Averages
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 24 | Jeff Gordon | 10 | 19 | 198.195 |
2 | 42 | Kyle Larson # | 1 | 10 | 197.971 |
3 | 4 | Kevin Harvick | 1 | 10 | 197.548 |
4 | 88 | Dale Earnhardt Jr. | 2 | 11 | 197.276 |
5 | 16 | Greg Biffle | 1 | 10 | 196.749 |
6 | 51 | Justin Allgaier # | 2 | 11 | 196.696 |
7 | 55 | Brian Vickers | 1 | 10 | 196.415 |
8 | 27 | Paul Menard | 11 | 20 | 196.092 |
9 | 1 | Jamie McMurray | 2 | 11 | 195.866 |
10 | 41 | Kurt Busch | 27 | 36 | 195.828 |
11 | 3 | Austin Dillon # | 1 | 10 | 195.795 |
12 | 18 | Kyle Busch | 1 | 10 | 195.637 |
13 | 22 | Joey Logano | 23 | 32 | 195.443 |
14 | 5 | Kasey Kahne | 22 | 31 | 195.323 |
15 | 31 | Ryan Newman | 25 | 34 | 194.849 |
16 | 13 | Casey Mears | 3 | 12 | 193.665 |
17 | 23 | Alex Bowman # | 3 | 12 | 193.131 |
This website uses cookies.