Home / Pocono Mountains 150 Practice 1 Speeds
Pocono Mountains 150 Practice 1 Speeds
NASCAR Campign World Truck Series Pocono Mountains 150 Practice 1 Speeds
Pos. | Car # | Driver | Sponsor | Make | Laps | Lap # | Time | Speed (MPH) |
---|---|---|---|---|---|---|---|---|
1 | 32 | Kyle Larson(i) | Cartwheel by Target | 14 Chevy | 10 | 10 | 53.999 | 166.67 |
2 | 17 | Timothy Peters | Red Horse Racing | 14 Toyota | 15 | 15 | 54.274 | 165.83 |
3 | 20 | Justin Lofton | NTS Motorsports | 14 Chevy | 12 | 12 | 54.347 | 165.60 |
4 | 31 | Ben Kennedy | Turner Scott Motorsports | 14 Chevy | 22 | 12 | 54.51 | 165.11 |
5 | 3 | Austin Dillon(i) | Yuengling Light Lager | 14 Chevy | 21 | 12 | 54.512 | 165.10 |
6 | 29 | Ryan Blaney | Cooper Standard | 14 Ford | 18 | 8 | 54.534 | 165.03 |
7 | 05 | John Wes Townley | Zaxbys | 14 Toyota | 13 | 13 | 54.537 | 165.03 |
8 | 51 | Erik Jones | ToyotaCare | 14 Toyota | 27 | 6 | 54.577 | 164.90 |
9 | 19 | Tyler Reddick | Reese Towpower | 14 Ford | 26 | 15 | 54.719 | 164.48 |
10 | 88 | Matt Crafton | Rip-It-Menards | 14 Toyota | 12 | 2 | 54.854 | 164.07 |
11 | 21 | Joey Coulter | Allegiant Travel | 14 Chevy | 13 | 5 | 54.929 | 163.85 |
12 | 30 | Ron Hornaday Jr | Rheem | 14 Chevy | 19 | 18 | 54.961 | 163.75 |
13 | 98 | Johnny Sauter | Nextant/Curb Records | 14 Toyota | 14 | 11 | 55.04 | 163.52 |
14 | 54 | Darrell Wallace Jr | ToyotaCare | 14 Toyota | 12 | 7 | 55.064 | 163.45 |
15 | 23 | Spencer Gallagher | Allegiant Travel | 14 Chevy | 20 | 20 | 55.099 | 163.34 |
16 | 8 | Joe Nemechek | TBD | 14 Toyota | 18 | 15 | 55.135 | 163.24 |
17 | 13 | Jeb Burton | Estes – Carolina Nut | 14 Toyota | 14 | 6 | 55.509 | 162.14 |
18 | 35 | Mason Mingus | Call 811 | 14 Toyota | 21 | 4 | 55.54 | 162.05 |
19 | 77 | German Quiroga | OtterBox | 14 Toyota | 12 | 7 | 55.617 | 161.82 |
20 | 50 | T J Bell | Fallen Linemen Organization | 14 Chevy | 9 | 5 | 55.644 | 161.74 |
21 | 9 | Jason White | Autism Speaks | 14 Chevy | 25 | 18 | 55.712 | 161.55 |
22 | 99 | Bryan Silas | T3R Racing | 14 Chevy | 15 | 9 | 56.005 | 160.70 |
23 | 8 | Ray Black, Jr.I | ScubaLife/NASE Worldwide | 14 Chevy | 15 | 14 | 56.023 | 160.65 |
24 | 2 | Tyler Young | Randco/Young’s Building Systems | 14 Chevy | 22 | 20 | 56.692 | 158.75 |
25 | 7 | BJ McLeod | ScubaLife/NASE Worldwide | 14 Chevy | 4 | 2 | 57.072 | 157.70 |
26 | 40 | Todd Peck | Arthritis Foundation | 14 Chevy | 11 | 11 | 57.289 | 157.10 |
27 | 28 | Ryan Ellis(i) | FDNY Racing | 14 Chevy | 8 | 5 | 57.35 | 156.93 |
28 | 63 | Justin Jennings | Mittler Bros. Machine & Tools | 14 Chevy | 1 | 1 | 59.206 | 152.01 |
29 | 10 | Jennifer Jo Cobb | UTA.org/Driven2Honor | 12 Chevy | 4 | 4 | 59.353 | 151.64 |
30 | 6 | Norm Benning | TBA | 14 Chevy | 2 | 2 | 59.864 | 150.34 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Cook Out Clash Preview
2025 Cook Out Clash Preview Date/Time: Sunday February 2nd, 2025. 8:00PM (EST) Where: Bowman Gray Stadium TV: FOX For...