Pocono 400 Starting Lineup
- By Jay Horne
- Updated: June 6, 2014
Denny Hamlin captured the pole for Sunday’s Pocono 400 by just 2 one thousandths of a second over Kurt Busch. Hamlin’s blistering lap of 181.415mph set a new track record at Pocono Raceway and earned the #11 FedEx driver his 2nd pole of the season. The tricky triangle has been one of Hamlin’s best tracks over the past few years. Through 16 starts, Hamlin has racked up 4 wins with 8 Top 5 finishes. Earlier this week, Hamlin was listed at 11.5 to 1 odds which was very generous for a guy who has the 2nd most wins among active drivers. This Sunday Hamlin will have a chance to extend his dominance at Pocono when he leads the field to the green flag at 1:15pm (EST). Check out the rest of the Pocono 400 starting lineup:
Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Ground | Toyota |
2 | 41 | Kurt Busch | Haas Automation | Chevrolet |
3 | 2 | Brad Keselowski | Redd’s Apple Ale | Ford |
4 | 4 | Kevin Harvick | Budweiser | Chevrolet |
5 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
6 | 18 | Kyle Busch | M&M’s Peanut Butter | Toyota |
7 | 22 | Joey Logano | Shell Pennzoil | Ford |
8 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet |
9 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
10 | 99 | Carl Edwards | Kelloggs/Cheez-It | Ford |
11 | 3 | Austin Dillon | Dow | Chevrolet |
12 | 14 | Tony Stewart | Mobil 1/Bass Pro Shops | Chevrolet |
13 | 16 | Greg Biffle | 3M | Ford |
14 | 42 | Kyle Larson | Target | Chevrolet |
15 | 31 | Ryan Newman | Wix Filters | Chevrolet |
16 | 10 | Danica Patrick | GoDaddy | Chevrolet |
17 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
18 | 1 | Jamie McMurray | Cushman/Cessna | Chevrolet |
19 | 15 | Clint Bowyer | RK Motors Charlotte | Toyota |
20 | 48 | Jimmie Johnson | Lowe’s/Kobalt Tools | Chevrolet |
21 | 47 | AJ Allmendinger | Clorox | Chevrolet |
22 | 43 | Aric Almirola | Nathan’s Famous | Ford |
23 | 27 | Paul Menard | Moen/Menards | Chevrolet |
24 | 51 | Justin Allgaier | BRANDT Professional Agriculture | Chevrolet |
25 | 13 | Casey Mears | GEICO | Chevrolet |
26 | 20 | Matt Kenseth | Dollar General | Toyota |
27 | 5 | Kasey Kahne | Great Clips | Chevrolet |
28 | 17 | Ricky Stenhouse Jr. | Zest | Ford |
29 | 9 | Marcos Ambrose | Stanley | Ford |
30 | 7 | Michael Annett | Pilot Flying J | Chevrolet |
31 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
32 | 34 | David Ragan | Taco Bell | Ford |
33 | 32 | Travis Kvapil | CorvetteParts.net | Ford |
34 | 23 | Alex Bowman | Dr. Pepper | Toyota |
35 | 38 | David Gilliland | Long John Silvers | Ford |
36 | 36 | Reed Sorenson | Theme Park Connection | Chevrolet |
37 | 98 | Josh Wise | Phil Parsons Racing | Ford |
38 | 44 | JJ Yeley | Phoenix Warehouse | Chevrolet |
39 | 66 | Timmy Hill | Land Castle Title | Toyota |
40 | 26 | Cole Whitt | Burger King | Toyota |
41 | 83 | Ryan Truex | Burger King | Toyota |
42 | 33 | Alex Kennedy | Circle Sport | Chevrolet |
43 | 77 | Dave Blaney | Jacor 4 Jets | Ford |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...