Don't Miss
Pocono 400 Practice 1 Results
- By Jay Horne
- Updated: June 6, 2014
Today’s lone practice session from Pocono Raceway has concluded for the Sprint Cup Series. At the end of the session, Brian Vickers stood a top the charts with a fast lap of 180.854mph. Vickers unofficial time would have broken the track record over Kasey Kahne’s pole mark of 180.654 back in August. Several drivers will likely flirt with that track record later today during Coors Light Pole Qualifying that will start at 4:35pm (EST). Check back for qualifying results later this afternoon and take a look at the Pocono 400 practice 1 results.
Pos | No. | Driver | Make | Time | Speed (MPH) | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 55 | Brian Vickers | Toyota | 49.764 | 180.854 | 8 | 8 |
2 | 2 | Brad Keselowski | Ford | 49.938 | 180.223 | 14 | 14 |
3 | 4 | Kevin Harvick | Chevrolet | 50.052 | 179.813 | 15 | 15 |
4 | 41 | Kurt Busch | Chevrolet | 50.216 | 179.226 | 8 | 8 |
5 | 48 | Jimmie Johnson | Chevrolet | 50.228 | 179.183 | 7 | 7 |
6 | 1 | Jamie McMurray | Chevrolet | 50.231 | 179.172 | 13 | 13 |
7 | 88 | Dale Earnhardt Jr. | Chevrolet | 50.312 | 178.884 | 18 | 18 |
8 | 78 | Martin Truex Jr. | Chevrolet | 50.312 | 178.884 | 7 | 9 |
9 | 15 | Clint Bowyer | Toyota | 50.318 | 178.862 | 10 | 12 |
10 | 42 | Kyle Larson # | Chevrolet | 50.354 | 178.735 | 17 | 17 |
11 | 31 | Ryan Newman | Chevrolet | 50.394 | 178.593 | 14 | 14 |
12 | 10 | Danica Patrick | Chevrolet | 50.432 | 178.458 | 8 | 11 |
13 | 22 | Joey Logano | Ford | 50.448 | 178.402 | 13 | 13 |
14 | 3 | Austin Dillon # | Chevrolet | 50.469 | 178.327 | 17 | 17 |
15 | 18 | Kyle Busch | Toyota | 50.495 | 178.235 | 3 | 5 |
16 | 24 | Jeff Gordon | Chevrolet | 50.505 | 178.2 | 8 | 8 |
17 | 99 | Carl Edwards | Ford | 50.533 | 178.101 | 9 | 9 |
18 | 20 | Matt Kenseth | Toyota | 50.679 | 177.588 | 12 | 13 |
19 | 14 | Tony Stewart | Chevrolet | 50.697 | 177.525 | 10 | 12 |
20 | 5 | Kasey Kahne | Chevrolet | 50.703 | 177.504 | 10 | 10 |
21 | 27 | Paul Menard | Chevrolet | 50.717 | 177.455 | 11 | 11 |
22 | 9 | Marcos Ambrose | Ford | 50.721 | 177.441 | 10 | 10 |
23 | 51 | Justin Allgaier # | Chevrolet | 50.724 | 177.431 | 12 | 12 |
24 | 11 | Denny Hamlin | Toyota | 50.742 | 177.368 | 11 | 11 |
25 | 16 | Greg Biffle | Ford | 50.807 | 177.141 | 9 | 9 |
26 | 43 | Aric Almirola | Ford | 50.816 | 177.11 | 9 | 9 |
27 | 13 | Casey Mears | Chevrolet | 50.851 | 176.988 | 12 | 12 |
28 | 17 | Ricky Stenhouse Jr. | Ford | 50.99 | 176.505 | 12 | 12 |
29 | 32 | Travis Kvapil | Ford | 51.182 | 175.843 | 10 | 10 |
30 | 7 | Michael Annett # | Chevrolet | 51.292 | 175.466 | 5 | 7 |
31 | 40 | Landon Cassill(i) | Chevrolet | 51.49 | 174.791 | 11 | 11 |
32 | 47 | AJ Allmendinger | Chevrolet | 51.5 | 174.757 | 10 | 11 |
33 | 38 | David Gilliland | Ford | 51.544 | 174.608 | 8 | 8 |
34 | 23 | Alex Bowman # | Toyota | 51.67 | 174.182 | 10 | 10 |
35 | 44 | JJ Yeley(i) | Chevrolet | 51.993 | 173.1 | 9 | 9 |
36 | 83 | Ryan Truex # | Toyota | 52.166 | 172.526 | 13 | 13 |
37 | 34 | David Ragan | Ford | 52.249 | 172.252 | 18 | 18 |
38 | 36 | Reed Sorenson | Chevrolet | 52.433 | 171.648 | 19 | 20 |
39 | 98 | Josh Wise | Ford | 52.549 | 171.269 | 5 | 5 |
40 | 77 | Dave Blaney | Ford | 52.942 | 169.997 | 4 | 8 |
41 | 26 | Cole Whitt # | Toyota | 53.186 | 169.217 | 5 | 8 |
42 | 66 | Timmy Hill | Toyota | 53.307 | 168.833 | 1 | 1 |
43 | 33 | Alex Kennedy | Chevrolet | 53.547 | 168.077 | 8 | 10 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...