Date | Winner | Start | Model | Pole | Cautions | LAPS | Avg. Speed | Lead Changes |
---|---|---|---|---|---|---|---|---|
04-14-2001 | Greg Biffle | 4 | Ford | 159.7 | 11 | 58 | 105.773 | 15 |
04-13-2002 | Scott Riggs | 3 | Ford | 161.4 | 7 | 54 | 111.038 | 12 |
06-08-2002 | Jack Sprague | 5 | Chevrolet | 161.3 | 7 | 32 | 125.244 | 8 |
04-12-2003 | David Green | 7 | Pontiac | 163.3 | 7 | 35 | 122.724 | 15 |
06-07-2003 | Scott Riggs | 3 | Ford | 11 | 43 | 118.547 | 9 | |
04-10-2004 | Michael Waltrip | 22 | Chevrolet | 166.5 | 6 | 37 | 122.211 | 19 |
06-12-2004 | Jason Leffler | 2 | Chevrolet | 163.6 | 6 | 43 | 114.708 | 11 |
03-26-2005 | Reed Sorenson | 1 | Dodge | 165.9 | 7 | 34 | 124.436 | 6 |
06-12-2005 | Clint Bowyer | 5 | Chevrolet | 8 | 37 | 122.141 | 14 | |
04-15-2006 | Kevin Harvick | 7 | Chevrolet | 165.3 | 11 | 47 | 111.82 | 9 |
06-10-2006 | Carl Edwards | 13 | Ford | 161.9 | 7 | 34 | 123.511 | 12 |
04-07-2007 | Carl Edwards | 8 | Ford | 166.6 | 6 | 31 | 128.051 | 17 |
06-09-2007 | Carl Edwards | 7 | Ford | 161.3 | 5 | 25 | 129.949 | 12 |
03-22-2008 | Scott Wimmer | 14 | Chevrolet | 163.7 | 3 | 20 | 134.095 | 10 |
06-07-2008 | Brad Keselowski | 2 | Chevrolet | 159.9 | 10 | 41 | 117.643 | 10 |
04-11-2009 | Joey Logano | 2 | Toyota | 164.6 | 10 | 40 | 118.145 | 19 |
06-06-2009 | Kyle Busch | 1 | Toyota | 161 | 4 | 24 | 129.682 | 12 |
04-03-2010 | Kevin Harvick | 2 | Chevrolet | 160.4 | 8 | 43 | 114.028 | 13 |
06-05-2010 | Brad Keselowski | 24 | Dodge | 158.1 | 8 | 36 | 119.36 | 10 |
04-23-2011 | Carl Edwards | 7 | Ford | 157.9 | 6 | 25 | 125.375 | 16 |
07-23-2011 | Carl Edwards | 3 | Ford | 155.4 | 3 | 16 | 134.011 | 8 |
06-19-2021 | Kyle Busch | 1 | Toyota | 157.4 | 8 | 46 | 107.118 | 12 |
06-24-2022 | Justin Allgaier | 5 | Chevrolet | 156.665 | 5 | 27 | 119.319 | 13 |
06-24-2023 | AJ Allmendinger | 11 | Chevrolet | 157.200 | 11 | 58 | 97.542 | 17 |
06-29-2024 | John Hunter Nemechek | 15 | Toyota | 155.072 | 3 | 17 | 127.571 | 4 |
This website uses cookies.