Date | Winner | Start | Make | Pole | Cautions | Laps | Avg. Speed | LC |
---|---|---|---|---|---|---|---|---|
08-03-1995 | Mike Skinner | 1 | Chevrolet | 108.387 | 6 | 23 | 78.767 | 0 |
08-01-1996 | Mike Skinner | 1 | Chevrolet | 108.855 | 8 | 32 | 85.72 | 0 |
07-31-1997 | Ron Hornaday, Jr. | 2 | Chevrolet | 109.75 | 9 | 43 | 81.753 | 1 |
07-30-1998 | Jack Sprague | 3 | Chevrolet | 110.829 | 9 | 44 | 77.235 | 11 |
08-05-1999 | Greg Biffle | 3 | Ford | 111.133 | 5 | 24 | 88.704 | 7 |
08-03-2000 | Joe Ruttman | 1 | Dodge | 111.843 | 10 | 53 | 75.064 | 10 |
08-03-2001 | Jack Sprague | 2 | Chevrolet | 109.043 | 7 | 39 | 80.745 | 4 |
08-02-2002 | Terry Cook | 1 | Ford | 108.549 | 10 | 52 | 74.018 | 3 |
08-01-2003 | Carl Edwards | 5 | Ford | 107.777 | 6 | 25 | 88.121 | 3 |
08-06-2004 | Chad Chaffin | 5 | Dodge | 110.275 | 8 | 48 | 77.007 | 4 |
08-05-2005 | Dennis Setzer | 1 | Chevrolet | – | 5 | 35 | 84.91 | 5 |
08-04-2006 | Rick Crawford | 3 | Ford | 109.838 | 11 | 51 | 75.789 | 6 |
07-27-2007 | Ron Hornaday, Jr. | 2 | Chevrolet | – | 9 | 49 | 76.438 | 7 |
07-25-2008 | Johnny Benson, Jr. | 8 | Toyota | 108.602 | 11 | 48 | 74.859 | 4 |
07-24-2009 | Ron Hornaday, Jr. | 4 | Chevrolet | 109.965 | 5 | 27 | 85.115 | 5 |
07-23-2010 | Ron Hornaday, Jr. | 5 | Chevrolet | 109.653 | 5 | 29 | 84.604 | 3 |
07-29-2011 | Timothy Peters | 16 | Toyota | 110.127 | 4 | 28 | 83.306 | 7 |
07-29-2022 | Grant Enfinger | 5 | Chevrolet | 111.188 | 10 | 78 | 69.961 | 12 |
08-11-2023 | Ty Majeski | 2 | Ford | 107.918 | 5 | 41 | 75.075 | 3 |
This website uses cookies.