Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
4/6/1997 | Jeff Burton | 5 | Ford | 10 | 73 | 125.111 | |
4/5/1998 | Mark Martin | 7 | Ford | 185.906 | 7 | 43 | 136.771 |
3/28/1999 | Terry Labonte | 4 | Chevrolet | 190.154 | 8 | 39 | 144.276 |
4/2/2000 | Dale Earnhardt, Jr. | 4 | Chevrolet | 192.137 | 12 | 62 | 131.152 |
4/1/2001 | Dale Jarrett | 3 | Ford | 190.678 | 10 | 44 | 141.804 |
4/8/2002 | Matt Kenseth | 31 | Ford | 194.224 | 7 | 41 | 142.453 |
3/30/2003 | Ryan Newman | 3 | Dodge | 193.514 | 10 | 52 | 134.517 |
4/4/2004 | Elliott Sadler | 19 | Ford | 193.903 | 7 | 45 | 138.845 |
4/17/2005 | Greg Biffle | 5 | Ford | 192.582 | 11 | 56 | 130.055 |
11/6/2005 | Carl Edwards | 30 | Ford | 192.947 | 6 | 27 | 151.055 |
4/9/2006 | Kasey Kahne | 1 | Dodge | 190.315 | 9 | 43 | 137.943 |
11/5/2006 | Tony Stewart | 8 | Chevrolet | 196.235 | 12 | 51 | 134.891 |
4/15/2007 | Jeff Burton | 2 | Chevrolet | 7 | 33 | 143.359 | |
11/4/2007 | Jimmie Johnson | 8 | Chevrolet | 193.105 | 12 | 52 | 131.219 |
4/6/2008 | Carl Edwards | 2 | Ford | 190.907 | 6 | 27 | 144.814 |
11/2/2008 | Carl Edwards | 16 | Ford | 188.469 | 5 | 26 | 144.219 |
4/5/2009 | Jeff Gordon | 2 | Chevrolet | 190.517 | 6 | 30 | 146.372 |
11/8/2009 | Kurt Busch | 3 | Dodge | 191.117 | 5 | 26 | 147.137 |
4/19/2010 | Denny Hamlin | 29 | Toyota | 191.327 | 7 | 32 | 146.23 |
11/7/2010 | Denny Hamlin | 30 | Toyota | 195.397 | 9 | 40 | 140.456 |
4/9/2011 | Matt Kenseth | 4 | Ford | 189.82 | 5 | 24 | 149.231 |
11/6/2011 | Tony Stewart | 5 | Chevrolet | 193.736 | 5 | 21 | 152.705 |
4/14/2012 | Greg Biffle | 3 | Ford | 190.369 | 2 | 10 | 160.577 |
11/4/2012 | Jimmie Johnson | 1 | Chevrolet | 191.076 | 9 | 49 | 136.117 |
4/13/2013 | Kyle Busch | 1 | Toyota | 196.299 | 7 | 36 | 144.751 |
11/3/2013 | Jimmie Johnson | 3 | Chevrolet | 196.114 | 5 | 26 | 151.754 |
4/7/2014 | Joey Logano | 10 | Ford | 195.454 | 7 | 49 | 134.191 |
11/2/2014 | Jimmie Johnson | 3 | Chevrolet | 199.299 | 13 | 61 | 132.239 |
5/11/2015 | Jimmie Johnson | 5 | Chevrolet | 193.847 | 8 | 40 | 140.500 |
11/8/2015 | Jimmie Johnson | 8 | Chevrolet | 196.929 | 9 | 47 | 137.490 |
4/9/2016 | Kyle Busch | 15 | Toyota | 194.609 | 7 | 41 | 138.355 |
11/6/2016 | Carl Edwards | 9 | Toyota | 192.301 | 8 | 37 | 134.541 |
4/9/2017 | Jimmie Johnson | 24 | Chevrolet | 198.405 | 8 | 35 | 147.137 |
11/5/2017 | Kevin Harvick | 3 | Ford | 200.915 | 8 | 40 | 143.234 |
4/8/2018 | Kyle Busch | 8 | Toyota | 197.368 | 8 | 48 | 141.714 |
11/4/2018 | Kevin Harvick | 3 | Ford | 200.505 | 8 | 37 | 150.558 |
3/31/2019 | Denny Hamlin | 6 | Toyota | 188.890 | 5 | 29 | 153.224 |
11/3/2019 | Kevin Harvick | 1 | Ford | 189.707 | 11 | 56 | 133.759 |
7/19/2020 | Austin Dillon | 21 | Chevrolet | N/A | 10 | 45 | 137.292 |
10/28/2020 | Kyle Busch | 9 | Toyota | N/A | 8 | 47 | 135.263 |
10/17/2021 | Kyle Larson | 1 | Chevrolet | N/A | 11 | 55 | 134.859 |
9/25/2022 | Tyler Reddick | 4 | Chevrolet | 188.990 | 16 | 91 | 114.784 |
9/24/2023 | William Byron | 18 | Chevrolet | 188.337 | 11 | 55 | 123.569 |
4/14/2024 | Chase Elliott | 24 | Chevrolet | 190.369 | 16 | 72 | 116.492 |
This website uses cookies.