Home / NASCAR Cup Series Past Race Winners at Richmond International Raceway
NASCAR Cup Series Past Race Winners at Richmond International Raceway
NASCAR Cup Series Past Race Winners at Richmond International Raceway
Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
4/19/1953 | Lee Petty | ’53 Dodge | 48.465 | 45.535 | |||
5/22/1955 | Tim Flock | 22 | ’55 Chrysler | 54.298 | |||
4/29/1956 | Buck Baker | 1 | ’56 Dodge | 67.091 | 56.232 | ||
5/5/1957 | Paul Goldsmith | 7 | ’57 Ford | 64.239 | 62.445 | ||
9/14/1958 | Speedy Thompson | 1 | ’57 Chevrolet | 62.915 | 57.878 | ||
6/21/1959 | Tom Pistone | 12 | ’59 T-Bird | 66.42 | 56.881 | ||
9/13/1959 | Cotton Owens | 1 | ’59 T-Bird | 62.674 | 60.362 | ||
6/5/1960 | Lee Petty | 10 | ’60 Plymouth | 64.56 | 1 | 6 | 62.251 |
10/23/1960 | Speedy Thompson | 3 | ’60 Ford | 64.41 | 63.739 | ||
4/23/1961 | Richard Petty | 1 | ’60 Plymouth | 66.667 | 62.456 | ||
9/10/1961 | Joe Weatherly | 7 | ’61 Pontiac | 65.01 | 61.677 | ||
4/1/1962 | Rex White | 20 | ’61 Chevrolet | 5 | 32 | 51.363 | |
9/9/1962 | Joe Weatherly | 2 | ’62 Pontiac | 66.127 | 1 | 9 | 64.981 |
4/7/1963 | Joe Weatherly | 3 | ’63 Pontiac | 69.151 | 6 | 37 | 58.624 |
9/8/1963 | Ned Jarrett | 7 | ’63 Ford | 68.104 | 66.339 | ||
3/10/1964 | David Pearson | 10 | ’64 Dodge | 69.07 | 2 | 60.233 | |
9/14/1964 | Cotton Owens | 3 | ’64 Dodge | 66.89 | 5 | 23 | 61.955 |
3/7/1965 | Junior Johnson | 1 | ’65 Ford | 67.847 | 8 | 45 | 61.416 |
9/18/1965 | David Pearson | 2 | ’65 Dodge | 67.34 | 60.983 | ||
5/15/1966 | David Pearson | 4 | ’64 Dodge | 70.978 | 2 | 14 | 66.539 |
9/11/1966 | David Pearson | 1 | ’66 Dodge | 70.644 | 5 | 29 | 62.886 |
4/30/1967 | Richard Petty | 1 | ’67 Plymouth | 70.038 | 6 | 32 | 65.982 |
9/10/1967 | Richard Petty | 2 | ’67 Plymouth | 10 | 71 | 57.631 | |
3/24/1968 | David Pearson | 16 | ’68 Ford | 67.822 | 65.217 | ||
9/8/1968 | Richard Petty | 1 | ’68 Plymouth | 103.178 | 10 | 52 | 85.659 |
4/13/1969 | David Pearson | 1 | ’69 Ford | 82.538 | 6 | 40 | 73.752 |
9/7/1969 | Bobby Allison | 25 | ’69 Dodge | 91.257 | 6 | 39 | 76.388 |
3/1/1970 | James Hylton | 3 | ’69 Ford | 89.137 | 1 | 7 | 82.044 |
9/13/1970 | Richard Petty | 1 | ’70 Plymouth | 87.014 | 2 | 9 | 81.476 |
3/7/1971 | Richard Petty | 30 | ’70 Plymouth | 87.178 | 3 | 18 | 79.836 |
11/14/1971 | Richard Petty | 11 | ’71 Plymouth | 4 | 24 | 80.025 | |
2/27/1972 | Richard Petty | 3 | ’72 Plymouth | 90.573 | 3 | 46 | 76.258 |
9/10/1972 | Richard Petty | 3 | ’72 Plymouth | 89.669 | 8 | 57 | 75.899 |
2/25/1973 | Richard Petty | 8 | ’73 Dodge | 90.952 | 8 | 78 | 74.764 |
9/9/1973 | Richard Petty | 5 | ’73 Dodge | 90.245 | 5 | 123 | 63.215 |
2/24/1974 | Bobby Allison | 1 | ’74 Chevrolet | 90.353 | 3 | 16 | 80.095 |
9/8/1974 | Richard Petty | 1 | ’74 Dodge | 88.852 | 13 | 123 | 64.43 |
2/23/1975 | Richard Petty | 1 | ’74 Dodge | 93.34 | 7 | 89 | 74.913 |
10/12/1975 | Darrell Waltrip | 2 | ’75 Chevrolet | 91.071 | 4 | 23 | 81.886 |
3/7/1976 | Dave Marcis | 2 | Dodge | 92.715 | 72.792 | ||
9/12/1976 | Cale Yarborough | 6 | Chevrolet | 92.46 | 2 | 37 | 77.993 |
2/27/1977 | Cale Yarborough | 7 | Chevrolet | 93.632 | 4 | 35 | 73.084 |
9/11/1977 | Neil Bonnett | 2 | Dodge | 92.281 | 5 | 30 | 80.644 |
2/26/1978 | Benny Parsons | 3 | Chevrolet | 93.382 | 5 | 33 | 80.304 |
9/10/1978 | Darrell Waltrip | 1 | Chevrolet | 91.964 | 5 | 27 | 79.568 |
3/11/1979 | Cale Yarborough | 9 | Oldsmobile | 92.957 | 2 | 8 | 83.608 |
9/9/1979 | Bobby Allison | 2 | Ford | 92.605 | 2 | 20 | 80.604 |
2/24/1980 | Darrell Waltrip | 1 | Chevrolet | 93.695 | 9 | 72 | 67.703 |
9/7/1980 | Bobby Allison | 2 | Ford | 93.466 | 7 | 31 | 79.722 |
2/22/1981 | Darrell Waltrip | 7 | Buick | 92.821 | 7 | 50 | 76.57 |
9/13/1981 | Benny Parsons | 4 | Ford | 93.435 | 9 | 63 | 69.998 |
2/21/1982 | Dave Marcis | 6 | Chevrolet | 93.256 | 6 | 33 | 72.914 |
9/12/1982 | Bobby Allison | 1 | Chevrolet | 93.435 | 2 | 12 | 82.8 |
2/27/1983 | Bobby Allison | 6 | Chevrolet | 93.439 | 5 | 25 | 79.584 |
9/11/1983 | Bobby Allison | 6 | Buick | 96.069 | 4 | 22 | 79.381 |
2/26/1984 | Ricky Rudd | 4 | Ford | 93.817 | 9 | 40 | 76.736 |
9/9/1984 | Darrell Waltrip | 1 | Chevrolet | 92.518 | 9 | 42 | 74.78 |
2/24/1985 | Dale Earnhardt | 4 | Chevrolet | 95.218 | 10 | 74 | 67.945 |
9/8/1985 | Darrell Waltrip | 22 | Chevrolet | 94.535 | 7 | 65 | 72.508 |
2/23/1986 | Kyle Petty | 12 | Ford | 8 | 63 | 71.078 | |
9/7/1986 | Tim Richmond | 4 | Chevrolet | 93.966 | 12 | 75 | 70.161 |
3/8/1987 | Dale Earnhardt | 3 | Chevrolet | 95.153 | 6 | 35 | 81.52 |
9/13/1987 | Dale Earnhardt | 8 | Chevrolet | 94.052 | 12 | 82 | 67.074 |
2/21/1988 | Neil Bonnett | 3 | Pontiac | 94.645 | 14 | 83 | 66.401 |
9/11/1988 | Davey Allison | 1 | Ford | 122.85 | 5 | 42 | 95.77 |
3/26/1989 | Rusty Wallace | 2 | Pontiac | 120.573 | 12 | 67 | 89.619 |
9/10/1989 | Rusty Wallace | 6 | Pontiac | 121.136 | 14 | 76 | 88.38 |
2/25/1990 | Mark Martin | 6 | Ford | 119.617 | 12 | 75 | 92.158 |
9/9/1990 | Dale Earnhardt | 6 | Chevrolet | 119.872 | 9 | 55 | 95.567 |
2/24/1991 | Dale Earnhardt | 19 | Chevrolet | 120.428 | 6 | 23 | 105.937 |
9/7/1991 | Harry Gant | 13 | Oldsmobile | 120.59 | 9 | 43 | 101.361 |
3/8/1992 | Bill Elliott | 1 | Ford | 121.337 | 4 | 23 | 104.378 |
9/12/1992 | Rusty Wallace | 3 | Pontiac | 120.784 | 3 | 20 | 104.661 |
3/7/1993 | Davey Allison | 14 | Ford | 123.164 | 3 | 19 | 107.709 |
9/11/1993 | Rusty Wallace | 3 | Pontiac | 122.006 | 8 | 47 | 99.917 |
3/6/1994 | Ernie Irvan | 7 | Ford | 123.474 | 8 | 51 | 98.334 |
9/10/1994 | Terry Labonte | 3 | Chevrolet | 124.052 | 5 | 35 | 104.156 |
3/5/1995 | Terry Labonte | 24 | Chevrolet | 124.757 | 5 | 28 | 106.425 |
9/9/1995 | Rusty Wallace | 7 | Ford | 122.543 | 4 | 30 | 104.459 |
3/3/1996 | Jeff Gordon | 2 | Chevrolet | 123.728 | 8 | 36 | 102.75 |
9/7/1996 | Ernie Irvan | 16 | Ford | 122.744 | 4 | 24 | 105.469 |
3/2/1997 | Rusty Wallace | 7 | Ford | 3 | 12 | 108.499 | |
9/6/1997 | Dale Jarrett | 23 | Ford | 124.723 | 3 | 16 | 109.047 |
6/6/1998 | Terry Labonte | 16 | Chevrolet | 125.558 | 7 | 47 | 97.044 |
9/12/1998 | Jeff Burton | 3 | Ford | 125.377 | 8 | 66 | 91.985 |
5/15/1999 | Dale Jarrett | 21 | Ford | 126.499 | 8 | 58 | 100.102 |
9/11/1999 | Tony Stewart | 2 | Pontiac | 125.465 | 6 | 45 | 104.006 |
5/6/2000 | Dale Earnhardt, Jr. | 5 | Chevrolet | 124.74 | 9 | 59 | 99.374 |
9/9/2000 | Jeff Gordon | 13 | Chevrolet | 125.78 | 8 | 57 | 99.871 |
5/5/2001 | Tony Stewart | 7 | Pontiac | 124.613 | 8 | 58 | 95.872 |
9/8/2001 | Ricky Rudd | 9 | Ford | 124.902 | 12 | 80 | 95.146 |
5/5/2002 | Tony Stewart | 3 | Pontiac | 127.389 | 14 | 103 | 86.824 |
9/7/2002 | Matt Kenseth | 25 | Ford | 126.145 | 10 | 65 | 94.787 |
5/3/2003 | Joe Nemechek | 2 | Chevrolet | 126.511 | 15 | 91 | 86.783 |
9/6/2003 | Ryan Newman | 4 | Dodge | 125.792 | 14 | 76 | 94.945 |
5/15/2004 | Dale Earnhardt, Jr. | 4 | Chevrolet | 129.983 | 9 | 66 | 98.253 |
9/11/2004 | Jeremy Mayfield | 7 | Dodge | 128.7 | 10 | 57 | 98.946 |
5/14/2005 | Kasey Kahne | 1 | Dodge | 129.964 | 9 | 53 | 100.316 |
9/10/2005 | Kurt Busch | 5 | Ford | 128.425 | 12 | 60 | 98.567 |
5/6/2006 | Dale Earnhardt, Jr. | 10 | Chevrolet | 127.395 | 11 | 61 | 97.061 |
9/9/2006 | Kevin Harvick | 5 | Chevrolet | 127.986 | 7 | 48 | 101.342 |
5/6/2007 | Jimmie Johnson | 4 | Chevrolet | 126.251 | 14 | 80 | 91.27 |
9/8/2007 | Jimmie Johnson | 1 | Chevrolet | 126.298 | 12 | 70 | 91.813 |
5/3/2008 | Clint Bowyer | 31 | Chevrolet | 126.198 | 11 | 62 | 95.786 |
9/7/2008 | Jimmie Johnson | 3 | Chevrolet | 14 | 71 | 92.68 | |
5/2/2009 | Kyle Busch | 14 | Toyota | 127.131 | 15 | 79 | 90.627 |
9/12/2009 | Denny Hamlin | 3 | Toyota | 126.808 | 10 | 56 | 96.601 |
5/1/2010 | Kyle Busch | 1 | Toyota | 127.077 | 6 | 37 | 99.567 |
9/11/2010 | Denny Hamlin | 14 | Toyota | 127.762 | 3 | 28 | 104.096 |
4/30/2011 | Kyle Busch | 20 | Toyota | 128.639 | 8 | 60 | 95.28 |
9/10/2011 | Kevin Harvick | 7 | Chevrolet | 127.383 | 15 | 85 | 89.91 |
4/28/2012 | Kyle Busch | 5 | Toyota | 128.327 | 5 | 31 | 105.202 |
9/8/2012 | Clint Bowyer | 4 | Toyota | 127.023 | 6 | 41 | 100.019 |
4/27/2013 | Kevin Harvick | 17 | Chevrolet | 130.334 | 11 | 75 | 92.141 |
9/7/2013 | Carl Edwards | 26 | Ford | 130.599 | 5 | 29 | 105.028 |
4/26/2014 | Joey Logano | 17 | Ford | N/A | 9 | 66 | 93.369 |
9/6/2014 | Brad Keselowski | 1 | Ford | 126.618 | 4 | 27 | 104.702 |
4/26/2015 | Kurt Busch | 3 | Chevrolet | 127.071 | 8 | 53 | 97.151 |
9/12/2015 | Matt Kenseth | 2 | Toyota | 126.470 | 6 | 47 | 100.353 |
4/24/2016 | Carl Edwards | 4 | Toyota | N/A | 8 | 49 | 97.070 |
9/10/2016 | Denny Hamlin | 1 | Toyota | 122.344 | 16 | 89 | 85.778 |
4/30/2017 | Joey Logano | 5 | Ford | 121.076 | 9 | 53 | 93.685 |
9/9/2017 | Kyle Larson | 4 | Chevrolet | 122.421 | 7 | 38 | 99.417 |
4/21/2018 | Kyle Busch | 32 | Toyota | 123.859 | 6 | 46 | 96.215 |
9/22/2018 | Kyle Busch | 11 | Toyota | 121.880 | 3 | 23 | 103.152 |
4/13/2019 | Martin Truex Jr | 5 | Toyota | 124.298 | 5 | 41 | 99.852 |
9/21/2019 | Martin Truex Jr | 8 | Toyota | 127.185 | 5 | 32 | 101.437 |
9/12/2020 | Brad Keselowski | 9 | Ford | N/A | 3 | 21 | 101.868 |
4/18/2021 | Alex Bowman | 24 | Chevrolet | N/A | 5 | 39 | 96.282 |
9/11/2021 | Martin Truex Jr | 3 | Toyota | N/A | 5 | 30 | 98.307 |
4/3/2022 | Denny Hamlin | 13 | Toyota | 119.782 | 5 | 35 | 97.447 |
8/14/2022 | Kevin Harvick | 13 | Ford | 117.177 | 5 | 28 | 98.110 |
4/2/2023 | Kyle Larson | 9 | Chevrolet | N/A | 8 | 54 | 91.085 |
7/30/2023 | Chris Buescher | 26 | Ford | 113.689 | 3 | 21 | 98.783 |
3/31/2024 | Denny Hamlin | 11 | Toyota | 120.332 | 5 | 54 | 94.076 |
8/11/2024 | Austin Dillon | 6 | Chevrolet | 118.162 | 4 | 26 | 100.155 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Daytona 500 Race Picks
Daytona Speedweeks will come to a close on Sunday with the 67th running of the Great American Race at...