Home / NASCAR Cup Series Past Race Winners at Michigan International Speedway
NASCAR Cup Series Past Race Winners at Michigan International Speedway
NASCAR Cup Series Past Race Winners at Michigan International Speedway
Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
6/15/1969 | Cale Yarborough | 4 | ’69 Mercury | 160.135 | 7 | 35 | 139.254 |
8/17/1969 | David Pearson | 1 | ’69 Ford | 161.714 | 7 | 78 | 115.508 |
6/7/1970 | Cale Yarborough | 4 | ’69 Mercury | 162.737 | 3 | 28 | 138.302 |
8/16/1970 | Charlie Glotzbach | 1 | ’69 Dodge | 157.363 | 1 | 9 | 147.571 |
6/13/1971 | Bobby Allison | 1 | ’69 Mercury | 161.19 | 2 | 13 | 149.567 |
8/15/1971 | Bobby Allison | 2 | ’69 Mercury | 161.901 | 2 | 12 | 149.862 |
6/11/1972 | David Pearson | 3 | ’71 Mercury | 160.764 | 2 | 12 | 146.639 |
8/20/1972 | David Pearson | 4 | ’71 Mercury | 157.607 | 3 | 26 | 134.416 |
6/24/1973 | David Pearson | 2 | ’71 Mercury | 158.273 | 0 | 0 | 153.485 |
6/16/1974 | Richard Petty | 4 | ’74 Dodge | 156.426 | 6 | 40 | 127.098 |
8/25/1974 | David Pearson | 1 | ’73 Mercury | 157.946 | 5 | 30 | 133.045 |
6/15/1975 | David Pearson | 3 | ’73 Mercury | 158.541 | 5 | 36 | 131.398 |
8/24/1975 | Richard Petty | 4 | ’74 Dodge | 159.798 | 6 | 63 | 107.583 |
6/20/1976 | David Pearson | 8 | Mercury | 158.569 | 3 | 20 | 141.148 |
8/22/1976 | David Pearson | 1 | Mercury | 160.875 | 4 | 20 | 140.078 |
6/19/1977 | Cale Yarborough | 4 | Chevrolet | 159.175 | 4 | 25 | 135.033 |
8/22/1977 | Darrell Waltrip | 3 | Chevrolet | 160.346 | 5 | 24 | 137.944 |
6/18/1978 | Cale Yarborough | 3 | Oldsmobile | 163.936 | 1 | 8 | 149.563 |
8/20/1978 | David Pearson | 1 | Mercury | 164.073 | 7 | 35 | 129.566 |
6/17/1979 | Buddy Baker | 3 | Chevrolet | 162.371 | 6 | 33 | 135.798 |
8/19/1979 | Richard Petty | 5 | Chevrolet | 162.992 | 5 | 35 | 130.376 |
6/15/1980 | Benny Parsons | 1 | Chevrolet | 163.662 | 7 | 43 | 131.808 |
8/17/1980 | Cale Yarborough | 2 | Chevrolet | 162.693 | 4 | 17 | 145.352 |
6/21/1981 | Bobby Allison | 4 | Buick | 160.471 | 7 | 36 | 130.589 |
8/16/1981 | Richard Petty | 7 | Buick | 161.501 | 9 | 51 | 123.457 |
6/20/1982 | Cale Yarborough | 4 | Buick | 162.404 | 3 | 42 | 118.101 |
8/22/1982 | Bobby Allison | 10 | Buick | 162.995 | 5 | 29 | 136.454 |
6/19/1983 | Cale Yarborough | 9 | Chevrolet | 161.965 | 5 | 22 | 138.728 |
8/21/1983 | Cale Yarborough | 7 | Chevrolet | 162.437 | 2 | 7 | 147.511 |
6/17/1984 | Bill Elliott | 1 | Ford | 164.339 | 6 | 28 | 134.705 |
8/12/1984 | Darrell Waltrip | 7 | Chevrolet | 165.217 | 0 | 0 | 153.863 |
6/16/1985 | Bill Elliott | 1 | Ford | 2 | 15 | 144.724 | |
8/11/1985 | Bill Elliott | 1 | Ford | 165.479 | 5 | 28 | 137.43 |
6/15/1986 | Bill Elliott | 8 | Ford | 172.031 | 8 | 39 | 138.851 |
8/17/1986 | Bill Elliott | 3 | Ford | 171.924 | 5 | 38 | 135.376 |
6/28/1987 | Dale Earnhardt | 5 | Chevrolet | 170.746 | 5 | 18 | 148.454 |
8/16/1987 | Bill Elliott | 3 | Ford | 170.705 | 5 | 25 | 138.648 |
6/26/1988 | Rusty Wallace | 5 | Pontiac | 172.687 | 4 | 15 | 153.551 |
8/21/1988 | Davey Allison | 4 | Ford | 174.94 | 2 | 9 | 156.863 |
6/25/1989 | Bill Elliott | 2 | Ford | 174.728 | 5 | 23 | 139.023 |
8/20/1989 | Rusty Wallace | 2 | Pontiac | 175.962 | 2 | 8 | 157.704 |
6/24/1990 | Dale Earnhardt | 5 | Chevrolet | 4 | 16 | 150.219 | |
8/19/1990 | Mark Martin | 5 | Ford | 174.982 | 6 | 26 | 138.822 |
6/23/1991 | Davey Allison | 4 | Ford | 174.351 | 1 | 4 | 160.912 |
8/18/1991 | Dale Jarrett | 11 | Ford | 173.431 | 4 | 22 | 142.972 |
6/21/1992 | Davey Allison | 1 | Ford | 176.258 | 4 | 13 | 152.672 |
8/16/1992 | Harry Gant | 24 | Oldsmobile | 178.196 | 5 | 25 | 146.056 |
6/20/1993 | Ricky Rudd | 2 | Chevrolet | 175.456 | 5 | 20 | 148.484 |
8/15/1993 | Mark Martin | 12 | Ford | 180.75 | 8 | 27 | 144.564 |
6/19/1994 | Rusty Wallace | 5 | Ford | 180.641 | 7 | 52 | 125.022 |
8/21/1994 | Geoffrey Bodine | 1 | Ford | 181.082 | 5 | 30 | 139.914 |
6/18/1995 | Bobby Labonte | 19 | Chevrolet | 186.611 | 8 | 44 | 134.141 |
8/20/1995 | Bobby Labonte | 1 | Chevrolet | 184.403 | 3 | 16 | 157.739 |
6/23/1996 | Rusty Wallace | 18 | Ford | 185.611 | 2 | 8 | 166.033 |
8/18/1996 | Dale Jarrett | 11 | Ford | 185.395 | 8 | 36 | 139.792 |
6/15/1997 | Ernie Irvan | 20 | Ford | 183.669 | 3 | 18 | 153.338 |
8/17/1997 | Mark Martin | 2 | Ford | 183.332 | 3 | 46 | 126.883 |
6/14/1998 | Mark Martin | 7 | Ford | 181.561 | 2 | 11 | 158.695 |
8/16/1998 | Jeff Gordon | 3 | Chevrolet | 183.416 | 3 | 17 | 151.995 |
6/13/1999 | Dale Jarrett | 6 | Ford | 186.945 | 0 | 0 | 173.997 |
8/22/1999 | Bobby Labonte | 19 | Pontiac | 188.843 | 6 | 26 | 144.332 |
6/11/2000 | Tony Stewart | 28 | Pontiac | 189.883 | 4 | 20 | 143.926 |
8/20/2000 | Rusty Wallace | 10 | Ford | 191.149 | 8 | 38 | 132.597 |
6/10/2001 | Jeff Gordon | 1 | Chevrolet | 188.25 | 8 | 34 | 134.203 |
8/19/2001 | Sterling Marlin | 15 | Dodge | 188.127 | 3 | 18 | 140.513 |
6/16/2002 | Matt Kenseth | 20 | Ford | 189.071 | 4 | 16 | 154.822 |
8/18/2002 | Dale Jarrett | 8 | Ford | 189.668 | 7 | 30 | 140.556 |
6/15/2003 | Kurt Busch | 4 | Ford | 190.365 | 9 | 41 | 131.219 |
8/17/2003 | Ryan Newman | 2 | Dodge | 190.24 | 8 | 46 | 127.31 |
6/20/2004 | Ryan Newman | 4 | Dodge | 190.865 | 9 | 33 | 139.292 |
8/22/2004 | Greg Biffle | 24 | Ford | 9 | 33 | 139.063 | |
6/19/2005 | Greg Biffle | 25 | Ford | 194.232 | 4 | 23 | 150.596 |
8/21/2005 | Jeremy Mayfield | 11 | Dodge | 191.53 | 7 | 30 | 141.551 |
6/18/2006 | Kasey Kahne | 1 | Dodge | 185.644 | 9 | 37 | 118.788 |
8/20/2006 | Matt Kenseth | 3 | Ford | 187.936 | 10 | 36 | 135.097 |
6/17/2007 | Carl Edwards | 12 | Ford | 187.505 | 4 | 19 | 148.072 |
8/21/2007 | Kurt Busch | 15 | Dodge | 189.026 | 8 | 36 | 117.044 |
6/15/2008 | Dale Earnhardt, Jr. | 3 | Chevrolet | 7 | 22 | 145.375 | |
8/17/2008 | Carl Edwards | 27 | Ford | 188.536 | 7 | 27 | 140.351 |
6/14/2009 | Mark Martin | 32 | Chevrolet | 189.11 | 3 | 14 | 155.491 |
8/16/2009 | Brian Vickers | 1 | Toyota | 187.242 | 7 | 36 | 131.531 |
6/13/2010 | Denny Hamlin | 7 | Toyota | 189.984 | 4 | 14 | 156.386 |
8/15/2010 | Kevin Harvick | 8 | Chevrolet | 187.183 | 5 | 25 | 144.029 |
6/19/2011 | Denny Hamlin | 10 | Toyota | 188.699 | 5 | 18 | 153.029 |
8/21/2011 | Kyle Busch | 17 | Toyota | 190.345 | 5 | 21 | 150.898 |
6/17/2012 | Dale Earnhardt, Jr. | 17 | Chevrolet | 203.241 | 8 | 39 | 139.144 |
8/19/2012 | Greg Biffle | 13 | Ford | 199.706 | 8 | 35 | 144.662 |
6/16/2013 | Greg Biffle | 19 | Ford | 202.452 | 8 | 38 | 139.278 |
8/18/2013 | Joey Logano | 1 | Ford | 203.949 | 9 | 34 | 144.593 |
6/15/2014 | Jimmie Johnson | 7 | Chevrolet | 204.557 | 6 | 36 | 144.441 |
6/14/2015 | Kurt Busch | 24 | Chevrolet | 201.992 | 5 | 38 | 116.688 |
8/16/2015 | Matt Kenseth | 1 | Toyota | 197.488 | 8 | 31 | 143.455 |
6/14/2016 | Joey Logano | 1 | Ford | 199.557 | 9 | 46 | 134.241 |
8/28/2016 | Kyle Larson | 12 | Chevrolet | 201.698 | 4 | 17 | 162.730 |
6/18/2017 | Kyle Larson | 1 | Chevrolet | 202.156 | 8 | 34 | 143.369 |
8/13/2017 | Kyle Larson | 9 | Chevrolet | 203.097 | 5 | 28 | 150.903 |
6/10/2018 | Clint Bowyer | 12 | Ford | 203.361 | 8 | 30 | 132.723 |
8/12/2018 | Kevin Harvick | 3 | Ford | 202.794 | 8 | 37 | 140.474 |
6/10/2019 | Joey Logano | 1 | Ford | 187.139 | 7 | 35 | 140.945 |
8/11/2019 | Kevin Harvick | 2 | Ford | 190.471 | 6 | 24 | 149.084 |
8/8/2020 | Kevin Harvick | 3 | Ford | N/A | 9 | 43 | 124.712 |
8/9/2020 | Kevin Harvick | 20 | Ford | N/A | 5 | 24 | 144.463 |
8/22/2021 | Ryan Blaney | 3 | Ford | N/A | 6 | 29 | 142.476 |
8/7/2022 | Kevin Harvick | 16 | Ford | 190.703 | 7 | 36 | 137.825 |
8/7/2023 | Chris Buescher | 4 | Ford | 193.382 | 9 | 43 | 131.159 |
8/19/2024 | Tyler Reddick | 2 | Toyota | N/A | 7 | 41 | 135.675 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 EchoPark Texas Grand Prix Race Picks
NASCAR’s Cup Series will make their annual stop in Austin, Texas on Sunday for the running of the EchoPark...