Home / NASCAR Cup Series Past Race Winners at Daytona International Speedway
NASCAR Cup Series Past Race Winners at Daytona International Speedway
NASCAR Cup Series Past Race Winners at Daytona International Speedway
Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
2/20/1959 | Bob Welborn | 7 | ’59 Chevrolet | 140.581 | 0 | 0 | 143.198 |
2/22/1959 | Lee Petty | 15 | ’59 Oldsmobile | 140.121 | 0 | 0 | 135.521 |
7/4/1959 | Fireball Roberts | 1 | ’59 Pontiac | 144.997 | 0 | 0 | 140.581 |
2/12/1960 | Fireball Roberts | 2 | ’60 Pontiac | 149.892 | 2 | 5 | 137.614 |
2/12/1960 | Jack Smith | 1 | ’60 Pontiac | 148.157 | 2 | 2 | 146.52 |
2/14/1960 | Junior Johnson | 9 | ’59 Chevrolet | 149.892 | 4 | 32 | 124.74 |
7/4/1960 | Jack Smith | 1 | ’60 Pontiac | 152.129 | 0 | 0 | 146.842 |
2/24/1961 | Fireball Roberts | 1 | ’61 Pontiac | 133.037 | 5 | 10 | 129.711 |
2/24/1961 | Joe Weatherly | 1 | ’61 Pontiac | 154.122 | 152.671 | ||
2/26/1961 | Marvin Panch | 4 | ’60 Pontiac | 155.709 | 0 | 0 | 149.601 |
7/4/1961 | David Pearson | 2 | ’61 Pontiac | 157.15 | 0 | 0 | 154.294 |
2/16/1962 | Fireball Roberts | 1 | ’62 Pontiac | 158.744 | 156.999 | ||
2/16/1962 | Joe Weatherly | 3 | ’62 Pontiac | 155.086 | 145.395 | ||
2/18/1962 | Fireball Roberts | 1 | ’62 Pontiac | 156.999 | 0 | 0 | 152.529 |
7/4/1962 | Fireball Roberts | 4 | ’62 Pontiac | 160.499 | 2 | 7 | 153.688 |
2/22/1963 | Junior Johnson | 2 | ’63 Chevrolet | 164.083 | |||
2/22/1963 | Johnny Rutherford | 9 | ’63 Chevrolet | 160.943 | 162.969 | ||
2/24/1963 | Tiny Lund | 12 | ’63 Ford | 160.943 | 1 | 10 | 151.556 |
7/4/1963 | Fireball Roberts | 3 | ’63 Ford | 166.005 | 3 | 19 | 150.927 |
2/21/1964 | Junior Johnson | 2 | ’64 Dodge | 174.91 | 170.777 | ||
2/21/1964 | Bobby Isaac | 4 | ’64 Dodge | 174.418 | 169.811 | ||
2/23/1964 | Richard Petty | 2 | ’64 Plymouth | 174.91 | 3 | 19 | 154.334 |
7/4/1964 | A.J. Foyt | 19 | ’64 Dodge | 172.678 | 5 | 25 | 151.451 |
2/12/1965 | Darel Dieringer | 1 | ’64 Mercury | 171.151 | 0 | 0 | 165.669 |
2/12/1965 | Junior Johnson | 1 | ’65 Ford | 170.551 | 1 | 13 | 111.076 |
2/14/1965 | Fred Lorenzen | 4 | ’65 Ford | 171.151 | 3 | 43 | 141.539 |
7/4/1965 | A.J. Foyt | 11 | ’65 Ford | 171.51 | 3 | 20 | 150.046 |
2/25/1966 | Paul Goldsmith | 8 | ’65 Plymouth | 175.165 | 1 | 3 | 160.427 |
2/25/1966 | Earl Balmer | 6 | ’65 Dodge | 174.317 | 1 | 7 | 153.191 |
2/27/1966 | Richard Petty | 1 | ’66 Plymouth | 175.163 | 4 | 22 | 160.927 |
7/4/1966 | Sam McQuagg | 4 | ’66 Dodge | 176.66 | 4 | 23 | 153.813 |
2/24/1967 | LeeRoy Yarbrough | 3 | ’67 Dodge | 180.831 | 1 | 163.934 | |
2/24/1967 | Fred Lorenzen | 6 | ’67 Ford | 179.068 | 0 | 0 | 174.587 |
2/26/1967 | Mario Andretti | 12 | ’67 Ford | 180.831 | 6 | 54 | 146.926 |
7/4/1967 | Cale Yarborough | 2 | ’67 Ford | 179.802 | 4 | 43 | 143.583 |
2/25/1968 | Cale Yarborough | 1 | ’68 Mercury | 189.222 | 11 | 60 | 143.251 |
7/4/1968 | Cale Yarborough | 4 | ’68 Mercury | 185.156 | 2 | 14 | 167.247 |
2/20/1969 | David Pearson | 15 | ’69 Ford | 188.901 | 2 | 15 | 152.181 |
2/20/1969 | Bobby Isaac | 1 | ’69 Dodge | 188.726 | 2 | 16 | 151.688 |
2/23/1969 | LeeRoy Yarbrough | 19 | ’69 Ford | 188.901 | 5 | 35 | 157.95 |
7/4/1969 | LeeRoy Yarbrough | 9 | ’69 Ford | 190.706 | 2 | 27 | 160.875 |
2/19/1970 | Cale Yarborough | 1 | ’69 Mercury | 194.015 | 0 | 0 | 183.295 |
2/19/1970 | Charlie Glotzbach | 2 | ’69 Dodge | 192.624 | 1 | 13 | 147.734 |
2/22/1970 | Pete Hamilton | 9 | ’70 Plymouth | 194.015 | 6 | 45 | 149.601 |
7/4/1970 | Donnie Allison | 15 | ’69 Ford | 191.64 | 4 | 19 | 162.235 |
2/11/1971 | Pete Hamilton | 2 | ’71 Plymouth | 182.744 | 0 | 0 | 175.029 |
2/11/1971 | David Pearson | 4 | ’69 Mercury | 180.05 | 1 | 3 | 168.728 |
2/14/1971 | Richard Petty | 5 | ’71 Plymouth | 182.744 | 7 | 44 | 144.462 |
7/4/1971 | Bobby Isaac | 21 | ’71 Dodge | 183.228 | 2 | 11 | 161.947 |
2/20/1972 | A.J. Foyt | 2 | ’71 Mercury | 186.632 | 3 | 17 | 161.55 |
7/4/1972 | David Pearson | 2 | ’71 Mercury | 186.277 | 2 | 14 | 160.821 |
2/18/1973 | Richard Petty | 7 | ’73 Dodge | 185.662 | 4 | 28 | 157.205 |
7/4/1973 | David Pearson | 6 | ’71 Mercury | 179.619 | 2 | 17 | 158.468 |
2/17/1974 | Richard Petty | 2 | ’74 Dodge | 185.817 | 10 | 53 | 140.894 |
7/4/1974 | David Pearson | 1 | ’73 Mercury | 180.759 | 6 | 41 | 138.31 |
2/16/1975 | Benny Parsons | 32 | ’75 Chevrolet | 185.827 | 3 | 21 | 153.649 |
7/4/1975 | Richard Petty | 13 | ’74 Dodge | 186.737 | 3 | 17 | 158.381 |
2/15/1976 | David Pearson | 7 | Mercury | 183.456 | 7 | 35 | 152.181 |
7/4/1976 | Cale Yarborough | 2 | Chevrolet | 183.09 | 2 | 14 | 160.966 |
2/20/1977 | Cale Yarborough | 4 | Chevrolet | 188.048 | 6 | 37 | 153.218 |
7/4/1977 | Richard Petty | 5 | Dodge | 187.191 | 2 | 26 | 142.716 |
2/19/1978 | Bobby Allison | 33 | Ford | 187.536 | 5 | 24 | 159.73 |
7/4/1978 | David Pearson | 3 | Mercury | 186.803 | 4 | 21 | 154.34 |
2/18/1979 | Richard Petty | 13 | Oldsmobile | 196.049 | 7 | 57 | 143.977 |
7/4/1979 | Neil Bonnett | 2 | Mercury | 193.196 | 2 | 11 | 172.89 |
2/17/1980 | Buddy Baker | 1 | Oldsmobile | 194.009 | 5 | 15 | 177.602 |
7/4/1980 | Bobby Allison | 14 | Mercury | 194.67 | 3 | 11 | 173.473 |
2/15/1981 | Richard Petty | 8 | Buick | 194.624 | 4 | 18 | 169.651 |
7/4/1981 | Cale Yarborough | 1 | Buick | 192.852 | 6 | 37 | 142.588 |
2/14/1982 | Bobby Allison | 7 | Buick | 196.317 | 5 | 34 | 153.991 |
7/4/1982 | Bobby Allison | 9 | Buick | 194.721 | 5 | 25 | 163.099 |
2/20/1983 | Cale Yarborough | 8 | Pontiac | 198.864 | 6 | 36 | 155.979 |
7/4/1983 | Buddy Baker | 8 | Ford | 196.635 | 3 | 16 | 167.442 |
2/19/1984 | Cale Yarborough | 1 | Chevrolet | 201.848 | 7 | 39 | 150.994 |
7/4/1984 | Richard Petty | 6 | Pontiac | 199.743 | 3 | 15 | 171.204 |
2/17/1985 | Bill Elliott | 1 | Ford | 205.114 | 5 | 18 | 172.265 |
7/4/1985 | Greg Sacks | 9 | Chevrolet | 201.523 | 6 | 26 | 158.73 |
2/16/1986 | Geoffrey Bodine | 2 | Chevrolet | 205.039 | 8 | 46 | 148.124 |
7/4/1986 | Tim Richmond | 9 | Chevrolet | 203.519 | 8 | 58 | 131.916 |
2/15/1987 | Bill Elliott | 1 | Ford | 210.364 | 4 | 15 | 176.263 |
7/4/1987 | Bobby Allison | 11 | Buick | 198.085 | 4 | 20 | 161.074 |
2/14/1988 | Bobby Allison | 3 | Buick | 193.823 | 7 | 42 | 137.531 |
7/2/1988 | Bill Elliott | 38 | Ford | 193.819 | 3 | 15 | 163.302 |
2/19/1989 | Darrell Waltrip | 2 | Chevrolet | 196.996 | 7 | 30 | 148.466 |
7/1/1989 | Davey Allison | 8 | Ford | 191.861 | 12 | 42 | 132.207 |
2/18/1990 | Derrike Cope | 12 | Chevrolet | 196.515 | 3 | 15 | 165.761 |
7/7/1990 | Dale Earnhardt | 3 | Chevrolet | 195.533 | 4 | 14 | 160.894 |
2/17/1991 | Ernie Irvan | 2 | Chevrolet | 195.955 | 9 | 36 | 148.148 |
7/6/1991 | Bill Elliott | 10 | Ford | 190.331 | 4 | 18 | 159.116 |
2/16/1992 | Davey Allison | 6 | Ford | 192.213 | 4 | 22 | 160.256 |
7/4/1992 | Ernie Irvan | 6 | Chevrolet | 189.366 | 2 | 8 | 170.457 |
2/14/1993 | Dale Jarrett | 2 | Chevrolet | 189.426 | 7 | 30 | 154.972 |
7/3/1993 | Dale Earnhardt | 5 | Chevrolet | 190.327 | 6 | 22 | 151.755 |
2/20/1994 | Sterling Marlin | 4 | Chevrolet | 190.158 | 4 | 23 | 156.931 |
7/2/1994 | Jimmy Spencer | 3 | Ford | 191.339 | 4 | 19 | 155.558 |
2/19/1995 | Sterling Marlin | 3 | Chevrolet | 193.498 | 10 | 41 | 141.71 |
7/1/1995 | Jeff Gordon | 3 | Chevrolet | 191.355 | 3 | 11 | 166.976 |
2/18/1996 | Dale Jarrett | 7 | Ford | 189.51 | 6 | 26 | 154.308 |
7/6/1996 | Sterling Marlin | 2 | Chevrolet | 188.869 | 3 | 11 | 161.602 |
2/16/1997 | Jeff Gordon | 6 | Chevrolet | 189.813 | 8 | 29 | 148.295 |
7/5/1997 | John Andretti | 3 | Ford | 189.777 | 4 | 16 | 157.791 |
2/15/1998 | Dale Earnhardt | 4 | Chevrolet | 192.415 | 3 | 9 | 172.712 |
10/17/1998 | Jeff Gordon | 8 | Chevrolet | 193.611 | 6 | 26 | 144.549 |
2/14/1999 | Jeff Gordon | 1 | Chevrolet | 195.067 | 4 | 20 | 161.551 |
7/3/1999 | Dale Jarrett | 12 | Ford | 194.86 | 3 | 9 | 169.213 |
2/20/2000 | Dale Jarrett | 1 | Ford | 191.091 | 6 | 24 | 155.669 |
7/1/2000 | Jeff Burton | 9 | Ford | 187.547 | 5 | 23 | 148.576 |
2/18/2001 | Michael Waltrip | 19 | Chevrolet | 183.565 | 3 | 14 | 161.783 |
7/7/2001 | Dale Earnhardt, Jr. | 13 | Chevrolet | 183.778 | 3 | 15 | 157.601 |
2/17/2002 | Ward Burton | 19 | Dodge | 185.831 | 9 | 38 | 142.971 |
7/6/2002 | Michael Waltrip | 7 | Chevrolet | 185.041 | 9 | 39 | 135.952 |
2/16/2003 | Michael Waltrip | 4 | Chevrolet | 186.606 | 5 | 23 | 133.87 |
7/5/2003 | Greg Biffle | 30 | Ford | 184.752 | 2 | 10 | 166.109 |
2/15/2004 | Dale Earnhardt, Jr. | 3 | Chevrolet | 188.387 | 4 | 23 | 156.345 |
7/3/2004 | Jeff Gordon | 1 | Chevrolet | 188.66 | 5 | 25 | 145.117 |
2/20/2005 | Jeff Gordon | 15 | Chevrolet | 188.312 | 11 | 45 | 135.173 |
7/2/2005 | Tony Stewart | 1 | Chevrolet | 185.582 | 9 | 41 | 131.016 |
2/19/2006 | Jimmie Johnson | 9 | Chevrolet | 189.151 | 11 | 39 | 142.667 |
7/1/2006 | Tony Stewart | 2 | Chevrolet | 186.143 | 6 | 19 | 153.143 |
2/18/2007 | Kevin Harvick | 34 | Chevrolet | 186.32 | 6 | 26 | 149.333 |
7/7/2007 | Jamie McMurray | 15 | Ford | 8 | 30 | 138.983 | |
2/17/2008 | Ryan Newman | 7 | Dodge | 187.075 | 7 | 23 | 152.672 |
7/5/2008 | Kyle Busch | 9 | Toyota | 185.916 | 11 | 33 | 138.554 |
2/15/2009 | Matt Kenseth | 39 | Ford | 188.001 | 8 | 35 | 132.816 |
7/4/2009 | Tony Stewart | 1 | Chevrolet | 8 | 30 | 142.461 | |
2/14/2010 | Jamie McMurray | 13 | Chevrolet | 191.188 | 9 | 40 | 137.284 |
7/3/2010 | Kevin Harvick | 1 | Chevrolet | 9 | 37 | 130.814 | |
2/20/2011 | Trevor Bayne | 32 | Ford | 186.089 | 16 | 60 | 130.326 |
7/2/2011 | David Ragan | 5 | Ford | 182.065 | 6 | 21 | 159.491 |
2/27/2012 | Matt Kenseth | 4 | Ford | 194.738 | 10 | 42 | 140.256 |
7/7/2012 | Tony Stewart | 42 | Chevrolet | 192.386 | 6 | 23 | 157.653 |
2/24/2013 | Jimmie Johnson | 9 | Chevrolet | 196.434 | 6 | 24 | 159.25 |
7/6/2013 | Jimmie Johnson | 8 | Chevrolet | 193.723 | 6 | 27 | 154.313 |
2/23/2014 | Dale Earnhardt, Jr. | 9 | Chevrolet | 196.019 | 7 | 39 | 145.29 |
7/6/2014 | Aric Almirola | 15 | Ford | 199.322 | 6 | 29 | 130.014 |
2/22/2015 | Joey Logano | 5 | Ford | 201.293 | 7 | 26 | 161.939 |
7/6/2015 | Dale Earnhardt Jr | 1 | Chevrolet | N/A | 9 | 43 | 134.941 |
2/21/2016 | Denny Hamlin | 11 | Toyota | 196.314 | 6 | 31 | 157.549 |
7/3/2016 | Brad Keselowski | 5 | Ford | 192.955 | 5 | 28 | 150.342 |
2/26/2017 | Kurt Busch | 8 | Ford | 192.872 | 8 | 40 | 143.187 |
7/1/2017 | Ricky Stenhouse Jr | 6 | Ford | 190.973 | 14 | 51 | 123.986 |
2/18/2018 | Austin Dillon | 14 | Chevrolet | 195.644 | 8 | 37 | 150.545 |
7/7/2018 | Erik Jones | 29 | Toyota | 194.045 | 10 | 46 | 130.435 |
2/17/2019 | Denny Hamlin | 10 | Toyota | 194.305 | 12 | 47 | 137.440 |
7/7/2019 | Justin Haley | 34 | Chevrolet | N/A | 6 | 25 | 141.146 |
2/17/2020 | Denny Hamlin | 21 | Toyota | 194.582 | 9 | 39 | 141.110 |
8/29/2020 | William Byron | 6 | Chevrolet | N/A | 6 | 21 | 153.766 |
2/14/2021 | Michael McDowell | 34 | Ford | 191.261 | 7 | 40 | 144.416 |
8/28/2021 | Ryan Blaney | 6 | Ford | N/A | 8 | 31 | 142.201 |
2/20/2022 | Austin Cindric | 5 | Ford | 181.159 | 7 | 37 | 142.295 |
8/28/2022 | Austin Dillon | 21 | Chevrolet | N/A | 7 | 30 | 138.942 |
2/19/2023 | Ricky Stenhouse Jr | 31 | Chevrolet | 181.686 | 8 | 38 | 145.283 |
8/26/2023 | Chris Buescher | 11 | Ford | 181.822 | 3 | 18 | 158.389 |
2/19/2024 | William Byron | 18 | Chevrolet | 181.947 | 5 | 20 | 157.178 |
8/24/2024 | Harrison Burton | 20 | Ford | 183.165 | 7 | 34 | 135.413 |
2/16/2025 | William Byron | 5 | Chevrolet | 182.745 | 8 | 47 | 129.159 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Straight Talk Wireless 400 Race Picks
Last week, Josh Berry delivered one of the biggest upsets in recent memory on a traditional non-drafting style oval...