Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
7/15/2001 | Kevin Harvick | 6 | Chevrolet | 183.717 | 10 | 56 | 121.2 |
7/14/2002 | Kevin Harvick | 32 | Chevrolet | 183.051 | 7 | 35 | 136.832 |
7/13/2003 | Ryan Newman | 14 | Dodge | 184.786 | 7 | 36 | 134.059 |
7/11/2004 | Tony Stewart | 10 | Chevrolet | 186.942 | 9 | 43 | 129.507 |
7/10/2005 | Dale Earnhardt, Jr. | 25 | Chevrolet | 188.147 | 10 | 47 | 127.638 |
7/9/2006 | Jeff Gordon | 13 | Chevrolet | 181.647 | 8 | 34 | 132.077 |
7/15/2007 | Tony Stewart | 19 | Chevrolet | 182.556 | 7 | 32 | 134.258 |
7/12/2008 | Kyle Busch | 1 | Toyota | 9 | 33 | 133.996 | |
7/11/2009 | Mark Martin | 14 | Chevrolet | 184.162 | 7 | 30 | 133.804 |
7/10/2010 | David Reutimann | 7 | Toyota | 183.542 | 4 | 21 | 145.138 |
9/19/2011 | Tony Stewart | 26 | Chevrolet | 183.243 | 6 | 25 | 143.306 |
9/16/2012 | Brad Keselowski | 13 | Dodge | 182.865 | 4 | 23 | 143.363 |
9/15/2013 | Matt Kenseth | 10 | Toyota | 189.414 | 9 | 46 | 125.855 |
9/14/2014 | Brad Keselowski | 25 | Ford | N/A | 6 | 28 | 142.33 |
9/20/2015 | Denny Hamlin | 29 | Toyota | N/A | 6 | 28 | 140.117 |
9/18/2016 | Martin Truex Jr | 6 | Toyota | N/A | 4 | 22 | 145.161 |
9/17/2017 | Martin Truex Jr | 3 | Toyota | 187.963 | 4 | 21 | 145.401 |
7/1/2018 | Kyle Busch | 16 | Toyota | 180.012 | 5 | 23 | TBA |
6/30/2019 | Alex Bowman | 8 | Chevrolet | 176.263 | 5 | 25 | 140.677 |
This website uses cookies.