Date | Driver | Starting Position | Make | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
6/22/1997 | Jeff Gordon | 3 | Chevrolet | 183.015 | 4 | 22 | 155.012 |
5/3/1998 | Mark Martin | 3 | Ford | 181.772 | 6 | 35 | 140.22 |
5/2/1999 | Jeff Gordon | 5 | Chevrolet | 5 | 23 | 150.276 | |
4/30/2000 | Jeremy Mayfield | 24 | Ford | 186.061 | 5 | 22 | 149.378 |
4/29/2001 | Rusty Wallace | 19 | Ford | 182.635 | 6 | 29 | 143.118 |
4/28/2002 | Jimmie Johnson | 4 | Chevrolet | 187.432 | 5 | 24 | 150.088 |
4/27/2003 | Kurt Busch | 16 | Ford | 186.838 | 8 | 34 | 140.111 |
5/2/2004 | Jeff Gordon | 16 | Chevrolet | 186.94 | 6 | 39 | 137.268 |
9/5/2004 | Elliott Sadler | 17 | Ford | 187.417 | 11 | 51 | 128.324 |
2/27/2005 | Greg Biffle | 5 | Ford | 188.245 | 7 | 40 | 139.697 |
9/4/2005 | Kyle Busch | 25 | Chevrolet | 185.061 | 11 | 43 | 136.356 |
2/26/2006 | Matt Kenseth | 31 | Ford | 187.086 | 7 | 26 | 147.852 |
9/3/2006 | Kasey Kahne | 9 | Dodge | 184.54 | 7 | 29 | 144.462 |
2/25/2007 | Matt Kenseth | 25 | Ford | 185.735 | 9 | 37 | 138.451 |
9/2/2007 | Jimmie Johnson | 2 | Chevrolet | 182.399 | 11 | 43 | 131.502 |
2/25/2008 | Carl Edwards | 9 | Ford | 12 | 44 | 132.704 | |
8/31/2008 | Jimmie Johnson | 1 | Chevrolet | 180.397 | 8 | 34 | 138.857 |
2/22/2009 | Matt Kenseth | 24 | Ford | 183.439 | 5 | 43 | 135.839 |
10/11/2009 | Jimmie Johnson | 3 | Chevrolet | 183.87 | 8 | 30 | 143.908 |
2/21/2010 | Jimmie Johnson | 7 | Chevrolet | 183.744 | 6 | 30 | 141.911 |
10/10/2010 | Tony Stewart | 22 | Chevrolet | 185.285 | 9 | 36 | 131.953 |
3/27/2011 | Kevin Harvick | 24 | Chevrolet | 184.653 | 4 | 16 | 150.849 |
3/25/2012 | Tony Stewart | 9 | Chevrolet | 186.403 | 1 | 5 | 160.166 |
3/24/2013 | Kyle Busch | 4 | Toyota | 187.451 | 9 | 46 | 135.351 |
3/23/2014 | Kyle Busch | 14 | Toyota | 187.315 | 9 | 42 | 132.987 |
3/22/2015 | Brad Keselowski | 8 | Ford | 185.142 | 7 | 31 | 140.662 |
3/20/2016 | Jimmie Johnson | 19 | Chevrolet | 188.482 | 6 | 33 | 137.213 |
3/26/2017 | Kyle Larson | 1 | Chevrolet | 187.047 | 7 | 29 | 136.359 |
3/18/2018 | Martin Truex Jr | 1 | Toyota | 186.567 | 5 | 21 | 147.526 |
3/17/2019 | Kyle Busch | 4 | Toyota | 180.081 | 4 | 22 | 143.113 |
3/1/2020 | Alex Bowman | 3 | Chevrolet | 179.614 | 3 | 13 | 152.753 |
2/27/2022 | Kyle Larson | 13 | Chevrolet | 174.647 | 12 | 59 | 114.222 |
2/26/2023 | Kyle Busch | 21 | Chevrolet | N/A | 8 | 38 | 127.603 |
This website uses cookies.