Home / NASCAR Cup Series Past Race Winners at Atlanta Motor Speedway
NASCAR Cup Series Past Race Winners at Atlanta Motor Speedway
NASCAR Cup Series past race winners at Atlanta Motor Speedway
Date | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed |
---|---|---|---|---|---|---|---|
07/31/60 | Fireball Roberts | 1 | 60 Pontiac | 133.87 | 112.653 | ||
10/30/60 | Bobby Johns | 5 | 60 Pontiac | 134.975 | 108.624 | ||
03/26/61 | Bob Burdick | 7 | 61 Pontiac | 135.755 | 2 | 123.92 | |
07/09/61 | Fred Lorenzen | 5 | 61 Ford | 136.088 | 1 | 12 | 118.067 |
09/17/61 | David Pearson | 5 | 61 Pontiac | 136.294 | 125.384 | ||
06/10/62 | Fred Lorenzen | 7 | 62 Ford | 137.64 | 3 | 61 | 101.983 |
10/28/62 | Rex White | 5 | 62 Chevrolet | 138.978 | 3 | 124.74 | |
03/17/63 | Fred Lorenzen | 2 | 63 Ford | 141.038 | 130.582 | ||
06/30/63 | Junior Johnson | 2 | 63 Chevrolet | 140.753 | 2 | 32 | 121.139 |
04/05/64 | Fred Lorenzen | 1 | 64 Ford | 146.47 | 4 | 19 | 134.137 |
06/07/64 | Ned Jarrett | 17 | 64 Ford | 145.906 | 3 | 63 | 112.535 |
04/11/65 | Marvin Panch | 1 | 65 Ford | 145.581 | 5 | 26 | 129.41 |
06/13/65 | Marvin Panch | 2 | 65 Ford | 143.407 | 8 | 98 | 110.12 |
03/27/66 | Jim Hurtubise | 5 | 66 Plymouth | 147.742 | 5 | 31 | 131.247 |
08/07/66 | Richard Petty | 5 | 66 Plymouth | 148.331 | 6 | 37 | 130.244 |
04/02/67 | Cale Yarborough | 1 | 67 Ford | 148.996 | 6 | 39 | 131.238 |
08/06/67 | Dick Hutcherson | 8 | 67 Ford | 150.669 | 6 | 38 | 132.286 |
03/31/68 | Cale Yarborough | 4 | 68 Mercury | 155.646 | 11 | 73 | 125.564 |
08/04/68 | LeeRoy Yarbrough | 5 | 68 Mercury | 153.361 | 11 | 67 | 127.068 |
03/30/69 | Cale Yarborough | 5 | 69 Mercury | 156.794 | 5 | 53 | 132.759 |
08/10/69 | LeeRoy Yarbrough | 2 | 69 Ford | 155.413 | 3 | 31 | 133.001 |
03/29/70 | Bobby Allison | 9 | 69 Dodge | 159.929 | 4 | 24 | 139.554 |
08/02/70 | Richard Petty | 6 | 70 Plymouth | 157.625 | 1 | 10 | 142.712 |
04/04/71 | A.J. Foyt | 1 | 69 Mercury | 155.152 | 4 | 31 | 131.375 |
08/01/71 | Richard Petty | 3 | 71 Plymouth | 155.796 | 5 | 48 | 129.061 |
03/26/72 | Bobby Allison | 1 | 72 Chevrolet | 156.245 | 6 | 47 | 128.214 |
07/23/72 | Bobby Allison | 3 | 72 Chevrolet | 158.353 | 5 | 40 | 131.295 |
04/01/73 | David Pearson | 9 | 71 Mercury | 4 | 31 | 139.351 | |
07/22/73 | David Pearson | 5 | 71 Mercury | 157.163 | 6 | 47 | 130.211 |
03/24/74 | Cale Yarborough | 9 | 74 Chevrolet | 159.242 | 3 | 24 | 136.91 |
07/28/74 | Richard Petty | 2 | 74 Dodge | 156.75 | 5 | 38 | 131.651 |
03/23/75 | Richard Petty | 1 | 74 Dodge | 159.029 | 5 | 43 | 133.496 |
11/09/75 | Buddy Baker | 3 | 75 Ford | 160.662 | 2 | 40 | 130.99 |
03/21/76 | David Pearson | 2 | Mercury | 160.709 | 8 | 47 | 128.904 |
11/07/76 | Dave Marcis | 2 | Dodge | 161.652 | 4 | 41 | 127.396 |
03/20/77 | Richard Petty | 1 | Dodge | 162.501 | 2 | 11 | 144.093 |
11/06/77 | Darrell Waltrip | 8 | Chevrolet | 160.229 | 5 | 99 | 110.052 |
03/19/78 | Bobby Allison | 4 | Ford | 162.006 | 4 | 16 | 142.52 |
11/05/78 | Donnie Allison | 13 | Chevrolet | 168.425 | 7 | 63 | 124.312 |
03/18/79 | Buddy Baker | 1 | Oldsmobile | 165.951 | 5 | 42 | 135.136 |
11/04/79 | Neil Bonnett | 4 | Mercury | 164.813 | 5 | 29 | 140.12 |
03/16/80 | Dale Earnhardt | 31 | Chevrolet | 166.212 | 7 | 45 | 134.808 |
11/02/80 | Cale Yarborough | 12 | Chevrolet | 165.62 | 6 | 49 | 131.19 |
03/15/81 | Cale Yarborough | 17 | Buick | 162.94 | 5 | 39 | 133.619 |
11/08/81 | Neil Bonnett | 5 | Ford | 163.266 | 7 | 50 | 130.391 |
03/21/82 | Darrell Waltrip | 14 | Buick | 163.774 | 7 | 47 | 124.824 |
11/07/82 | Bobby Allison | 9 | Buick | 166.779 | 10 | 56 | 130.884 |
03/27/83 | Cale Yarborough | 22 | Chevrolet | 167.703 | 7 | 62 | 124.055 |
11/06/83 | Neil Bonnett | 15 | Chevrolet | 168.151 | 6 | 39 | 137.643 |
03/18/84 | Benny Parsons | 8 | Chevrolet | 166.642 | 3 | 17 | 144.945 |
11/11/84 | Dale Earnhardt | 10 | Chevrolet | 170.198 | 7 | 44 | 134.61 |
03/17/85 | Bill Elliott | 3 | Ford | 170.278 | 6 | 31 | 140.273 |
11/03/85 | Bill Elliott | 3 | Ford | 167.94 | 6 | 39 | 139.597 |
03/16/86 | Morgan Shepherd | 3 | Buick | 170.713 | 9 | 56 | 132.126 |
11/02/86 | Dale Earnhardt | 4 | Chevrolet | 172.905 | 2 | 7 | 152.523 |
03/15/87 | Ricky Rudd | 6 | Ford | 175.497 | 9 | 51 | 133.689 |
11/22/87 | Bill Elliott | 1 | Ford | 174.341 | 5 | 33 | 139.047 |
03/20/88 | Dale Earnhardt | 2 | Chevrolet | 176.623 | 7 | 40 | 137.588 |
11/20/88 | Rusty Wallace | 1 | Pontiac | 179.499 | 9 | 55 | 129.024 |
03/19/89 | Darrell Waltrip | 4 | Chevrolet | 176.925 | 6 | 41 | 139.684 |
11/19/89 | Dale Earnhardt | 3 | Chevrolet | 179.112 | 6 | 35 | 140.229 |
03/18/90 | Dale Earnhardt | 1 | Chevrolet | 3 | 10 | 156.849 | |
11/18/90 | Morgan Shepherd | 20 | Ford | 175.222 | 3 | 34 | 140.911 |
03/18/91 | Ken Schrader | 5 | Chevrolet | 174.413 | 4 | 33 | 140.47 |
11/17/91 | Mark Martin | 4 | Ford | 177.937 | 6 | 37 | 137.968 |
03/15/92 | Bill Elliott | 4 | Ford | 179.923 | 7 | 29 | 147.746 |
11/15/92 | Bill Elliott | 11 | Ford | 180.183 | 7 | 45 | 133.322 |
03/20/93 | Morgan Shepherd | 7 | Ford | 178.749 | 4 | 19 | 150.442 |
11/14/93 | Rusty Wallace | 20 | Pontiac | 176.902 | 11 | 58 | 125.221 |
03/13/94 | Ernie Irvan | 7 | Ford | 180.207 | 5 | 27 | 146.136 |
11/13/94 | Mark Martin | 5 | Ford | 185.83 | 4 | 27 | 148.982 |
03/12/95 | Jeff Gordon | 3 | Chevrolet | 185.077 | 5 | 27 | 150.115 |
11/12/95 | Dale Earnhardt | 11 | Chevrolet | 185.046 | 2 | 11 | 163.633 |
03/10/96 | Dale Earnhardt | 18 | Chevrolet | 185.434 | 3 | 13 | 161.298 |
11/10/96 | Bobby Labonte | 1 | Chevrolet | 185.887 | 8 | 47 | 134.661 |
03/09/97 | Dale Jarrett | 9 | Ford | 186.507 | 7 | 45 | 132.731 |
11/16/97 | Bobby Labonte | 21 | Pontiac | 197.478 | 4 | 25 | 159.904 |
03/09/98 | Bobby Labonte | 14 | Pontiac | 192.841 | 7 | 52 | 139.501 |
11/08/98 | Jeff Gordon | 21 | Chevrolet | 193.461 | 5 | 68 | 114.915 |
03/14/99 | Jeff Gordon | 8 | Chevrolet | 194.957 | 6 | 44 | 143.284 |
11/21/99 | Bobby Labonte | 37 | Pontiac | 193.731 | 8 | 53 | 137.932 |
03/12/00 | Dale Earnhardt | 35 | Chevrolet | 192.574 | 10 | 62 | 131.759 |
11/20/00 | Jerry Nadeau | 2 | Chevrolet | 194.274 | 8 | 44 | 141.296 |
03/11/01 | Kevin Harvick | 5 | Chevrolet | 192.748 | 8 | 42 | 143.273 |
11/18/01 | Bobby Labonte | 39 | Pontiac | 192.047 | 5 | 28 | 151.756 |
03/10/02 | Tony Stewart | 9 | Pontiac | 191.542 | 7 | 37 | 148.443 |
10/27/02 | Kurt Busch | 8 | Ford | 5 | 50 | 127.519 | |
03/09/03 | Bobby Labonte | 4 | Chevrolet | 191.417 | 7 | 34 | 146.048 |
10/27/03 | Jeff Gordon | 19 | Chevrolet | 194.295 | 10 | 63 | 127.769 |
03/14/04 | Dale Earnhardt, Jr. | 7 | Chevrolet | 193.575 | 3 | 17 | 158.679 |
10/31/04 | Jimmie Johnson | 8 | Chevrolet | 191.575 | 6 | 33 | 145.847 |
03/20/05 | Carl Edwards | 4 | Ford | 194.69 | 8 | 40 | 143.478 |
10/30/05 | Carl Edwards | 2 | Ford | 193.928 | 9 | 39 | 146.834 |
03/20/06 | Kasey Kahne | 1 | Dodge | 192.553 | 8 | 43 | 144.098 |
10/29/06 | Tony Stewart | 11 | Chevrolet | 9 | 39 | 143.421 | |
03/18/07 | Jimmie Johnson | 3 | Chevrolet | 193.124 | 6 | 27 | 152.915 |
10/28/07 | Jimmie Johnson | 6 | Chevrolet | 192.453 | 14 | 55 | 135.26 |
03/09/08 | Kyle Busch | 6 | Toyota | 185.251 | 8 | 35 | 140.975 |
10/26/08 | Carl Edwards | 4 | Ford | 10 | 43 | 134.272 | |
03/08/09 | Kurt Busch | 2 | Dodge | 187.045 | 11 | 54 | 127.573 |
09/06/09 | Kasey Kahne | 2 | Dodge | 184.149 | 9 | 42 | 134.033 |
03/07/10 | Kurt Busch | 11 | Dodge | 192.761 | 11 | 53 | 131.294 |
09/05/10 | Tony Stewart | 5 | Chevrolet | 187.38 | 8 | 53 | 129.041 |
09/06/11 | Jeff Gordon | 5 | Chevrolet | 186.196 | 9 | 64 | 124.623 |
09/02/12 | Denny Hamlin | 7 | Toyota | 186.121 | 6 | 31 | 142.02 |
09/01/13 | Kyle Busch | 9 | Toyota | 189.688 | 9 | 47 | 135.128 |
08/31/14 | Kasey Kahne | 10 | Chevrolet | 190.398 | 10 | 56 | 131.512 |
03/01/15 | Jimmie Johnson | 37 | Chevrolet | 194.683 | 10 | 54 | 131.078 |
02/28/16 | Jimmie Johnson | 19 | Chevrolet | 191.582 | 3 | 13 | 155.863 |
03/05/17 | Brad Keselowski | 5 | Ford | 190.398 | 6 | 32 | 140.898 |
02/25/18 | Kevin Harvick | 3 | Ford | 184.652 | 5 | 28 | 143.068 |
02/24/19 | Brad Keselowski | 19 | Ford | 181.473 | 5 | 30 | 142.626 |
06/07/20 | Kevin Harvick | 9 | Ford | 5 | 24 | 142.966 | |
03/21/21 | Ryan Blaney | 10 | Ford | 5 | 25 | 144.595 | |
07/11/21 | Kurt Busch | 8 | Chevrolet | 4 | 21 | 141.207 | |
3/20/22 | William Byron | 12 | Chevrolet | 11 | 65 | 126.584 | |
7/10/22 | Chase Elliott | 1 | Chevrolet | 13 | 64 | 118.754 | |
3/19/23 | Joey Logano | 1 | Ford | 177.374 | 5 | 34 | 138.800 |
7/9/23 | William Byron | 1 | Chevrolet | 177.376 | 7 | 43 | 118.475 |
2/25/24 | Daniel Suarez | 23 | Chevrolet | 178.844 | 10 | 65 | 115.398 |
9/8/24 | Joey Logano | 7 | Ford | 179.267 | 8 | 44 | 132.000 |
2/23/25 | Christopher Bell | 32 | Toyota | 179.371 | 11 | 63 | 118.384 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...