Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|
7/24/1999 | Greg Biffle | 11 | Ford | 175.717 | 6 | 23 | 121.889 | 12 |
7/22/2000 | Greg Biffle | 2 | Ford | 177.414 | 4 | 15 | 138.408 | 14 |
7/27/2002 | Robert Pressley | 8 | Dodge | 2 | 12 | 142.208 | 9 | |
7/26/2003 | Brendan Gaughan | 6 | Dodge | 178.037 | 1 | 6 | 154.044 | 10 |
7/31/2004 | Travis Kvapil | 8 | Toyota | 7 | 22 | 125.479 | 18 | |
6/18/2005 | Dennis Setzer | 10 | Chevrolet | 181.612 | 8 | 26 | 122.387 | 17 |
6/17/2006 | Johnny Benson, Jr. | 5 | Toyota | 178.758 | 8 | 29 | 116.534 | 14 |
6/16/2007 | Travis Kvapil | 1 | Ford | 179.596 | 4 | 16 | 135.364 | 13 |
6/14/2008 | Erik Darnell | 11 | Ford | 174.944 | 4 | 14 | 140.433 | 15 |
6/13/2009 | Colin Braun | 12 | Ford | 176.302 | 5 | 20 | 130.838 | 10 |
6/12/2010 | Aric Almirola | 10 | Toyota | 176.488 | 5 | 24 | 118.558 | 20 |
8/20/2011 | Kevin Harvick | 6 | Chevrolet | 177.489 | 7 | 22 | 126.338 | 13 |
8/18/2012 | Nelson Piquet, Jr. | 2 | Chevrolet | 184.101 | 5 | 17 | 139.508 | 11 |
8/17/2013 | James Buescher | 3 | Chevrolet | 185.759 | 7 | 29 | 120.24 | 10 |
8/16/2014 | Johnny Sauter | 5 | Toyota | 173.152 | 1 | 6 | 161.110 | 10 |
8/15/2015 | Kyle Busch | 10 | Toyota | 184.502 | 6 | 26 | 128.940 | 15 |
8/27/2016 | Brett Moffitt | 6 | Toyota | 183.697 | 7 | 36 | 111.732 | 17 |
8/12/2017 | Darrell Wallace Jr | 9 | Chevrolet | 184.256 | 5 | 23 | 126.493 | 7 |
8/11/2018 | Brett Moffitt | 21 | Toyota | 184.044 | 5 | 22 | 130.175 | 16 |
8/10/2019 | Austin Hill | 6 | Toyota | 183.772 | 8 | 35 | 113.616 | 17 |
8/7/2020 | Zane Smith | 7 | Chevrolet | N/A | 11 | 51 | 96.918 | 16 |
This website uses cookies.