Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
9/22/2000 | Kurt Busch | 1 | Ford | 151.764 | 7 | 40 | 97.168 |
6/2/2001 | Scott Riggs | 1 | Dodge | 150.288 | 8 | 43 | 99.256 |
5/31/2002 | Ted Musgrave | 2 | Dodge | 150.414 | 6 | 33 | 104.545 |
5/30/2003 | Jason Leffler | 10 | Dodge | 8 | 42 | 97.232 | |
6/4/2004 | Chad Chaffin | 9 | Dodge | 152.892 | 6 | 42 | 98.996 |
6/4/2005 | Kyle Busch | 5 | Chevrolet | 157.577 | 11 | 49 | 96.735 |
6/2/2006 | Mark Martin | 13 | Ford | 153.905 | 4 | 18 | 120.2 |
6/1/2007 | Ron Hornaday, Jr. | 15 | Chevrolet | 155.42 | 4 | 29 | 107.463 |
5/30/2008 | Scott Speed | 4 | Toyota | 155.407 | 8 | 40 | 100.279 |
5/30/2009 | Brian Scott | 3 | Toyota | 155.541 | 10 | 49 | 92.819 |
5/14/2010 | Aric Almirola | 7 | Toyota | 156.481 | 10 | 42 | 97.881 |
5/13/2011 | Kyle Busch | 3 | Toyota | 156.924 | 9 | 41 | 99.695 |
6/1/2012 | Todd Bodine | 13 | Toyota | 158.235 | 9 | 46 | 81.667 |
5/31/2013 | Kyle Busch | 5 | Toyota | 156.617 | 6 | 29 | 109.008 |
6/1/2014 | Kyle Busch | 1 | Toyota | N/A | 7 | 38 | 102.389 |
5/29/2015 | Tyler Reddick | 4 | Ford | 158.645 | 8 | 41 | 102.990 |
5/13/2016 | Matt Crafton | 5 | Toyota | TBA | 6 | 29 | 111.369 |
6/2/2017 | Johnny Sauter | 11 | Chevrolet | 156.474 | 8 | 43 | 99.133 |
5/4/2018 | Johnny Sauter | 2 | Chevrolet | 157.660 | 7 | 46 | 98.386 |
5/3/2019 | Johnny Sauter | 2 | Ford | 161.413 | 6 | 35 | 107.431 |
8/21/2010 | Zane Smith | 7 | Chevrolet | N/A | 5 | 27 | 110.752 |
This website uses cookies.