Matt Crafton scores win in the WinStar World Casino & Resort 400
- By Jay Horne
- Updated: June 6, 2014
Matt Crafton flexed his muscles tonight once again in the Camping World Truck Series at Texas Motor Speedway. Crafton dominated the event by leading 118 of the 167 scheduled laps to earn his 2nd victory of the season. Despite being the most dominate Truck of the night, the ending of the race was very dramatic as fuel mileage strategies came into play. Crafton held about a 3-4 second advantage over his competitors over the last 30 laps of the race but there was still one crucial pit stop that needed to take place. Except nobody gave that message to the #88 team. Instead of pitting and risking a victory, Crafton slowed the pace down considerably as his closest competitors hit pit road. The #88 Truck was running about 2 seconds off the pace for the final 5 laps but was able to stretch it to the distance to score the win in the WinStar World Casino & Resort 400.
The victory marked a nice start to our weekend at NASCARWagers. After a couple of shaky weekends, Crafton was our 2 unit play from openers. Crafton’s win along with our big H2H winner with Ryan Blaney over Ron Hornaday combined for a nice payout and a great start to our weekend. The Camping World Truck Series will be back in action next Saturday night at Gateway International Raceway in what promises to be yet another exciting night of racing. We now turn our attentions back to the Sprint Cup Series and this Sunday’s Pocono 400. The Sprint Cup Series’ will participate in two practice sessions early Saturday so be sure to check back for full results on those sessions. For now, take a look at the WinStar World Casino & Resort 400 finishing order:
POS | DRIVER | Truck | MANUFACTURER | LAPS | START | LED | PTS |
---|---|---|---|---|---|---|---|
1 | Matt Crafton | 88 | Toyota | 167 | 2 | 118 | 48 |
2 | Justin Lofton | 20 | Chevrolet | 167 | 1 | 0 | 42 |
3 | Joe Nemechek | 8 | Toyota | 167 | 6 | 0 | 41 |
4 | Joey Coulter | 21 | Chevrolet | 167 | 19 | 0 | 40 |
5 | John Wes Townley | 5 | Toyota | 166 | 9 | 0 | 39 |
6 | Ryan Blaney | 29 | Ford | 166 | 3 | 45 | 39 |
7 | Ron Hornaday Jr. | 30 | Chevrolet | 166 | 10 | 4 | 38 |
8 | Bryan Silas | 99 | Chevrolet | 166 | 16 | 0 | 36 |
9 | Johnny Sauter | 98 | Toyota | 166 | 4 | 0 | 35 |
10 | Darrell Wallace Jr. | 54 | Toyota | 166 | 7 | 0 | 34 |
11 | Erik Jones | 51 | Toyota | 166 | 5 | 0 | 33 |
12 | Jeb Burton | 13 | Toyota | 166 | 11 | 0 | 32 |
13 | Tayler Malsam | 32 | Chevrolet | 166 | 14 | 0 | 31 |
14 | Ben Kennedy | 31 | Chevrolet | 166 | 18 | 0 | 30 |
15 | Tyler Young | 2 | Chevrolet | 166 | 17 | 0 | 29 |
16 | Brennan Newberry | 9 | Chevrolet | 165 | 13 | 0 | 28 |
17 | Jimmy Weller III | 8 | Chevrolet | 165 | 23 | 0 | 27 |
18 | T.J. Bell | 50 | Chevrolet | 163 | 21 | 0 | 26 |
19 | Mason Mingus | 35 | Toyota | 156 | 20 | 0 | 25 |
20 | Jennifer Cobb | 10 | Chevrolet | 154 | 22 | 0 | 24 |
21 | Tyler Reddick | 19 | Ford | 148 | 12 | 0 | 23 |
22 | Norm Benning | 57 | Chevrolet | 59 | 26 | 0 | 22 |
23 | German Quiroga Jr. | 77 | Toyota | 53 | 8 | 0 | 21 |
24 | Timothy Peters | 17 | Toyota | 51 | 15 | 0 | 20 |
25 | B.J. McLeod | 7 | Chevrolet | 13 | 24 | 0 | 19 |
26 | Justin Jennings | 63 | Chevrolet | 3 | 25 | 0 | 18 |
27 | Ryan Ellis | 0 | Chevrolet | 2 | 27 | 0 | 0 |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...