Johnson wins Quicken Loans 400
- By Jay Horne
- Updated: June 15, 2014
Jimmie Johnson became the first Sprint Cup driver to score the hat trick in 2014 by winning his 3rd race of the season and 1st race of his career at Michigan International Speedway today in the Quicken Loans 400. Johnson played the strategy card to perfection as the closing laps were filled with fuel and tire strategies. However, the #48 car was one of the most solid cars of the day and that #48 team proves once again that they can never be counted out. Kevin Harvick arguably had the fastest car of the day which has been the case several times this year. Harvick lead the most laps of the afternoon (63) but got behind on pit road and ran out of time to come home with a 2nd place finish. That’s it for today but check back next week when the Sprint Cup Series visits Sonoma for some road racing. Take a look at the Quickens Loans 400 finishing order:
POS | DRIVER | CAR | Make | LAPS | START | LED | PTS |
---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 48 | Chevrolet | 200 | 7 | 39 | 47 |
2 | Kevin Harvick | 4 | Chevrolet | 200 | 1 | 63 | 44 |
3 | Brad Keselowski | 2 | Ford | 200 | 6 | 4 | 42 |
4 | Paul Menard | 27 | Chevrolet | 200 | 5 | 0 | 40 |
5 | Kasey Kahne | 5 | Chevrolet | 200 | 13 | 1 | 40 |
6 | Jeff Gordon | 24 | Chevrolet | 200 | 2 | 36 | 39 |
7 | Dale Earnhardt Jr. | 88 | Chevrolet | 200 | 3 | 1 | 38 |
8 | Kyle Larson | 42 | Chevrolet | 200 | 12 | 2 | 37 |
9 | Joey Logano | 22 | Ford | 200 | 9 | 29 | 36 |
10 | Clint Bowyer | 15 | Toyota | 200 | 15 | 0 | 34 |
11 | Tony Stewart | 14 | Chevrolet | 200 | 26 | 1 | 34 |
12 | Jamie McMurray | 1 | Chevrolet | 200 | 11 | 4 | 33 |
13 | Kurt Busch | 41 | Chevrolet | 200 | 8 | 16 | 32 |
14 | Matt Kenseth | 20 | Toyota | 200 | 21 | 2 | 31 |
15 | Ryan Newman | 31 | Chevrolet | 200 | 24 | 0 | 29 |
16 | Justin Allgaier | 51 | Chevrolet | 200 | 17 | 0 | 28 |
17 | Danica Patrick | 10 | Chevrolet | 200 | 27 | 0 | 27 |
18 | Juan Pablo Montoya | 12 | Ford | 200 | 28 | 0 | 26 |
19 | Trevor Bayne | 21 | Ford | 200 | 23 | 0 | 0 |
20 | Greg Biffle | 16 | Ford | 200 | 18 | 0 | 24 |
21 | Michael Annett | 7 | Chevrolet | 199 | 37 | 0 | 23 |
22 | AJ Allmendinger | 47 | Chevrolet | 199 | 25 | 0 | 22 |
23 | Carl Edwards | 99 | Ford | 199 | 22 | 0 | 21 |
24 | Casey Mears | 13 | Chevrolet | 199 | 31 | 0 | 20 |
25 | Marcos Ambrose | 9 | Ford | 199 | 20 | 0 | 19 |
26 | David Gilliland | 38 | Ford | 198 | 32 | 0 | 18 |
27 | Ricky Stenhouse Jr. | 17 | Ford | 198 | 30 | 0 | 17 |
28 | Cole Whitt | 26 | Toyota | 198 | 42 | 0 | 16 |
29 | Denny Hamlin | 11 | Toyota | 198 | 29 | 0 | 15 |
30 | Austin Dillon | 3 | Chevrolet | 197 | 19 | 2 | 15 |
31 | Aric Almirola | 43 | Ford | 197 | 4 | 0 | 13 |
32 | Reed Sorenson | 36 | Chevrolet | 197 | 40 | 0 | 12 |
33 | Josh Wise | 98 | Chevrolet | 197 | 38 | 0 | 11 |
34 | Brett Moffitt | 66 | Toyota | 197 | 34 | 0 | 10 |
35 | Landon Cassill | 40 | Chevrolet | 197 | 39 | 0 | 0 |
36 | J.J. Yeley | 44 | Chevrolet | 197 | 35 | 0 | 0 |
37 | Martin Truex Jr. | 78 | Chevrolet | 196 | 16 | 0 | 7 |
38 | David Ragan | 34 | Ford | 196 | 33 | 0 | 6 |
39 | David Stremme | 33 | Chevrolet | 195 | 36 | 0 | 5 |
40 | Alex Bowman | 23 | Toyota | 169 | 41 | 0 | 4 |
41 | Kyle Busch | 18 | Toyota | 169 | 14 | 0 | 3 |
42 | Brian Vickers | 55 | Toyota | 110 | 10 | 0 | 2 |
43 | Travis Kvapil | 32 | Ford | 23 | 43 | 0 | 1 |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...