Johnson goes back to back
- By Jay Horne
- Updated: June 1, 2014
Jimmie Johnson conquered the Monster Mile for the 9th time in his career today by winning the FedEx 400 benefitting Autism Speaks. Johnson was the leading favorite this weekend fresh off his Coca Cola 600 victory last week at Charlotte and ‘six-time’ delivered by going back to back. The #48 car was easily the class of the field today leading 272 of the scheduled 400 laps. Early in the race, Kevin Harvick appeared the man who would challenge Johnson but a flat tire mid-way through the race sidelined those chances. Outside of the main headlines surrounding Johnson’s win, it is worth noting that Tony Stewart, Martin Truex Jr, and Paul Menard all had strong runs today finishing inside the top 10. Take a look at the rest of the FedEx 400 finishing order:
Pos | Start | No. | Driver | Sponsor | Make |
---|---|---|---|---|---|
1 | 4 | 48 | Jimmie Johnson | Lowe’s/Kobalt Tools | Chevrolet |
2 | 1 | 2 | Brad Keselowski | Miller Lite | Ford |
3 | 21 | 20 | Matt Kenseth | Dollar General | Toyota |
4 | 10 | 15 | Clint Bowyer | Cherry 5-Hour ENERGY | Toyota |
5 | 7 | 11 | Denny Hamlin | Autism Speaks | Toyota |
6 | 16 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
7 | 20 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 | Chevrolet |
8 | 3 | 22 | Joey Logano | Shell Pennzoil | Ford |
9 | 13 | 88 | Dale Earnhardt Jr. | National Guard/Superman | Chevrolet |
10 | 15 | 27 | Paul Menard | Pittsburgh Paints/Menards | Chevrolet |
11 | 5 | 42 | Kyle Larson | Cottonelle | Chevrolet |
12 | 25 | 43 | Aric Almirola | Smithfield | Ford |
13 | 19 | 1 | Jamie McMurray | Cessna | Chevrolet |
14 | 29 | 99 | Carl Edwards | Subway | Ford |
15 | 6 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
16 | 27 | 9 | Marcos Ambrose | DeWalt | Ford |
17 | 8 | 4 | Kevin Harvick | Budweiser | Chevrolet |
18 | 24 | 41 | Kurt Busch | Haas Automation | Chevrolet |
19 | 17 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet |
20 | 23 | 3 | Austin Dillon | American Ethanol | Chevrolet |
21 | 11 | 47 | AJ Allmendinger | Scott Products | Chevrolet |
22 | 18 | 66 | Brett Moffitt | Land Castle Title | Toyota |
23 | 28 | 10 | Danica Patrick | GoDaddy | Chevrolet |
24 | 38 | 36 | Reed Sorenson | Click It or Ticket | Chevrolet |
25 | 22 | 13 | Casey Mears | GEICO | Chevrolet |
26 | 30 | 51 | Justin Allgaier | AccuDoc Solutions | Chevrolet |
27 | 31 | 26 | Cole Whitt | Burger King | Toyota |
28 | 33 | 98 | Josh Wise | iRacing.com/Reddit.com | Chevrolet |
29 | 32 | 38 | David Gilliland | The Pete Store | Ford |
30 | 43 | 32 | Blake Koch | SupportMilitary.org | Ford |
31 | 14 | 31 | Ryan Newman | Caterpillar | Chevrolet |
32 | 41 | 83 | Ryan Truex | Burger King | Toyota |
33 | 42 | 77 | Dave Blaney | Unsponsored | Ford |
34 | 36 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
35 | 39 | 7 | Michael Annett | Pilot Flying J | Chevrolet |
36 | 34 | 34 | David Ragan | Dockside Logistics | Ford |
37 | 40 | 33 | David Stremme | Little Joe’s Autos | Chevrolet |
38 | 12 | 16 | Greg Biffle | 3M | Ford |
39 | 37 | 44 | JJ Yeley | Phoenix Warehouse | Chevrolet |
40 | 35 | 23 | Alex Bowman | Dr. Pepper | Toyota |
41 | 26 | 17 | Ricky Stenhouse Jr. | Nationwide Insurance | Ford |
42 | 2 | 18 | Kyle Busch | M&M’s Peanut Butter | Toyota |
43 | 9 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...