Duck Commander 500 Results
- By Jay Horne
- Updated: April 7, 2014
Duck Commander 500 Results
NASCAR Wagers, NASCAR Handicapping Service
Joey Logano became the 7th different winner through 7 races today at Texas Motor Speedway by winning the Duck Commander 500. The win marked a perfect sweep for the weekend by our staff at NASCAR Wagers by delivering an 18-1 winner with Chase Elliot on Friday and backing that up with Joey Logano at 16-1 odds today. Those two big wins have put us well into the green for the season despite having just 1 Sprint Cup Series victory thus far in 2014. However one of the greatest things about NASCAR betting is that your luck can turn around that quick with a couple of big wins. We feel we are poised to put together a winning streak and hope you return to check out our picks again next week. Check out the remaining results below for today’s Duck Commander 500.
Duck Commander 500 Results:
Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|
1 | 22 | Joey Logano | Shell Pennzoil/Hertz | Ford |
2 | 24 | Jeff Gordon | Axalta/Texas A&M School of Engineering | Chevrolet |
3 | 18 | Kyle Busch | Interstate Batteries | Toyota |
4 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
5 | 42 | Kyle Larson | Target | Chevrolet |
6 | 16 | Greg Biffle | 3M/Give Kids a Smile | Ford |
7 | 20 | Matt Kenseth | Dollar General | Toyota |
8 | 15 | Clint Bowyer | Willie’s Duck Diner | Toyota |
9 | 27 | Paul Menard | Quaker State/Menards | Chevrolet |
10 | 14 | Tony Stewart | Mobil 1/Bass Pro Shops | Chevrolet |
11 | 5 | Kasey Kahne | Time Warner Cable | Chevrolet |
12 | 43 | Aric Almirola | Eckrich | Ford |
13 | 11 | Denny Hamlin | FedEx Office | Toyota |
14 | 99 | Carl Edwards | Fastenal | Ford |
15 | 2 | Brad Keselowski | Miller Lite | Ford |
16 | 31 | Ryan Newman | Caterpillar | Chevrolet |
17 | 1 | Jamie McMurray | Bell Helicopter | Chevrolet |
18 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
19 | 21 | Trevor Bayne | Motorcraft/Quick Lane | Ford |
20 | 9 | Marcos Ambrose | Stanley | Ford |
21 | 3 | Austin Dillon | Dow | Chevrolet |
22 | 38 | David Gilliland | Love’s Travel Stops | Ford |
23 | 47 | AJ Allmendinger | Bush’s Beans | Chevrolet |
24 | 51 | Justin Allgaier | BRANDT Professional Agriculture | Chevrolet |
25 | 48 | Jimmie Johnson | Lowe’s “Spring is Calling” | Chevrolet |
26 | 17 | Ricky Stenhouse Jr. | Ford EcoBoost | Ford |
27 | 10 | Danica Patrick | GoDaddy/Get Found | Chevrolet |
28 | 13 | Casey Mears | GEICO | Chevrolet |
29 | 7 | Michael Annett | Accell Construction | Chevrolet |
30 | 95 | Michael McDowell | TWD | Ford |
31 | 26 | Cole Whitt | Speed Stick | Toyota |
32 | 23 | Alex Bowman | Dr. Pepper | Toyota |
33 | 36 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet |
34 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
35 | 34 | David Ragan | Taco Bell | Ford |
36 | 98 | Josh Wise | Phil Parsons Racing | Chevrolet |
37 | 32 | Travis Kvapil | Go FAS Racing | Ford |
38 | 35 | David Reutimann | MDS Transport | Ford |
39 | 41 | Kurt Busch | Haas Automation | Chevrolet |
40 | 30 | Parker Kligerman | SMS Audio | Toyota |
41 | 77 | Dave Blaney | Unsponsored | Ford |
42 | 4 | Kevin Harvick | Jimmy John’s | Chevrolet |
43 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet |
Related Posts
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...