Driver | Avg. | 2019 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | 5.0 | 19 | 6 | 1 | 5 | 2 | 5 | 1 | 1 | ||
Clint Bowyer | 5.5 | 7 | 7 | 2 | 6 | ||||||
Denny Hamlin | 7.0 | 5 | 1 | 17 | 21 | 9 | 9 | 1 | 1 | 4 | 2 |
Kurt Busch | 10.4 | 2 | 9 | 7 | 15 | 19 | |||||
Chase Elliott | 10.4 | 11 | 5 | 22 | 7 | 25 | 2 | 7 | 8 | 2 | 15 |
Christopher Bell | 12.0 | 9 | 28 | 29 | 4 | 3 | 10 | 5 | 8 | ||
Jimmie Johnson | 12.3 | 10 | 19 | 3 | 17 | ||||||
Brad Keselowski | 12.8 | 18 | 3 | 1 | 34 | 6 | 13 | 8 | 3 | 26 | 16 |
Chase Briscoe | 13.2 | 13 | 14 | 27 | 13 | 8 | 4 | ||||
Ty Gibbs | 13.4 | 35 | 5 | 9 | 15 | 3 | |||||
Chris Buescher | 14.4 | 22 | 17 | 23 | 8 | 23 | 1 | 4 | 7 | 14 | 25 |
Paul Menard | 14.5 | 6 | 23 | ||||||||
Matt DiBenedetto | 14.8 | 12 | 2 | 31 | 19 | 10 | |||||
Ryan Preece | 14.9 | 25 | 18 | 12 | 9 | 17 | 12 | 14 | 7 | 20 | |
Kevin Harvick | 15.0 | 13 | 39 | 11 | 1 | 2 | 10 | 29 | |||
Matt Kenseth | 15.0 | 16 | 14 | ||||||||
Ryan Blaney | 15.0 | 4 | 10 | 40 | 13 | 4 | 30 | 22 | 16 | 6 | 5 |
Kyle Busch | 15.0 | 1 | 4 | 4 | 2 | 21 | 34 | 20 | 25 | 25 | 14 |
William Byron | 15.6 | 16 | 21 | 8 | 38 | 3 | 3 | 9 | 35 | 17 | 6 |
Ross Chastain | 16.3 | 29 | 26 | 14 | 6 | 23 | 15 | 10 | 7 | ||
Carson Hocevar | 16.8 | 11 | 27 | 18 | 11 | ||||||
Bubba Wallace | 17.6 | 20 | 14 | 10 | 22 | 16 | 29 | 14 | 29 | 3 | 19 |
Josh Berry | 17.7 | 12 | 29 | 12 | |||||||
Martin Truex Jr. | 18.0 | 17 | 13 | 20 | 24 | 7 | 36 | 19 | 2 | 24 | |
Michael McDowell | 18.2 | 28 | 37 | 14 | 10 | 24 | 11 | 6 | 11 | 11 | 30 |
Erik Jones | 18.3 | 24 | 22 | 5 | 3 | 8 | 21 | 24 | 20 | 30 | 26 |
Austin Dillon | 18.4 | 14 | 34 | 6 | 12 | 15 | 31 | 17 | 24 | 21 | 10 |
AJ Allmendinger | 18.4 | 7 | 30 | 23 | 23 | 9 | |||||
John Hunter Nemechek | 18.6 | 13 | 20 | 6 | 33 | 21 | |||||
Alex Bowman | 19.1 | 23 | 15 | 37 | 16 | 5 | 32 | 13 | 4 | 9 | 37 |
Joey Logano | 19.7 | 3 | 16 | 21 | 11 | 11 | 27 | 34 | 22 | 28 | 24 |
Tyler Reddick | 20.0 | 36 | 4 | 12 | 25 | 15 | 30 | 20 | 18 | ||
Daniel Suarez | 20.4 | 8 | 8 | 18 | 26 | 22 | 19 | 21 | 18 | 31 | 33 |
Daniel Hemric | 22.3 | 30 | 12 | 28 | 19 | ||||||
Ryan Newman | 22.3 | 9 | 11 | 15 | 25 | 38 | 36 | ||||
Justin Haley | 22.5 | 36 | 12 | 35 | 17 | 22 | 13 | ||||
Austin Cindric | 22.6 | 20 | 32 | 31 | 13 | 17 | |||||
Noah Gragson | 23.0 | 34 | 12 | 23 | |||||||
Aric Almirola | 23.4 | 37 | 29 | 29 | 5 | 18 | 28 | 18 | |||
Brennan Poole | 24.0 | 24 | |||||||||
Landon Cassill | 24.3 | 26 | 25 | 22 | |||||||
Cole Custer | 24.6 | 35 | 23 | 28 | 8 | 29 | |||||
Todd Gilliland | 25.4 | 18 | 16 | 26 | 32 | 35 | |||||
Ty Dillon | 26.1 | 15 | 20 | 39 | 18 | 26 | 33 | 32 | |||
Zane Smith | 26.3 | 36 | 16 | 27 | |||||||
Cody Ware | 26.5 | 17 | 36 | ||||||||
JJ Yeley | 26.5 | 28 | 25 | 30 | 27 | 23 | 26 | ||||
Matt Tift | 27.0 | 27 | 27 | ||||||||
Harrison Burton | 27.8 | 16 | 28 | 32 | 35 | ||||||
Riley Herbst | 28.0 | 28 | |||||||||
Kaz Grala | 28.0 | 19 | 37 | ||||||||
Corey LaJoie | 28.0 | 34 | 24 | 32 | 33 | 26 | 15 | 25 | 21 | 36 | 34 |
David Ragan | 28.5 | 21 | 36 | ||||||||
Ricky Stenhouse Jr. | 28.5 | 33 | 33 | 34 | 40 | 20 | 33 | 10 | 33 | 27 | 22 |
Garrett Smithley | 29.3 | 26 | 32 | 30 | |||||||
Timmy Hill | 30.3 | 35 | 19 | 37 | |||||||
Quin Houff | 30.4 | 32 | 30 | 27 | 29 | 34 | |||||
B.J. McLeod | 30.4 | 32 | 28 | 37 | 24 | 31 | |||||
Jesse Love | 31.0 | 31 | |||||||||
Kyle Weatherman | 31.0 | 31 | |||||||||
Gray Gaulding | 31.0 | 36 | 30 | 27 | |||||||
David Starr | 32.0 | 32 | |||||||||
Joey Gase | 32.0 | 33 | 31 | ||||||||
James Davison | 34.0 | 35 | 33 | ||||||||
Bayley Currey | 34.5 | 31 | 38 | ||||||||
Anthony Alfredo | 35.0 | 35 | |||||||||
Josh Bilicki | 35.6 | 35 | 39 | 31 | 34 | 39 | |||||
Reed Sorenson | 37.0 | 38 | 36 | ||||||||
Shane Van Gisbergen | 38.0 | 38 |
This website uses cookies.