Driver | Average | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Shane Van Gisbergen | 7.0 | 7 | ||||||
Chase Elliott | 7.7 | 6 | 1 | 1 | 12 | 20 | 9 | 5 |
Tyler Reddick | 7.8 | 12 | 2 | 8 | 6 | 11 | ||
Joey Logano | 8.6 | 10 | 10 | 2 | 7 | 18 | 5 | 8 |
Jimmie Johnson | 10.0 | 8 | 9 | 13 | ||||
Christopher Bell | 10.0 | 24 | 8 | 1 | 15 | 2 | ||
Ryan Blaney | 10.1 | 1 | 8 | 5 | 9 | 26 | 12 | 10 |
William Byron | 11.1 | 34 | 6 | 6 | 11 | 16 | 2 | 3 |
A.J. Allmendinger | 11.2 | 7 | 38 | 4 | 1 | 6 | ||
Alex Bowman | 11.7 | 4 | 2 | 8 | 10 | 8 | 38 | |
Carson Hocevar | 12.0 | 12 | ||||||
Chris Buescher | 12.6 | 17 | 18 | 20 | 3 | 6 | 7 | 17 |
Kevin Harvick | 12.8 | 9 | 3 | 11 | 33 | 2 | 19 | |
Matt DiBenedetto | 13.0 | 13 | 11 | 22 | 6 | |||
Kurt Busch | 13.5 | 5 | 20 | 4 | 25 | |||
Kyle Larson | 14.7 | 25 | 13 | 1 | 35 | 13 | 1 | |
Regan Smith | 15.0 | 15 | ||||||
Martin Truex, Jr. | 16.4 | 14 | 7 | 7 | 29 | 17 | 20 | 21 |
Denny Hamlin | 16.4 | 12 | 19 | 15 | 5 | 13 | 37 | 14 |
Austin Cindric | 16.7 | 21 | 25 | 4 | ||||
Cole Custer | 17.0 | 9 | 18 | 24 | ||||
Kyle Busch | 17.4 | 32 | 37 | 30 | 4 | 3 | 3 | 13 |
Ryan Preece | 18.0 | 21 | 14 | 19 | 11 | 25 | ||
Bubba Wallace | 18.1 | 36 | 24 | 21 | 14 | 7 | 16 | 9 |
Aric Almirola | 18.2 | 19 | 14 | 16 | 24 | 15 | 21 | |
Brad Keselowski | 18.4 | 31 | 5 | 18 | 20 | 14 | 18 | 23 |
Cole Whitt | 20.0 | 20 | ||||||
Ty Gibbs | 20.3 | 22 | 4 | 35 | ||||
Austin Dillon | 21.7 | 39 | 23 | 19 | 15 | 10 | 14 | 32 |
Michael McDowell | 21.7 | 18 | 12 | 32 | 16 | 27 | 32 | 15 |
Josh Berry | 22.0 | 22 | ||||||
Justin Haley | 22.5 | 37 | 5 | 22 | 26 | |||
Ricky Stenhouse, Jr. | 23.0 | 37 | 17 | 17 | 21 | 19 | 34 | 16 |
Ty Dillon | 23.2 | 22 | 15 | 23 | 25 | 31 | ||
Todd Gilliland | 23.7 | 30 | 23 | 18 | ||||
Chase Briscoe | 23.8 | 22 | 9 | 28 | 36 | |||
Ross Chastain | 24.0 | 24 | 22 | 23 | 37 | 10 | 28 | |
Harrison Burton | 24.0 | 28 | 24 | 20 | ||||
Erik Jones | 24.3 | 30 | 40 | 3 | 17 | 11 | 36 | 33 |
Paul Menard | 24.5 | 33 | 16 | |||||
Zane Smith | 24.5 | 30 | 19 | |||||
Matt Tift | 25.0 | 25 | ||||||
David Ragan | 25.5 | 16 | 35 | |||||
Corey LaJoie | 25.8 | 27 | 27 | 35 | 12 | 17 | 37 | |
Anthony Alfredo | 26.0 | 26 | ||||||
Jeffrey Earnhardt | 26.0 | 26 | ||||||
Parker Kligerman | 26.0 | 26 | ||||||
Gray Gaulding | 26.0 | 26 | ||||||
Daniel Hemric | 26.7 | 23 | 33 | 24 | ||||
Kaz Grala | 27.0 | 27 | ||||||
Noah Gragson | 27.0 | 23 | 31 | |||||
Justin Marks | 27.0 | 27 | ||||||
Austin Hill | 27.0 | 27 | ||||||
Daniel Suarez | 27.4 | 21 | 34 | 25 | 13 | 36 | 33 | 30 |
Ryan Newman | 28.3 | 11 | 32 | 31 | 39 | |||
Landon Cassill | 28.5 | 29 | 28 | |||||
Mike Rockenfeller | 29.0 | 29 | 29 | |||||
Quin Houff | 29.0 | 28 | 30 | |||||
James Davison | 29.0 | 29 | ||||||
Josh Bilicki | 30.8 | 38 | 33 | 28 | 26 | 29 | ||
Josh Williams | 31.0 | 31 | ||||||
J.J. Yeley | 31.0 | 28 | 29 | 35 | 32 | |||
Scott Heckert | 31.0 | 31 | ||||||
Joe Nemechek | 31.0 | 31 | ||||||
Joey Hand | 32.5 | 27 | 38 | |||||
Loris Hezemans | 33.0 | 33 | ||||||
Conor Daly | 34.0 | 34 | ||||||
Matt Kenseth | 34.0 | 34 | ||||||
Timmy Hill | 34.5 | 38 | 30 | 38 | 32 | |||
Andy Lally | 35.0 | 35 | ||||||
Trevor Bayne | 35.0 | 35 | ||||||
Garrett Smithley | 35.0 | 36 | 34 | |||||
John Hunter Nemechek | 35.0 | 36 | 34 | |||||
Cody Ware | 36.0 | 36 | ||||||
Brennan Poole | 37.0 | 37 | ||||||
Daniil Kvyat | 39.0 | 39 | ||||||
Reed Sorenson | 39.0 | 39 | ||||||
Stanton Barrett | 40.0 | 40 |
This website uses cookies.