Driver | Avg. | 2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaz Grala | 6.0 | 6 | |||||||||
William Byron | 10.0 | 11 | 4 | 2 | 36 | 15 | 12 | 7 | 3 | 7 | 3 |
Ryan Blaney | 11.5 | 1 | 25 | 9 | 5 | 11 | 2 | 2 | 1 | 20 | 39 |
Chandler Smith | 12.0 | 12 | |||||||||
Erik Jones | 12.8 | 5 | 2 | 27 | 9 | 6 | 6 | 6 | 27 | 35 | 5 |
Brad Keselowski | 12.9 | 19 | 18 | 1 | 2 | 23 | 24 | 5 | 33 | 2 | 2 |
Anthony Alfredo | 13.0 | 12 | 10 | 6 | 24 | ||||||
Denny Hamlin | 13.3 | 4 | 1 | 32 | 7 | 18 | 5 | 15 | 4 | 37 | 10 |
Kevin Harvick | 13.7 | 10 | 20 | 4 | 10 | 29 | 21 | 2 | |||
Todd Gilliland | 14.7 | 27 | 7 | 10 | 13 | 8 | 23 | ||||
Chase Elliott | 15.7 | 38 | 5 | 24 | 18 | 7 | 1 | 12 | 8 | 15 | 29 |
Ryan Newman | 15.8 | 23 | 6 | 13 | 21 | ||||||
Chase Briscoe | 16.9 | 11 | `4 | 37 | 10 | 4 | 14 | 12 | 30 | ||
Justin Haley | 17.1 | 11 | 30 | 20 | 12 | 15 | 18 | 7 | 34 | 7 | |
Riley Herbst | 17.5 | 25 | 10 | ||||||||
Landon Cassill | 18.0 | 24 | 19 | 11 | |||||||
Aric Almirola | 18.3 | 3 | 37 | 15 | 26 | 13 | 14 | 20 | 18 | ||
Chris Buescher | 18.3 | 6 | 22 | 21 | 6 | 38 | 25 | 3 | 20 | 25 | 17 |
Martin Truex Jr. | 18.4 | 24 | 31 | 12 | 5 | 26 | 27 | 19 | 11 | 11 | |
Ricky Stenhouse Jr. | 18.5 | 2 | 38 | 33 | 16 | 30 | 22 | 16 | 23 | 4 | 1 |
Bubba Wallace | 18.8 | 14 | 24 | 19 | 1 | 17 | 16 | 28 | 24 | 36 | 9 |
Alex Bowman | 18.9 | 7 | 14 | 38 | 38 | 9 | 14 | 29 | 5 | 16 | |
Tyler Reddick | 19.1 | 20 | 7 | 7 | 39 | 39 | 28 | 13 | 17 | 1 | 20 |
Kurt Busch | 19.2 | 9 | 32 | 35 | 4 | 16 | |||||
Ty Dillon | 19.3 | 12 | 3 | 33 | 23 | 17 | 28 | ||||
Austin Cindric | 19.5 | 21 | 9 | 26 | 6 | 23 | 32 | ||||
Christopher Bell | 19.6 | 29 | 39 | 17 | 5 | 22 | 17 | 8 | 15 | 38 | 6 |
Noah Gragson | 19.8 | 20 | 19 | 32 | 3 | 25 | |||||
John Hunter Nemechek | 20.0 | 8 | 8 | 33 | 31 | ||||||
Kyle Busch | 20.0 | 32 | 27 | 18 | 27 | 3 | 20 | 1 | 26 | 27 | 19 |
Corey LaJoie | 20.2 | 16 | 28 | 22 | 22 | 14 | 35 | 24 | 5 | 18 | 18 |
Ryan Preece | 20.4 | 15 | 10 | 14 | 32 | 34 | 9 | 14 | 35 | ||
Austin Dillon | 20.4 | 39 | 12 | 8 | ` | 2 | 13 | 38 | 34 | 30 | 8 |
Ross Chastain | 20.9 | 16 | 33 | 1 | 4 | 22 | 38 | 13 | 40 | ||
Michael McDowell | 21.0 | 18 | 36 | 3 | 17 | 8 | 3 | 35 | 22 | 31 | 37 |
Cole Custer | 21.0 | 22 | 31 | 10 | 13 | 29 | 21 | ||||
Jimmie Johnson | 21.0 | 13 | 29 | ||||||||
Shane Van Gisbergen | 21.5 | 28 | 15 | ||||||||
Kyle Larson | 21.6 | 40 | 37 | 4 | 18 | 33 | 16 | 21 | 4 | ||
Matt DiBenedetto | 21.8 | 26 | 21 | 5 | 35 | ||||||
Daniel Suarez | 21.9 | 28 | 34 | 23 | 23 | 31 | 8 | 9 | 11 | 26 | 26 |
Carson Hocevar | 22.3 | 36 | 17 | 14 | |||||||
Austin Hill | 23.0 | 23 | |||||||||
Quin Houff | 24.0 | 27 | 13 | 37 | 19 | ||||||
David Ragan | 24.0 | 24 | |||||||||
Cody Ware | 24.4 | 19 | 28 | 28 | 28 | 32 | 24 | 12 | |||
Brennan Poole | 25.0 | 35 | 9 | 31 | |||||||
Joey Logano | 25.1 | 17 | 26 | 39 | 3 | 32 | 27 | 30 | 25 | 19 | 33 |
Timmy Hill | 25.7 | 33 | 15 | 29 | |||||||
Josh Berry | 26.0 | 16 | 36 | ||||||||
AJ Allmendinger | 26.0 | 29 | 21 | 28 | |||||||
B.J. McLeod | 27.6 | 31 | 25 | 30 | 26 | 33 | 19 | 30 | 32 | 22 | |
JJ Yeley | 27.6 | 36 | 26 | 25 | 31 | 11 | 37 | 27 | |||
Ty Gibbs | 27.6 | 37 | 31 | 35 | 22 | 13 | |||||
Brendan Gaughan | 28.0 | 21 | 35 | ||||||||
Matt Kenseth | 28.0 | 40 | 16 | ||||||||
Joey Gase | 28.3 | 37 | 17 | 34 | 25 | ||||||
Harrison Burton | 28.9 | 20 | 34 | 36 | 36 | 32 | 10 | 34 | |||
Clint Bowyer | 29.0 | 25 | 33 | ||||||||
Zane Smith | 29.0 | 37 | 29 | 21 | |||||||
Daniel Hemric | 29.3 | 36 | 34 | 9 | 38 | ||||||
Gray Gaulding | 30.0 | 30 | |||||||||
Garrett Smithley | 31.5 | 34 | 29 | ||||||||
James Davison | 32.0 | 30 | 34 | ||||||||
Josh Bilicki | 33.5 | 36 | 31 | ||||||||
Greg Biffle | 35.0 | 35 | |||||||||
Justin Allgaier | 35.0 | 40 | 30 |
This website uses cookies.