Driver | Avg. | 2019 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Denny Hamlin | 4.9 | 3 | 12 | 2 | 2 | 1 | 4 | 20 | 2 | 1 | 2 |
Christopher Bell | 7.3 | 15 | 4 | 3 | 6 | 2 | 4 | 20 | 6 | 6 | |
Martin Truex Jr. | 7.8 | 1 | 2 | 5 | 1 | 3 | 7 | 11 | 7 | 4 | 37 |
Joey Logano | 7.8 | 12 | 3 | 3 | 5 | 17 | 6 | 7 | 4 | 2 | 19 |
Kevin Harvick | 8.1 | 8 | 7 | 24 | 8 | 2 | 1 | 5 | 10 | ||
Kyle Larson | 8.9 | 7 | 18 | 6 | 5 | 14 | 1 | 19 | 3 | 7 | |
Josh Berry | 9.0 | 2 | 11 | 14 | |||||||
Chase Elliott | 9.0 | 14 | 5 | 12 | 4 | 14 | 5 | 13 | 5 | 9 | |
Kyle Busch | 9.2 | 2 | 6 | 8 | 9 | 9 | 9 | 14 | 3 | 20 | 12 |
Clint Bowyer | 9.5 | 9 | 10 | ||||||||
Brad Keselowski | 10.1 | 5 | 1 | 14 | 13 | 13 | 15 | 10 | 6 | 8 | 16 |
Aric Almirola | 11.9 | 17 | 8 | 6 | 14 | 21 | 8 | 13 | 8 | ||
Austin Dillon | 13.3 | 23 | 4 | 10 | 11 | 10 | 16 | 25 | 9 | 24 | 1 |
Alex Bowman | 14.5 | 24 | 9 | 1 | 12 | 8 | 20 | 8 | 18 | 17 | 28 |
Ryan Blaney | 14.5 | 18 | 19 | 11 | 10 | 7 | 10 | 26 | 14 | 19 | 11 |
Matt DiBenedetto | 14.8 | 15 | 17 | 9 | 18 | ||||||
Tyler Reddick | 14.9 | 11 | 20 | 15 | 12 | 31 | 16 | 16 | 10 | 3 | |
William Byron | 15.1 | 25 | 21 | 7 | 19 | 3 | 11 | 24 | 21 | 7 | 13 |
Ross Chastain | 15.9 | 37 | 15 | 7 | 19 | 18 | 3 | 24 | 15 | 5 | |
Matt Kenseth | 16.0 | 16 | |||||||||
Chase Briscoe | 16.8 | 22 | 16 | 11 | 23 | 12 | 11 | 18 | 21 | ||
Chandler Smith | 17.0 | 17 | |||||||||
Carson Hocevar | 17.5 | 27 | 8 | ||||||||
Chris Buescher | 18.1 | 32 | 24 | 25 | 24 | 15 | 3 | 30 | 1 | 9 | 18 |
Bubba Wallace | 18.7 | 13 | 26 | 26 | 32 | 26 | 13 | 22 | 12 | 13 | 4 |
Ryan Newman | 19.5 | 6 | 23 | 20 | 29 | ||||||
Daniel Suarez | 19.5 | 10 | 29 | 16 | 17 | 16 | 19 | 23 | 33 | 22 | 10 |
Ty Gibbs | 19.6 | 36 | 9 | 15 | 16 | 22 | |||||
David Ragan | 20.0 | 20 | |||||||||
Jimmie Johnson | 21.0 | 11 | 31 | ||||||||
Matt Tift | 21.0 | 21 | |||||||||
Cole Custer | 21.4 | 14 | 23 | 22 | 22 | 26 | |||||
Todd Gilliland | 21.7 | 25 | 27 | 15 | 25 | 21 | 17 | ||||
Erik Jones | 22.2 | 4 | 22 | 19 | 2` | 23 | 35 | 31 | 23 | 14 | 29 |
Ryan Preece | 22.8 | 31 | 20 | 30 | 25 | 18 | 5 | 28 | 25 | ||
Michael McDowell | 23.1 | 22 | 25 | 28 | 28 | 30 | 29 | 6 | 22 | 26 | 15 |
Austin Cindric | 23.1 | 29 | 20 | 12 | 28 | 26 | 23 | 24 | |||
Kurt Busch | 23.4 | 19 | 13 | 13 | 37 | 35 | |||||
Noah Gragson | 24.2 | 24 | 37 | 28 | 12 | 20 | |||||
Ricky Stenhouse Jr. | 24.5 | 16 | 18 | 17 | 23 | 28 | 22 | 35 | 17 | 33 | 36 |
Harrison Burton | 26.5 | 18 | 25 | 19 | 31 | 34 | 32 | ||||
AJ Allmendinger | 27.0 | 27 | 27 | 27 | |||||||
Ty Dillon | 27.1 | 27 | 28 | 24 | 17 | 32 | 34 | 29 | 26 | ||
Paul Menard | 28.0 | 28 | |||||||||
Daniel Hemric | 28.7 | 26 | 30 | 30 | |||||||
John Hunter Nemechek | 28.7 | 30 | 25 | 31 | |||||||
Corey LaJoie | 28.9 | 30 | 27 | 21 | 29 | 31 | 28 | 21 | 32 | 36 | 34 |
Zane Smith | 29.0 | 35 | 23 | ||||||||
Justin Haley | 29.1 | 38 | 27 | 29 | 21 | 29 | 30 | 32 | 27 | ||
Anthony Alfredo | 30.0 | 31 | 26 | 33 | |||||||
Landon Cassill | 30.3 | 29 | 32 | 30 | |||||||
Kaz Grala | 31.0 | 31 | |||||||||
Riley Herbst | 33.0 | 33 | |||||||||
B.J. McLeod | 33.0 | 32 | 30 | 34 | 33 | 36 | |||||
Brennan Poole | 33.0 | 33 | |||||||||
Austin Theriault | 33.0 | 33 | |||||||||
Garrett Smithley | 33.0 | 35 | 31 | ||||||||
Joey Gase | 34.0 | 35 | 33 | ||||||||
JJ Yeley | 34.0 | 34 | 34 | 34 | 33 | 32 | 36 | 35 | |||
Quin Houff | 34.3 | 36 | 32 | 34 | 35 | ||||||
Parker Retzlaff | 35.0 | 35 | |||||||||
Spencer Boyd | 35.0 | 35 | |||||||||
James Davison | 35.0 | 37 | 33 | ||||||||
Cody Ware | 35.0 | 36 | 36 | 34 | 34 | ||||||
Josh Bilicki | 36.5 | 37 | 36 | ||||||||
Greg Biffle | 37.0 | 37 | |||||||||
Reed Sorenson | 37.0 | 38 | 36 | ||||||||
Timmy Hill | 38.0 | 38 |
This website uses cookies.