Home / Driver Averages at Michigan International Speedway
Driver Averages at Michigan International Speedway
NASCAR Cup Series driver averages at Michigan International Speedway
Driver | Avg. | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Harvick | 4.0 | 2 | 1 | 7 | 1 | 1 | 1 | 14 | 1 | 8 | |
Denny Hamlin | 6.1 | 12 | 8 | 11 | 2 | 6 | 2 | 5 | 3 | 3 | 9 |
Zane Smith | 7.0 | 7 | |||||||||
Ty Gibbs | 8.0 | 10 | 11 | 3 | |||||||
Kurt Busch | 8.3 | 3 | 6 | 2 | 23 | 10 | 10 | 4 | |||
Martin Truex Jr. | 8.7 | 18 | 14 | 3 | 4 | 3 | 3 | 10 | 6 | 2 | 24 |
Carson Hocevar | 10.0 | 10 | |||||||||
Brad Keselowski | 10.7 | 6 | 2 | 6 | 19 | 2 | 39 | 9 | 15 | 4 | 5 |
Kyle Busch | 11.0 | 4 | 3 | 5 | 6 | 5 | 4 | 7 | 35 | 37 | 4 |
Ryan Blaney | 12.1 | 8 | 5 | 9 | 24 | 4 | 38 | 1 | 5 | 9 | 18 |
Paul Menard | 12.3 | 5 | 16 | 13 | 15 | ||||||
Joey Logano | 13.2 | 7 | 10 | 1 | 17 | 8 | 5 | 33 | 4 | 14 | 33 |
Chase Elliott | 13.3 | 9 | 9 | 20 | 9 | 7 | 9 | 8 | 11 | 36 | 15 |
Kyle Larson | 13.9 | 28 | 17 | 14 | 3 | 3 | 7 | 5 | 34 | ||
Chris Buescher | 15.2 | 24 | 20 | 16 | 14 | 20 | 20 | 15 | 16 | 1 | 6 |
William Byron | 15.2 | 13 | 36 | 18 | 8 | 14 | 12 | 2 | 12 | 35 | 2 |
Jamie McMurray | 15.5 | 10 | 21 | ||||||||
Daniel Suarez | 16.1 | 30 | 11 | 4 | 5 | 24 | 26 | 22 | 25 | 6 | 8 |
Erik Jones | 16.6 | 15 | 12 | 31 | 18 | 11 | 27 | 18 | 8 | 10 | 16 |
Ryan Newman | 17.4 | 22 | 15 | 8 | 12 | 28 | 13 | 24 | |||
Aric Almirola | 17.4 | 11 | 7 | 17 | 33 | 16 | 6 | 17 | 34 | 16 | |
Austin Dillon | 18.1 | 14 | 4 | 26 | 13 | 31 | 8 | 36 | 13 | 19 | 17 |
Ryan Preece | 18.1 | 25 | 7 | 25 | 16 | 21 | 22 | 11 | |||
Matt DiBenedetto | 18.4 | 36 | 24 | 21 | 20 | 15 | 7 | 6 | |||
Bubba Wallace | 19.2 | 19 | 23 | 28 | 27 | 9 | 21 | 19 | 2 | 18 | 26 |
Christopher Bell | 19.5 | 13 | 17 | 13 | 26 | 13 | 35 | ||||
Alex Bowman | 19.7 | 16 | 19 | 10 | 10 | 21 | 36 | 16 | 9 | 33 | 27 |
Clint Bowyer | 19.8 | 1 | 13 | 35 | 37 | 19 | 14 | ||||
Jimmie Johnson | 20.0 | 20 | 28 | 15 | 34 | 12 | 11 | ||||
Daniel Hemric | 20.3 | 12 | 26 | 23 | |||||||
Ty Dillon | 20.9 | 21 | 38 | 22 | 11 | 23 | 18 | 14 | 20 | ||
Harrison Burton | 21.0 | 32 | 17 | 14 | |||||||
Noah Gragson | 21.0 | 30 | 12 | ||||||||
Justin Haley | 21.3 | 25 | 17 | 23 | 20 | ||||||
Matt Kenseth | 21.7 | 33 | 17 | 15 | |||||||
Tyler Reddick | 21.8 | 18 | 24 | 29 | 29 | 30 | 1 | ||||
Ricky Stenhouse Jr. | 22.4 | 29 | 18 | 19 | 28 | 32 | 19 | 12 | 33 | 21 | 13 |
Austin Hill | 23.0 | 18 | 28 | ||||||||
Chase Briscoe | 23.3 | 11 | 20 | 31 | 31 | ||||||
AJ Allmendinger | 23.8 | 17 | 22 | 26 | 30 | ||||||
Matt Tift | 24.5 | 24 | 25 | ||||||||
Kasey Kahne | 24.5 | 23 | 26 | ||||||||
Corey LaJoie | 24.6 | 27 | 40 | 23 | 21 | 22 | 22 | 19 | 15 | 32 | |
Michael McDowell | 24.7 | 25 | 25 | 27 | 22 | 29 | 28 | 20 | 28 | 24 | 19 |
Austin Cindric | 25.3 | 36 | 12 | 28 | |||||||
Ross Chastain | 25.9 | 26 | 35 | 29 | 35 | 24 | 7 | 25 | |||
Cody Ware | 26.5 | 36 | 27 | 22 | 21 | ||||||
Josh Berry | 27.3 | 26 | 34 | 22 | |||||||
Cole Custer | 27.6 | 34 | 25 | 23 | 31 | 25 | |||||
David Ragan | 28.8 | 38 | 27 | 34 | 16 | ||||||
JJ Yeley | 29.3 | 26 | 29 | 35 | 27 | ||||||
John Hunter Nemechek | 29.3 | 36 | 23 | 29 | |||||||
Landon Cassill | 30.0 | 32 | 29 | 29 | 30 | ||||||
Josh Bilicki | 30.0 | 33 | 33 | 31 | 21 | 32 | |||||
Blake Jones | 30.0 | 30 | |||||||||
B.J. McLeod | 30.3 | 37 | 31 | 23 | |||||||
Quin Houff | 30.4 | 32 | 31 | 27 | 32 | 30 | |||||
Reed Sorenson | 30.5 | 30 | 31 | ||||||||
Todd Gilliland | 30.7 | 27 | 29 | 36 | |||||||
Austin Theriault | 32.0 | 32 | |||||||||
Gray Gaulding | 32.0 | 31 | 33 | ||||||||
Brennan Poole | 33.5 | 37 | 30 | ||||||||
Timmy Hill | 33.6 | 35 | 37 | 33 | 35 | 28 | |||||
Garrett Smithley | 33.9 | 39 | 32 | 30 | 35 | 35 | 34 | 32 | |||
Trevor Bayne | 34.0 | 34 | |||||||||
Anthony Alfredo | 34.0 | 34 | |||||||||
DJ Kennington | 34.0 | 34 | |||||||||
Kyle Weatherman | 36.0 | 36 | |||||||||
James Davison | 37.5 | 38 | 37 | ||||||||
Spencer Boyd | 38.0 | 38 | |||||||||
Joey Gase | 38.0 | 39 | 37 | ||||||||
Jeffrey Earnhardt | 39.0 | 39 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 NASCAR Championship Odds Preview
2025 NASCAR Championship Odds Preview With last night’s Clash at Bowman Gray Stadium, NASCAR’s Cup Series unofficially kicked off...