Driver | Avg. | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Blaney | 5.6 | 2 | 11 | 11 | 4 | 3 | 7 | 1 | 5 | 1 | 11 |
Joey Logano | 5.8 | 3 | 6 | 10 | 2 | 6 | 2 | 5 | 6 | 10 | 8 |
Kyle Larson | 6.3 | 5 | 14 | 19 | 2 | 1 | 6 | 2 | 3 | 5 | |
Chase Elliott | 7.5 | 1 | 2 | 16 | 10 | 10 | 10 | 17 | 3 | 2 | 4 |
Clint Bowyer | 8.0 | 8 | |||||||||
Aric Almirola | 9.1 | 7 | 20 | 6 | 8 | 15 | 6 | 2 | |||
Denny Hamlin | 9.5 | 11 | 3 | 24 | 28 | 5 | 4 | 3 | 11 | 5 | 1 |
Kurt Busch | 9.8 | 5 | 21 | 7 | 6 | ||||||
William Byron | 11.7 | 35 | 4 | 5 | 1 | 7 | 23 | 13 | 1 | 6 | 22 |
Ross Chastain | 12.0 | 17 | 27 | 5 | 4 | 13 | 14 | 14 | 8 | 6 | |
Chase Briscoe | 12.2 | 27 | 22 | 9 | 9 | 5 | 4 | 10 | 15 | 9 | |
Matt DiBenedetto | 12.3 | 10 | 12 | 15 | |||||||
Bubba Wallace | 13.1 | 21 | 16 | 25 | 16 | 8 | 9 | 11 | 4 | 18 | 3 |
Martin Truex Jr. | 14.0 | 22 | 1 | 4 | 22 | 20 | 3 | 12 | 18 | 24 | |
Matt Kenseth | 14.0 | 14 | |||||||||
Christopher Bell | 14.2 | 15 | 7 | 17 | 20 | 1 | 16 | 7 | 35 | 22 | 2 |
Kevin Harvick | 14.9 | 17 | 9 | 12 | 14 | 16 | 20 | 16 | |||
Alex Bowman | 16.0 | 6 | 34 | 1 | 12 | 11 | 32 | 8 | 13 | 27 | |
Kyle Busch | 16.6 | 9 | 10 | 2 | 7 | 29 | 21 | 27 | 16 | 28 | 17 |
Austin Dillon | 18.0 | 23 | 14 | 13 | 3 | 33 | 12 | 23 | 34 | 7 | 18 |
Todd Gilliland | 18.1 | 30 | 13 | 25 | 10 | 13 | 26 | 10 | |||
Chris Buescher | 19.0 | 38 | 13 | 9 | 15 | 24 | 14 | 8 | 15 | 30 | 24 |
Ryan Preece | 19.5 | 19 | 36 | 36 | 15 | 20 | 9 | 14 | 7 | ||
Ty Gibbs | 19.8 | 19 | 18 | 18 | 19 | 32 | 13 | ||||
Ricky Stenhouse Jr. | 19.9 | 20 | 15 | 19 | 27 | 22 | 8 | 19 | 29 | 20 | 20 |
Erik Jones | 20.2 | 12 | 30 | 8 | 13 | 18 | 31 | 21 | 12 | 19 | 38 |
Cole Custer | 20.3 | 13 | 18 | 23 | 21 | 14 | 33 | ||||
Austin Cindric | 20.4 | 11 | 26 | 33 | 9 | 23 | 4 | 37 | |||
Tyler Reddick | 20.6 | 24 | 8 | 18 | 18 | 35 | 22 | 26 | 7 | 34 | 14 |
Brad Keselowski | 20.9 | 4 | 33 | 3 | 17 | 36 | 24 | 33 | 24 | 9 | 26 |
Daniel Hemric | 22.5 | 28 | 17 | ||||||||
Shane Van Gisbergen | 23.0 | 12 | 34 | ||||||||
Noah Gragson | 23.0 | 25 | 30 | 20 | 11 | 29 | |||||
Carson Hocevar | 23.0 | 31 | 17 | 25 | 19 | ||||||
Ty Dillon | 23.5 | 16 | 23 | 31 | 32 | 24 | 15 | ||||
Michael McDowell | 23.7 | 28 | 31 | 26 | 25 | 17 | 19 | 25 | 21 | 33 | 12 |
Josh Berry | 24.3 | 25 | 16 | 32 | |||||||
Ryan Newman | 24.5 | 18 | 19 | 32 | 29 | ||||||
Daniel Suarez | 24.5 | 27 | 32 | 28 | 29 | 12 | 17 | 34 | 22 | 23 | 21 |
Harrison Burton | 25.0 | 26 | 11 | 29 | 15 | 33 | 36 | ||||
AJ Allmendinger | 25.0 | 24 | 23 | 27 | 28 | 23 | |||||
Zane Smith | 25.5 | 34 | 31 | 21 | 16 | ||||||
Kaz Grala | 26.5 | 26 | 27 | ||||||||
Josh Williams | 27.0 | 27 | |||||||||
Anthony Alfredo | 27.0 | 26 | 20 | 35 | |||||||
Corey LaJoie | 27.9 | 25 | 37 | 21 | 32 | 21 | 26 | 22 | 32 | 35 | |
James Davison | 29.0 | 36 | 22 | ||||||||
John Hunter Nemechek | 29.5 | 26 | 36 | 31 | 25 | ||||||
Cody Ware | 29.8 | 28 | 30 | 33 | 28 | 30 | |||||
Justin Haley | 29.9 | 35 | 31 | 31 | 27 | 28 | 30 | 30 | 29 | 28 | |
Jimmie Johnson | 30.0 | 30 | |||||||||
Quin Houff | 30.3 | 33 | 24 | 34 | |||||||
Riley Herbst | 31.0 | 31 | |||||||||
JJ Yeley | 31.8 | 31 | 25 | 34 | 30 | 36 | 35 | ||||
Landon Cassill | 32.0 | 32 | |||||||||
Josh Bilicki | 32.4 | 32 | 23 | 35 | 35 | 37 | |||||
BJ McLeod | 32.8 | 29 | 29 | 36 | 34 | 36 | |||||
Timmy Hill | 33.0 | 29 | 37 | ||||||||
Casey Mears | 35.0 | 35 | |||||||||
Burt Myers | 36.0 | 36 | |||||||||
Joey Gase | 36.0 | 34 | 38 | ||||||||
Garrett Smithley | 36.0 | 39 | 33 | ||||||||
Brennan Poole | 37.0 | 37 | |||||||||
David Starr | 37.0 | 37 |
This website uses cookies.