Don't Miss
Home / Driver Averages at Las Vegas Motor Speedway
Driver Averages at Las Vegas Motor Speedway
NASCAR Cup Series driver averages at Las Vegas Motor Speedway
Driver | Avg. | 2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Truex Jr. | 7.8 | 20 | 4 | 6 | 4 | 8 | 7 | 7 | 9 | 7 | 6 |
Kyle Larson | 8.0 | 9 | 1 | 10 | 2 | 35 | 2 | 1 | 1 | 11 | |
Matt DiBenedetto | 8.0 | 2 | 2 | 16 | 12 | ||||||
Kyle Busch | 9.0 | 15 | 6 | 3 | 3 | 4 | 3 | 14 | 3 | 26 | 13 |
Denny Hamlin | 9.9 | 17 | 3 | 4 | 1 | 32 | 5 | 11 | 10 | 8 | 8 |
Joey Logano | 10.8 | 1 | 14 | 9 | 11 | 14 | 1 | 36 | 12 | 9 | 1 |
William Byron | 11.3 | 22 | 25 | 8 | 18 | 5 | 13 | 1 | 7 | 10 | 4 |
Ross Chastain | 11.8 | 27 | 23 | 23 | 3 | 2 | 12 | 5 | 4 | 7 | |
Kevin Harvick | 12.0 | 8 | 10 | 20 | 9 | 12 | 12 | 9 | 16 | ||
Clint Bowyer | 12.0 | 12 | 12 | ||||||||
Kurt Busch | 13.2 | 25 | 1 | 19 | 8 | 13 | |||||
Brad Keselowski | 14.0 | 7 | 13 | 2 | 7 | 24 | 17 | 17 | 4 | 13 | 36 |
Alex Bowman | 14.3 | 13 | 5 | 27 | 22 | 1 | 3 | 35 | 18 | 5 | |
Ryan Blaney | 14.6 | 11 | 7 | 5 | 5 | 36 | 28 | 13 | 6 | 3 | 32 |
Jimmie Johnson | 14.7 | 5 | 11 | 28 | |||||||
Tyler Reddick | 15.7 | 18 | 38 | 22 | 6 | 7 | 6 | 15 | 8 | 2 | 35 |
AJ Allmendinger | 16.0 | 9 | 18 | 21 | |||||||
Noah Gragson | 16.3 | 11 | 30 | 6 | 18 | ||||||
Chris Buescher | 17.4 | 14 | 9 | 14 | 25 | 18 | 15 | 21 | 11 | 37 | 10 |
Christopher Bell | 17.4 | 33 | 24 | 7 | 24 | 10 | 34 | 5 | 2 | 33 | 2 |
Ryan Newman | 17.7 | 15 | 18 | 20 | |||||||
Austin Dillon | 18.0 | 4 | 32 | 12 | 13 | 11 | 10 | 27 | 18 | 16 | 37 |
Matt Kenseth | 18.0 | 18 | |||||||||
Aric Almirola | 18.6 | 21 | 17 | 38 | 19 | 6 | 18 | 16 | 14 | ||
John Hunter Nemechek | 18.8 | 24 | 20 | 22 | 9 | ||||||
Chase Elliott | 18.9 | 26 | 22 | 13 | 2 | 9 | 21 | 32 | 12 | 33 | |
Ricky Stenhouse Jr. | 19.1 | 3 | 23 | 11 | 17 | 21 | 23 | 24 | 25 | 17 | 27 |
Erik Jones | 19.2 | 23 | 8 | 10 | 26 | 31 | 8 | 19 | 28 | 14 | 25 |
Daniel Suarez | 19.2 | 30 | 29 | 26 | 15 | 37 | 16 | 10 | 15 | 11 | 3 |
Daniel Hemric | 20.0 | 22 | 19 | 19 | |||||||
Bubba Wallace | 20.3 | 6 | 28 | 28 | 16 | 25 | 36 | 4 | 13 | 35 | 12 |
Justin Haley | 20.8 | 29 | 32 | 17 | 14 | 8 | 22 | 27 | 17 | ||
Harrison Burton | 22.2 | 16 | 26 | 26 | 20 | 30 | 15 | ||||
Ty Gibbs | 22.6 | 22 | 22 | 34 | 5 | 30 | |||||
Chase Briscoe | 22.8 | 21 | 14 | 35 | 4 | 28 | 33 | 21 | 26 | ||
Michael McDowell | 22.8 | 36 | 21 | 17 | 21 | 27 | 19 | 25 | 17 | 25 | 20 |
Austin Cindric | 23.3 | 19 | 29 | 6 | 23 | 29 | 34 | ||||
Corey LaJoie | 23.4 | 16 | 27 | 37 | 30 | 15 | 24 | 20 | 19 | 32 | 14 |
Cole Custer | 23.7 | 19 | 16 | 25 | 29 | 33 | 20 | ||||
Ryan Preece | 24.1 | 37 | 19 | 15 | 28 | 23 | 26 | 23 | 22 | ||
Josh Berry | 24.3 | 29 | 20 | 24 | |||||||
Ty Dillon | 24.5 | 10 | 26 | 20 | 33 | 34 | 24 | ||||
Carson Hocevar | 24.7 | 36 | 15 | 23 | |||||||
Anthony Alfredo | 25.5 | 24 | 27 | ||||||||
Zane Smith | 26.0 | 36 | 16 | ||||||||
Todd Gilliland | 26.8 | 23 | 25 | 31 | 27 | 24 | 31 | ||||
Derek Kraus | 28.0 | 28 | |||||||||
Cody Ware | 28.7 | 32 | 31 | 26 | 27 | 35 | 21 | ||||
Shane Van Gisbergen | 29.0 | 29 | |||||||||
Brennan Poole | 29.7 | 29 | 30 | 30 | |||||||
BJ McLeod | 30.7 | 30 | 33 | 28 | 30 | 32 | 31 | ||||
Kaz Grala | 31.0 | 31 | |||||||||
Gray Gaulding | 31.0 | 31 | |||||||||
Landon Cassill | 32.0 | 32 | |||||||||
JJ Yeley | 32.3 | 28 | 33 | 38 | 31 | 33 | 29 | 34 | |||
Garrett Smithley | 32.8 | 35 | 31 | 35 | 30 | ||||||
Quin Houff | 33.3 | 32 | 34 | 33 | 34 | ||||||
Greg Biffle | 34.0 | 34 | |||||||||
Josh Bilicki | 34.0 | 36 | 35 | 36 | 29 | ||||||
Reed Sorenson | 34.0 | 34 | |||||||||
Joey Gase | 34.3 | 31 | 35 | 34 | 37 | ||||||
Timmy Hill | 37.0 | 38 | 37 | 36 | |||||||
Chad Finchum | 39.0 | 39 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 FR8 208 Race Picks
Following some exciting racing at Daytona International Speedway, NASCAR’s touring series will compete in superspeedway style racing for the...