DRIVER | Avg. | 2021 | 2022 | 2023 |
---|---|---|---|---|
Matt DiBenedetto | 5.0 | 5 | ||
Kurt Busch | 6.0 | 6 | ||
Chase Elliott | 7.3 | 4 | 16 | 2 |
Austin Cindric | 8.7 | 9 | 2 | 15 |
Tyler Reddick | 8.7 | 21 | 1 | 4 |
Ryan Newman | 10.0 | 10 | ||
Shane Van Gisbergen | 10.0 | 10 | ||
Chris Buescher | 11.0 | 12 | 10 | 11 |
A.J. Allmendinger | 11.3 | 1 | 7 | 26 |
Harrison Burton | 12.0 | 3 | 21 | |
Bubba Wallace | 12.0 | 13 | 5 | 18 |
Michael McDowell | 13.0 | 30 | 8 | 1 |
Ryan Blaney | 13.7 | 2 | 26 | 13 |
Martin Truex Jr | 14.3 | 15 | 21 | 7 |
Ty Gibbs | 14.5 | 17 | 12 | |
Kyle Larson | 15.3 | 3 | 35 | 8 |
Ricky Stenhouse Jr | 16.3 | 11 | 13 | 25 |
Cole Custer | 17.0 | 25 | 9 | |
Alex Bowman | 18.0 | 17 | 32 | 5 |
Chase Briscoe | 18.3 | 26 | 23 | 6 |
Denny Hamlin | 18.7 | 23 | 14 | 19 |
Erik Jones | 19.0 | 7 | 15 | 35 |
Christopher Bell | 19.0 | 36 | 12 | 9 |
Todd Gilliland | 20.5 | 4 | 37 | |
Corey LaJoie | 21.0 | 16 | 18 | 29 |
Brad Keselowski | 21.3 | 24 | 20 | 20 |
Justin Haley | 21.7 | 8 | 19 | 38 |
Brodie Kostecki | 22.0 | 22 | ||
Quin Houff | 22.0 | 22 | ||
Kyle Busch | 22.3 | 20 | 11 | 36 |
Daniel Suarez | 22.7 | 37 | 28 | 3 |
Kevin Harvick | 23.3 | 14 | 33 | 23 |
Josh Bilicki | 24.0 | 18 | 22 | 32 |
Mike Rockenfeller | 24.0 | 24 | ||
Ross Chastain | 24.3 | 29 | 27 | 17 |
Joey Logano | 24.7 | 34 | 6 | 34 |
Josh Williams | 25.0 | 25 | ||
Austin Dillon | 25.7 | 31 | 30 | 16 |
William Byron | 26.0 | 33 | 31 | 14 |
Timmy Hill | 27.0 | 27 | ||
Jenson Button | 28.0 | 28 | ||
Garrett Smithley | 28.0 | 28 | ||
Joey Hand | 29.0 | 29 | ||
Ty Dillon | 30.5 | 34 | 27 | |
Aric Almirola | 32.0 | 19 | 38 | 39 |
James Davison | 32.0 | 32 | ||
Cody Ware | 32.0 | 40 | 24 | |
Kamui Kobayashi | 33.0 | 33 | ||
Ryan Preece | 33.0 | 35 | 31 | |
Andy Lally | 34.5 | 39 | 30 | |
Daniil Kvyat | 36.0 | 36 | ||
Loris Hezemans | 37.0 | 37 | ||
Anthony Alfredo | 38.0 | 38 |
This website uses cookies.