Driver | Avg. | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cole Custer | 5.0 | 5 | |||||||||
Tyler Reddick | 5.0 | 8 | 2 | ||||||||
Todd Gilliland | 6.0 | 6 | |||||||||
Kevin Harvick | 6.8 | 13 | 19 | 8 | 3 | 6 | 6 | 4 | 1 | 1 | |
Austin Cindric | 7.0 | 7 | |||||||||
Christopher Bell | 8.0 | 12 | 4 | ||||||||
Matt Kenseth | 9.0 | 35 | 5 | 4 | 7 | 2 | 5 | 12 | 2 | ||
Noah Gragson | 9.0 | 9 | |||||||||
Kasey Kahne | 10.7 | 12 | 3 | 6 | 24 | 18 | 1 | ||||
Joey Logano | 11.8 | 33 | 8 | 5 | 2 | 7 | 4 | 13 | 2 | 10 | 34 |
Carson Hocevar | 12.0 | 12 | |||||||||
Denny Hamlin | 12.2 | 6 | 18 | 3 | 5 | 4 | 17 | 3 | 6 | 28 | 32 |
Kyle Busch | 12.6 | 2 | 10 | 2 | 1 | 1 | 34 | 8 | 37 | 6 | 25 |
Daniel Suarez | 12.8 | 7 | 18 | 11 | 20 | 8 | |||||
Ryan Newman | 12.9 | 7 | 1 | 11 | 11 | 31 | 3 | 10 | 8 | 34 | |
Brad Keselowski | 13.5 | 9 | 21 | 12 | 10 | 17 | 2 | 1 | 38 | 4 | 21 |
Bubba Wallace | 13.8 | 38 | 3 | 9 | 5 | ||||||
Kyle Larson | 13.9 | 7 | 9 | 5 | 28 | 14 | 33 | 1 | |||
Paul Menard | 14.9 | 14 | 12 | 34 | 14 | 10 | 16 | 9 | 10 | ||
Clint Bowyer | 14.9 | 15 | 20 | 16 | 6 | 21 | 30 | 5 | 5 | 16 | |
Dale Earnhardt Jr. | 15.4 | 4 | 6 | 9 | 22 | 36 | |||||
Jimmie Johnson | 16.2 | 1 | 2 | 14 | 15 | 3 | 27 | 16 | 35 | 33 | |
Jamie McMurray | 16.3 | 22 | 15 | 20 | 16 | 19 | 15 | 7 | |||
Chase Elliott | 16.7 | 18 | 15 | 39 | 15 | 9 | 11 | 10 | |||
Zane Smith | 17.0 | 17 | |||||||||
Ty Dillon | 17.2 | 19 | 21 | 13 | 14 | 19 | |||||
Austin Dillon | 17.4 | 26 | 10 | 25 | 9 | 21 | 22 | 12 | 18 | 14 | |
Ryan Blaney | 17.7 | 12 | 36 | 23 | 11 | 7 | 32 | 3 | |||
Cody Ware | 18.0 | 18 | |||||||||
Aric Almirola | 19.1 | 18 | 17 | 21 | 38 | 25 | 13 | 23 | 14 | 3 | |
Chris Buescher | 19.3 | 14 | 9 | 25 | 15 | 31 | 22 | ||||
Kurt Busch | 20.0 | 36 | 14 | 28 | 8 | 16 | 29 | 6 | 30 | 13 | |
Ross Chastain | 20.0 | 26 | 22 | 17 | 15 | ||||||
Justin Haley | 20.0 | 20 | |||||||||
Michael McDowell | 20.8 | 32 | 26 | 31 | 23 | 18 | 17 | 17 | 7 | 16 | |
Regan Smith | 21.3 | 18 | 26 | 20 | |||||||
John Hunter Nemechek | 22.0 | 15 | 29 | ||||||||
William Byron | 22.0 | 19 | 4 | 27 | 38 | ||||||
Martin Truex Jr. | 22.1 | 8 | 11 | 25 | 4 | 8 | 33 | 40 | 27 | 38 | 27 |
Ty Gibbs | 23.0 | 23 | |||||||||
Quin Houff | 23.0 | 23 | |||||||||
Chase Briscoe | 24.0 | 24 | |||||||||
Gray Gaulding | 24.0 | 24 | |||||||||
Ryan Sieg | 24.0 | 24 | |||||||||
Joey Gase | 25.5 | 25 | 26 | ||||||||
Matt DiBenedetto | 25.5 | 32 | 40 | 8 | 36 | 18 | 19 | ||||
Garrett Smithley | 26.0 | 28 | 24 | ||||||||
Danica Patrick | 26.4 | 30 | 42 | 27 | 22 | 11 | |||||
AJ Allmendinger | 26.4 | 22 | 18 | 23 | 38 | 10 | 37 | 37 | |||
Cole Whitt | 26.5 | 32 | 33 | 29 | 12 | ||||||
Erik Jones | 26.6 | 31 | 2 | 39 | 33 | 28 | |||||
Josh Bilicki | 27.0 | 29 | 25 | ||||||||
Ricky Stenhouse Jr. | 27.0 | 25 | 24 | 35 | 12 | 35 | 34 | 31 | 36 | 11 | |
Ryan Preece | 27.3 | 16 | 40 | 26 | |||||||
Casey Mears | 27.6 | 34 | 27 | 33 | 20 | 24 | |||||
Corey LaJoie | 27.8 | 40 | 27 | 19 | 39 | 14 | |||||
Landon Cassill | 28.4 | 25 | 33 | 30 | 26 | 20 | 22 | 31 | 40 | ||
Jeffrey Earnhardt | 29.0 | 26 | 32 | ||||||||
Trevor Bayne | 29.0 | 17 | 28 | 43 | 40 | 30 | 20 | 25 | |||
David Ragan | 29.6 | 28 | 34 | 35 | 21 | 37 | 38 | 24 | 20 | ||
Michael Annett | 29.7 | 31 | 30 | 28 | |||||||
Reed Sorenson | 30.5 | 38 | 33 | 28 | 23 | ||||||
B.J. McLeod | 30.8 | 32 | 30 | 22 | 39 | ||||||
David Gilliland | 31.8 | 27 | 35 | 36 | 29 | ||||||
Ryan Ellis | 32.0 | 32 | |||||||||
Matt Tift | 32.0 | 32 | |||||||||
Daniel Hemric | 32.0 | 34 | 30 | ||||||||
Timmy Hill | 32.2 | 42 | 41 | 14 | 35 | 29 | |||||
JJ Yeley | 32.9 | 39 | 39 | 39 | 37 | 29 | 26 | 21 | |||
Alex Bowman | 33.0 | 40 | 43 | 33 | 21 | 30 | 31 | ||||
Justin Allgaier | 33.7 | 27 | 37 | 37 | |||||||
Brett Moffitt | 34.0 | 34 | |||||||||
Josh Berry | 35.0 | 35 | |||||||||
Brennan Poole | 35.0 | 35 | |||||||||
Travis Kvapil | 35.7 | 37 | 31 | 39 | |||||||
Josh Wise | 35.7 | 40 | 38 | 29 | |||||||
Harrison Burton | 36.0 | 36 | |||||||||
Parker Kligerman | 36.0 | 36 | |||||||||
David Starr | 39.0 | 39 | |||||||||
Joe Nemechek | 41.0 | 41 | |||||||||
Ryan Truex | 41.0 | 41 |
This website uses cookies.