NASCAR Cup Series Driver Averages at Dover International Speedway
Driver | Avg. Fin. | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Harvick | 6.0 | 1 | 6 | 4 | 4 | 4 | 1 | 6 | 9 | 19 | |
Martin Truex Jr. | 6.1 | 4 | 15 | 1 | 2 | 2 | 2 | 19 | 12 | 1 | 3 |
Kyle Larson | 8.5 | 10 | 12 | 3 | 1 | 2 | 6 | 32 | 2 | ||
Denny Hamlin | 8.9 | 7 | 2 | 21 | 5 | 1 | 19 | 7 | 21 | 5 | 1 |
Daniel Hemric | 9.0 | 9 | |||||||||
Josh Berry | 10.0 | 10 | |||||||||
Alex Bowman | 10.7 | 23 | 28 | 2 | 3 | 21 | 5 | 1 | 5 | 8 | |
Cole Custer | 11.5 | – | – | – | – | 11 | 10 | 10 | 15 | ||
Ty Gibbs | 11.5 | 13 | 10 | ||||||||
Chase Elliott | 12.0 | 12 | 1 | 5 | 38 | 5 | 39 | 3 | 1 | 11 | 5 |
Clint Bowyer | 13.0 | 2 | 35 | 9 | 10 | 6 | 16 | ||||
Kyle Busch | 13.2 | 35 | 8 | 10 | 6 | 3 | 11 | 27 | 7 | 21 | 4 |
Brad Keselowski | 13.4 | 6 | 14 | 12 | 11 | 9 | 8 | 16 | 20 | 8 | 30 |
Erik Jones | 13.9 | 18 | 4 | 6 | 15 | 12 | 22 | 22 | 10 | 16 | |
Ryan Blaney | 14.3 | 8 | 11 | 15 | 35 | 14 | 12 | 12 | 26 | 3 | 7 |
Tyler Reddick | 14.5 | – | – | – | – | 13 | 18 | 8 | 30 | 7 | 11 |
William Byron | 14.9 | 14 | 19 | 8 | 13 | 28 | 4 | 4 | 22 | 4 | 33 |
Jimmie Johnson | 15.0 | 9 | 36 | 14 | 8 | 7 | 3 | 28 | |||
Joey Logano | 15.2 | 13 | 3 | 7 | 34 | 8 | 6 | 5 | 29 | 31 | 16 |
Kurt Busch | 16.1 | 5 | 5 | 13 | 9 | 40 | 13 | 13 | 31 | ||
Daniel Suarez | 17.2 | 3 | 10 | 11 | 14 | 30 | 28 | 9 | 14 | 35 | 18 |
Aric Almirola | 17.9 | 11 | 13 | 16 | 17 | 17 | 7 | 37 | 19 | 24 | |
Austin Dillon | 18.4 | 26 | 7 | 19 | 18 | 15 | 8 | 14 | 23 | 27 | 27 |
Chris Buescher | 18.5 | 20 | 25 | 23 | 36 | 16 | 14 | 17 | 8 | 9 | 17 |
Christopher Bell | 19.0 | – | – | – | – | 22 | 27 | 21 | 4 | 6 | 34 |
Justin Haley | 19.0 | 11 | 23 | 23 | |||||||
Ricky Stenhouse Jr. | 19.2 | 15 | 9 | 33 | 16 | 10 | 37 | 20 | 2 | 15 | 35 |
Matt Kenseth | 19.3 | – | 20 | – | – | 23 | 15 | ||||
Ross Chastain | 19.8 | 28 | 37 | 30 | 31 | 15 | 3 | 2 | 12 | ||
Noah Gragson | 20.0 | 34 | 6 | ||||||||
Matt DiBenedetto | 20.6 | 29 | 27 | 20 | 7 | 20 | 17 | 24 | |||
John Hunter Nemechek | 21.3 | – | – | – | – | 24 | 20 | 20 | |||
AJ Allmendinger | 21.3 | 33 | 18 | 13 | |||||||
Bubba Wallace | 21.4 | 25 | 23 | 27 | 20 | 27 | 21 | 11 | 16 | 12 | 32 |
Josh Berry | 22.0 | 30 | 14 | ||||||||
Carson Hocevar | 22.0 | 22 | |||||||||
Ryan Newman | 22.3 | 33 | 17 | 18 | 22 | 19 | 24 | 23 | |||
Harrison Burton | 23.3 | 24 | 20 | 26 | |||||||
Zane Smith | 24.0 | 24 | |||||||||
Chase Briscoe | 24.3 | 35 | 13 | 30 | 19 | ||||||
Ryan Preece | 24.4 | – | – | 28 | 19 | 25 | 26 | 18 | 25 | 17 | 37 |
Michael McDowell | 24.7 | 22 | 26 | 24 | 24 | 26 | 25 | 25 | 17 | 22 | 36 |
Corey Heim | 25.0 | 25 | |||||||||
Corey LaJoie | 25.6 | 38 | 30 | 29 | 28 | 29 | 23 | 26 | 18 | 14 | 21 |
Austin Cindric | 25.7 | 36 | 26 | 15 | |||||||
Ty Dillon | 26.0 | 24 | 29 | 22 | 23 | 18 | 29 | 27 | 36 | ||
Todd Gilliland | 28.0 | 28 | 25 | 31 | |||||||
Anthony Alfredo | 28.0 | 28 | |||||||||
Kaz Grala | 29.0 | 29 | |||||||||
JJ Yeley | 32.2 | – | 32 | – | 32 | 31 | 38 | 28 | |||
Josh Bilicki | 32.5 | – | – | – | – | 32 | 32 | 34 | 32 | ||
James Davison | 33.0 | 33 | |||||||||
Brennan Poole | 33.0 | – | – | – | – | 36 | 30 | 33 | |||
Quin Houff | 33.0 | – | – | 36 | – | 33 | 34 | 29 | |||
B.J. McLeod | 33.6 | – | 34 | 37 | 29 | 38 | 31 | 36 | 35 | 29 | |
Cody Ware | 34.0 | 35 | 36 | 34 | 31 | 34 | |||||
Garrett Smithley | 34.3 | – | – | – | 33 | 37 | 35 | 32 | |||
Reed Sorenson | 35.2 | 32 | – | 35 | 37 | 39 | 33 | ||||
Timmy Hill | 36.3 | – | 39 | – | – | 34 | 36 | ||||
Joey Gase | 37.5 | – | – | – | – | 35 | 40 |
This website uses cookies.