Home / Driver Averages at Darlington Raceway
Driver Averages at Darlington Raceway
NASCAR Cup Series driver averages at Darlington Raceway
Driver | Avg. | 2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Denny Hamlin | 9.1 | 1 | 13 | 5 | 1 | 21 | 2 | 12 | 25 | 4 | 7 |
Kevin Harvick | 9.1 | 3 | 1 | 6 | 5 | 4 | 33 | 2 | 19 | ||
Joey Logano | 9.4 | 6 | 3 | 13 | 8 | 1 | 4 | 18 | 12 | 21 | 8 |
Brad Keselowski | 11.2 | 4 | 11 | 24 | 7 | 34 | 7 | 4 | 6 | 1 | 14 |
William Byron | 11.7 | 12 | 5 | 4 | 34 | 13 | 8 | 1 | 4 | 6 | 30 |
Jimmie Johnson | 13.0 | 8 | 18 | ||||||||
Tyler Reddick | 13.7 | 13 | 23 | 12 | 18 | 2 | 3 | 22 | 2 | 32 | 10 |
Kyle Larson | 13.9 | 2 | 2 | 36 | 12 | 20 | 1 | 34 | 4 | ||
Christopher Bell | 14.3 | 11 | 34 | 14 | 20 | 6 | 5 | 14 | 23 | 13 | 3 |
Chase Briscoe | 14.4 | 11 | 19 | 20 | 27 | 17 | 15 | 5 | 1 | ||
Ty Gibbs | 14.8 | 15 | 16 | 21 | 2 | 20 | |||||
Kyle Busch | 15.7 | 2 | 7 | 3 | 35 | 33 | 30 | 7 | 11 | 27 | 2 |
Aric Almirola | 15.8 | 7 | 9 | 37 | 16 | 11 | 11 | 21 | 14 | ||
Chris Buescher | 15.8 | 23 | 26 | 9 | 9 | 16 | 26 | 10 | 3 | 30 | 6 |
Clint Bowyer | 16.0 | 22 | 10 | ||||||||
Erik Jones | 16.3 | 5 | 4 | 18 | 32 | 25 | 1 | 25 | 10 | 19 | 24 |
Ross Chastain | 16.3 | 29 | 15 | 3 | 30 | 20 | 29 | 5 | 11 | 5 | |
Bubba Wallace | 16.7 | 16 | 38 | 21 | 21 | 27 | 9 | 5 | 7 | 7 | 16 |
Chase Elliott | 17.1 | 38 | 20 | 7 | 31 | 5 | 36 | 3 | 8 | 12 | 11 |
Austin Dillon | 17.2 | 20 | 2 | 16 | 10 | 9 | 17 | 35 | 20 | 28 | 15 |
Justin Haley | 17.9 | 28 | 25 | 3 | 19 | 8 | 24 | 9 | 27 | ||
Matt DiBenedetto | 18.0 | 9 | 21 | 19 | 23 | ||||||
Ryan Newman | 18.0 | 14 | 15 | 10 | 14 | 28 | 27 | ||||
AJ Allmendinger | 18.0 | 23 | 13 | ||||||||
Kurt Busch | 18.4 | 15 | 8 | 35 | 6 | 28 | |||||
Alex Bowman | 18.4 | 18 | 6 | 17 | 26 | 29 | 10 | 33 | 8 | 19 | |
Todd Gilliland | 18.7 | 15 | 28 | 11 | 26 | 15 | 17 | ||||
Austin Cindric | 19.5 | 18 | 16 | 19 | 31 | 20 | 13 | ||||
Ryan Blaney | 19.6 | 21 | 24 | 8 | 22 | 17 | 13 | 9 | 9 | 36 | 37 |
Ricky Stenhouse Jr. | 19.8 | 25 | 19 | 20 | 17 | 8 | 35 | 13 | 16 | 23 | 22 |
Harrison Burton | 19.8 | 14 | 21 | 6 | 35 | 22 | 21 | ||||
Martin Truex Jr. | 20.2 | 10 | 22 | 1 | 4 | 24 | 31 | 31 | 18 | 25 | 36 |
Ryan Preece | 20.6 | 39 | 17 | 25 | 12 | 15 | 28 | 17 | 12 | ||
Michael McDowell | 21.3 | 17 | 16 | 27 | 37 | 7 | 6 | 33 | 32 | 10 | 28 |
Josh Berry | 21.3 | 30 | 3 | 31 | |||||||
Cole Custer | 21.7 | 31 | 12 | 36 | 11 | 26 | 14 | ||||
Matt Kenseth | 22.0 | 30 | 14 | ||||||||
Daniel Suarez | 22.6 | 27 | 25 | 23 | 13 | 10 | 18 | 34 | 34 | 24 | 18 |
Ty Dillon | 22.7 | 19 | 27 | 12 | 22 | 27 | 29 | ||||
Corey LaJoie | 22.8 | 24 | 37 | 22 | 15 | 35 | 24 | 24 | 22 | 16 | 9 |
Landon Cassill | 23.5 | 22 | 25 | ||||||||
Noah Gragson | 24.0 | 26 | 14 | 32 | |||||||
Anthony Alfredo | 25.0 | 26 | 24 | ||||||||
Carson Hocevar | 25.3 | 17 | 26 | 33 | |||||||
Shane Van Gisbergen | 26.0 | 26 | |||||||||
Kaz Grala | 26.0 | 18 | 34 | ||||||||
JJ Yeley | 29.0 | 28 | 30 | 29 | 23 | 34 | 30 | ||||
Derek Kraus | 29.0 | 29 | |||||||||
Daniel Hemric | 29.0 | 31 | 23 | 33 | 29 | ||||||
Zane Smith | 29.0 | 35 | 23 | ||||||||
Quin Houff | 29.3 | 26 | 31 | 30 | 30 | ||||||
Cody Ware | 29.5 | 34 | 33 | 19 | 32 | ||||||
Joey Gase | 30.3 | 29 | 33 | 29 | |||||||
Josh Bilicki | 31.0 | 32 | 33 | 28 | |||||||
John Hunter Nemechek | 31.8 | 35 | 36 | 31 | 25 | ||||||
Gray Gaulding | 32.0 | 32 | |||||||||
BJ McLeod | 32.0 | 36 | 32 | 27 | 32 | 29 | 32 | 36 | |||
Brennan Poole | 33.7 | 37 | 28 | 36 | |||||||
Garrett Smithley | 34.0 | 34 | |||||||||
Timmy Hill | 34.3 | 33 | 35 | 35 | |||||||
James Davison | 35.3 | 39 | 31 | 36 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Cook Out Clash Preview
2025 Cook Out Clash Preview Date/Time: Sunday February 2nd, 2025. 8:00PM (EST) Where: Bowman Gray Stadium TV: FOX For...