Dale Earnhardts Jr wins the Pocono 400
- By Jay Horne
- Updated: June 8, 2014
The Pocono 400 concluded in exciting fashion this afternoon as drama unfolded during the final laps of the race. Brad Keselowski, who had the most dominate car of the afternoon, picked up a piece of trash on the grill of his #2 Redd’s Ford which caused the car to overheat. Keselowski started losing power and made a bold attempt to remove the trash by sliding up behind the #10 car of Danica Patrick who was several laps down. However, Dale Earnhardt Jr was waiting for the mistake and pounced on Keselowski’s desperate attempt to remove the trash. Junior blew around the #2 car and maintained a few car lengths advantage over the last 4 laps to win the Pocono 400. For Dale Earnhardt Jr, it is the first multi win season since 2004 and it came in peculiar fashion. Junior has often been the recipient of bad luck finishes that resulted in losing races most notably earlier this season when he ran out of gas leading on the final lap of Las Vegas. Ironically Brad Keselowski took advantage of Junior’s misfortune at Las Vegas but the tables were reversed today as Dale Earnhardt Jr wins the Pocono 400.
POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | BONUS | PENALTY |
---|---|---|---|---|---|---|---|---|---|
1 | Dale Earnhardt Jr. | 88 | Chevrolet | 160 | 8 | 11 | 47 | 4 | 0 |
2 | Brad Keselowski | 2 | Ford | 160 | 3 | 95 | 44 | 2 | 0 |
3 | Kurt Busch | 41 | Chevrolet | 160 | 2 | 5 | 42 | 1 | 0 |
4 | Denny Hamlin | 11 | Toyota | 160 | 1 | 4 | 41 | 1 | 0 |
5 | Kyle Larson | 42 | Chevrolet | 160 | 14 | 7 | 40 | 1 | 0 |
6 | Jimmie Johnson | 48 | Chevrolet | 160 | 20 | 5 | 39 | 1 | 0 |
7 | Ryan Newman | 31 | Chevrolet | 160 | 15 | 0 | 37 | 0 | 0 |
8 | Jeff Gordon | 24 | Chevrolet | 160 | 5 | 2 | 37 | 1 | 0 |
9 | Martin Truex Jr. | 78 | Chevrolet | 160 | 17 | 0 | 35 | 0 | 0 |
10 | Jamie McMurray | 1 | Chevrolet | 160 | 18 | 0 | 34 | 0 | 0 |
11 | Clint Bowyer | 15 | Toyota | 160 | 19 | 0 | 33 | 0 | 0 |
12 | Kyle Busch | 18 | Toyota | 160 | 6 | 0 | 32 | 0 | 0 |
13 | Tony Stewart | 14 | Chevrolet | 160 | 12 | 24 | 32 | 1 | 0 |
14 | Kevin Harvick | 4 | Chevrolet | 160 | 4 | 0 | 30 | 0 | 0 |
15 | Ricky Stenhouse Jr. | 17 | Ford | 160 | 28 | 0 | 29 | 0 | 0 |
16 | Greg Biffle | 16 | Ford | 160 | 13 | 0 | 28 | 0 | 0 |
17 | Austin Dillon | 3 | Chevrolet | 160 | 11 | 0 | 27 | 0 | 0 |
18 | David Ragan | 34 | Ford | 160 | 32 | 0 | 26 | 0 | 0 |
19 | Brian Vickers | 55 | Toyota | 160 | 9 | 1 | 26 | 1 | 0 |
20 | Michael Annett | 47 | Chevrolet | 160 | 30 | 0 | 24 | 0 | 0 |
21 | AJ Allmendinger | 47 | Chevrolet | 160 | 21 | 0 | 23 | 0 | 0 |
22 | Aric Almirola | 43 | Ford | 160 | 22 | 0 | 22 | 0 | 0 |
23 | Casey Mears | 13 | Chevrolet | 160 | 25 | 0 | 21 | 0 | 0 |
24 | Marcos Ambrose | 9 | Ford | 160 | 29 | 0 | 20 | 0 | 0 |
25 | Matt Kenseth | 20 | Toyota | 160 | 26 | 0 | 19 | 0 | 0 |
26 | Paul Menard | 27 | Chevrolet | 160 | 23 | 0 | 18 | 0 | 0 |
27 | Justin Allgaier | 51 | Chevrolet | 160 | 24 | 6 | 18 | 1 | 0 |
28 | David Gilliland | 38 | Ford | 160 | 35 | 0 | 16 | 0 | 0 |
29 | Travis Kvapil | 32 | Ford | 160 | 33 | 0 | 15 | 0 | 0 |
30 | Cole Whitt | 26 | Toyota | 159 | 40 | 0 | 14 | 0 | 0 |
31 | Alex Bowman | 23 | Toyota | 159 | 34 | 0 | 13 | 0 | 0 |
32 | Ryan Truex | 83 | Toyota | 159 | 41 | 0 | 12 | 0 | 0 |
33 | Landon Cassill | 40 | Chevrolet | 158 | 31 | 0 | 0 | 0 | 0 |
34 | Reed Sorenson | 36 | Chevrolet | 158 | 36 | 0 | 10 | 0 | 0 |
35 | Josh Wise | 98 | Ford | 158 | 37 | 0 | 9 | 0 | 0 |
36 | Timmy Hill | 66 | Toyota | 158 | 39 | 0 | 8 | 0 | 0 |
37 | Danica Patrick | 10 | Chevrolet | 158 | 16 | 0 | 7 | 0 | 0 |
38 | J.J. Yeley | 44 | Chevrolet | 157 | 38 | 0 | 0 | 0 | 0 |
39 | Alex Kennedy | 33 | Chevrolet | 156 | 42 | 0 | 5 | 0 | 0 |
40 | Joey Logano | 22 | Ford | 150 | 7 | 0 | 4 | 0 | 0 |
41 | Carl Edwards | 99 | Ford | 143 | 10 | 0 | 3 | 0 | 0 |
42 | Kasey Kahne | 5 | Chevrolet | 142 | 27 | 0 | 2 | 0 | 0 |
43 | Dave Blaney | 77 | Ford | 142 | 43 | 0 | 1 | 0 | 0 |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...