Date | Winner | Start | Make | Pole | Cautions | Laps | Avg. Speed |
---|---|---|---|---|---|---|---|
09-08-1996 | Ron Hornaday, Jr. | 8 | Chevrolet | 124.891 | 8 | 35 | 97.129 |
05-31-1997 | Jay Sauter | 26 | Chevrolet | 126.985 | 8 | 39 | 97.138 |
08-02-1998 | Andy Houston | 7 | Chevrolet | 126.994 | 5 | 21 | 104.222 |
08-01-1999 | Dennis Setzer | 10 | Dodge | 126.745 | 8 | 33 | 101.81 |
07-08-2000 | Kurt Busch | 5 | Ford | 127.885 | 7 | 36 | 98.491 |
07-21-2001 | Jack Sprague | 1 | Chevrolet | 128.091 | 4 | 19 | 109.244 |
07-20-2002 | Terry Cook | 2 | Ford | 128.424 | 5 | 28 | 103.549 |
09-13-2003 | Jimmy Spencer | 1 | Dodge | 127.346 | 7 | 30 | 103.867 |
09-18-2004 | Travis Kvapil | 3 | Toyota | 128.515 | 10 | 67 | 89.482 |
09-17-2005 | Rick Crawford | 5 | Ford | 128.819 | 9 | 31 | 101.244 |
09-16-2006 | Johnny Benson, Jr. | 2 | Toyota | 129.626 | 12 | 50 | 92.323 |
09-15-2007 | Ron Hornaday, Jr. | 1 | Chevrolet | – | 4 | 19 | 109.78 |
09-13-2008 | Ron Hornaday, Jr. | 2 | Chevrolet | – | 9 | 37 | 98.279 |
09-19-2009 | Kyle Busch | 2 | Toyota | 127.992 | 3 | 14 | 112.106 |
09-18-2010 | Kyle Busch | 1 | Toyota | 130.029 | 8 | 32 | 100.579 |
09-24-2011 | Kyle Busch | 1 | Toyota | 131.715 | 2 | 7 | 118.707 |
09-20-2014 | Cole Custer | 1 | Chevrolet | 131.897 | 5 | 23 | 107.161 |
09-26-2015 | Austin Dillon | 1 | Chevrolet | 133.296 | 6 | 32 | 95.084 |
09-24-2016 | William Byron | 1 | Toyota | 132.864 | 8 | 41 | 95.343 |
09-23-2017 | Christopher Bell | 2 | Toyota | 131.811 | 5 | 24 | 104.72 |
This website uses cookies.