Date | Winner | Starting Position | Make / Model | Pole (mph) | Cautions | Caution Laps | Avg. Speed (mph) |
---|---|---|---|---|---|---|---|
6/6/1997 | Kenny Irwin, Jr. | 5 | Ford | 175.667 | 5 | 36 | 131.823 |
6/5/1998 | Tony Raines | 12 | Ford | 178.642 | 9 | 46 | 111.018 |
6/11/1999 | Dennis Setzer | 3 | Dodge | 179.718 | 7 | 36 | 122.805 |
10/15/1999 | Jay Sauter | 1 | Chevrolet | 179.152 | 6 | 26 | 132.43 |
6/9/2000 | Greg Biffle | 1 | Ford | 178.13 | 5 | 28 | 126.932 |
10/13/2000 | Bryan Reffner | 1 | Chevrolet | 180.373 | 7 | 39 | 112.933 |
6/8/2001 | Jack Sprague | 3 | Chevrolet | 3 | 21 | 133.62 | |
10/5/2001 | Travis Kvapil | 7 | Chevrolet | 181.953 | 7 | 41 | 112.02 |
6/7/2002 | Brendan Gaughan | 10 | Dodge | 180.355 | 6 | 29 | 129.569 |
9/13/2002 | Brendan Gaughan | 5 | Dodge | 179.695 | 3 | 19 | 137.736 |
6/6/2003 | Brendan Gaughan | 5 | Dodge | 4 | 19 | 140.621 | |
10/11/2003 | Brendan Gaughan | 7 | Dodge | 181.531 | 6 | 31 | 122.727 |
6/11/2004 | Dennis Setzer | 4 | Chevrolet | 180.971 | 3 | 12 | 148.959 |
10/16/2004 | Todd Bodine | 22 | Toyota | 182.174 | 9 | 35 | 115.169 |
6/10/2005 | Jack Sprague | 7 | Chevrolet | 182.902 | 4 | 15 | 144.844 |
11/4/2005 | Todd Bodine | 8 | Toyota | 182.593 | 6 | 26 | 128.259 |
6/9/2006 | Todd Bodine | 6 | Toyota | 183.206 | 7 | 25 | 132.129 |
11/3/2006 | Clint Bowyer | 1 | Chevrolet | 184.464 | 7 | 30 | 124.895 |
6/8/2007 | Todd Bodine | 1 | Toyota | 181.763 | 6 | 35 | 118.057 |
11/2/2007 | Ted Musgrave | 3 | Toyota | 184.137 | 7 | 23 | 131.363 |
6/6/2008 | Ron Hornaday, Jr. | 3 | Chevrolet | 176.951 | 8 | 44 | 109.988 |
10/31/2008 | Ron Hornaday, Jr. | 7 | Chevrolet | 178.826 | 5 | 26 | 126.22 |
6/5/2009 | Todd Bodine | 9 | Toyota | 179.485 | 2 | 10 | 153.133 |
11/6/2009 | Kyle Busch | 12 | Toyota | 179.354 | 3 | 14 | 146.296 |
6/4/2010 | Todd Bodine | 4 | Toyota | 178.654 | 6 | 29 | 125.739 |
11/5/2010 | Kyle Busch | 3 | Toyota | 180.216 | 4 | 22 | 132.366 |
6/10/2011 | Ron Hornaday, Jr. | 13 | Chevrolet | 179.045 | 10 | 46 | 111.752 |
11/4/2011 | Kevin Harvick | 10 | Chevrolet | 181.062 | 6 | 32 | 121.275 |
6/8/2012 | Johnny Sauter | 20 | Toyota | 7 | 33 | 123.925 | |
11/2/2012 | Johnny Sauter | 13 | Toyota | 180.246 | 2 | 8 | 154.737 |
6/7/2013 | Jeb Burton | 3 | Chevrolet | 180.222 | 3 | 16 | 142.984 |
11/1/2013 | Ty Dillon | 3 | Chevrolet | 181.129 | 3 | 15 | 145.571 |
6/6/2014 | Matt Crafton | 2 | Toyota | 179.677 | 4 | 23 | 132.970 |
10/31/2014 | Kyle Busch | 2 | Toyota | 181.959 | 7 | 32 | 118.870 |
6/5/2015 | Matt Crafton | 2 | Toyota | 181.074 | 5 | 21 | 134.396 |
11/6/2015 | Erik Jones | 5 | Toyota | 181.397 | 1 | 5 | 158.002 |
6/10/2016 | William Byron | 6 | Toyota | 180.024 | 4 | 22 | 134.919 |
11/4/2016 | Johnny Sauter | 16 | Chevrolet | 180.307 | 3 | 12 | 148.291 |
6/9/2017 | Christopher Bell | 21 | Toyota | 185.134 | 10 | 42 | 119.412 |
11/3/2017 | Johnny Sauter | 4 | Chevrolet | 186.181 | 5 | 26 | 131.380 |
6/8/2018 | Johnny Sauter | 5 | Chevrolet | 185.103 | 9 | 44 | 115.660 |
11/2/2018 | Justin Haley | 6 | Chevrolet | 188.758 | 7 | 36 | 119.064 |
3/29/2019 | Kyle Busch | 4 | Toyota | 187.350 | 9 | 47 | 106.923 |
6/7/2019 | Greg Biffle | 6 | Toyota | 184.761 | 13 | 63 | 100.434 |
7/18/2020 | Kyle Busch | 4 | Toyota | N/A | 5 | 26 | 132.209 |
10/25/2020 | Sheldon Creed | 1 | Chevrolet | N/A | 10 | 49 | 106.875 |
6/12/2021 | John Hunter Nemechek | 1 | Toyota | N/A | 6 | 38 | 114.761 |
5/20/2022 | Stewart Friesen | 3 | Toyota | 182.359 | 7 | 36 | 116.575 |
4/1/2023 | Carson Hocevar | 5 | Chevrolet | 185.510 | 12 | 36 | 99.390 |
4/12/2024 | Kyle Busch | 4 | Chevrolet | 184.811 | 7 | 40 | 118.471 |
This website uses cookies.