Coca Cola 600 Starting Lineup
- By Jay Horne
- Updated: May 22, 2014
Over the last few weeks, there has been a lot of talk about Jimmie Johnson and the #48 team’s under achievements thus far in 2014. After all Johnson has never been this far into a season without scoring a win in his Sprint Cup career. However, Johnson silenced some of that senseless talk today by winning his 33rd career pole for this Sunday’s Coca Cola 600. Not only did Johnson capture the pole for one of NASCAR’s biggest races but it comes at Charlotte Motor Speedway aka Jimmie’s House. The place where Johnson has scored more wins than any driver in NASCAR history. This week Johnson will have the chance to become the first driver since 2004 to win from the pole in the Coca Cola 600. Oh and by the way the driver to accomplish that feat in 2004 was none other than Mr. Charlotte himself Jimmie Johnson. Could the stars align once again for the #48 team? We will soon find out but for now take a look at the Coca Cola 600 starting lineup.
Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|
1 | 48 | Jimmie Johnson | Lowe’s Patriotic | Chevrolet |
2 | 2 | Brad Keselowski | Miller Lite | Ford |
3 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet |
4 | 10 | Danica Patrick | GoDaddy | Chevrolet |
5 | 15 | Clint Bowyer | Cherry 5-Hour ENERGY | Toyota |
6 | 11 | Denny Hamlin | FedEx Office | Toyota |
7 | 18 | Kyle Busch | M&M’s | Toyota |
8 | 22 | Joey Logano | Pennzoil Platinum | Ford |
9 | 9 | Marcos Ambrose | Twisted Tea | Ford |
10 | 88 | Dale Earnhardt Jr. | National Guard/Superman | Chevrolet |
11 | 4 | Kevin Harvick | Budweiser Folds of Honor | Chevrolet |
12 | 20 | Matt Kenseth | Home Depot Husky | Toyota |
13 | 43 | Aric Almirola | U.S. Air Force | Ford |
14 | 21 | Trevor Bayne | Motorcraft/Quick Lane | Ford |
15 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
16 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
17 | 51 | Justin Allgaier | Hendrickcars.com | Chevrolet |
18 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Chevrolet |
19 | 33 | Brian Scott | Shore Lodge | Chevrolet |
20 | 47 | AJ Allmendinger | Bush’s Beans | Chevrolet |
21 | 27 | Paul Menard | Serta/Menards | Chevrolet |
22 | 99 | Carl Edwards | Fastenal | Ford |
23 | 17 | Ricky Stenhouse Jr. | Fastenal | Ford |
24 | 16 | Greg Biffle | Fastenal | Ford |
25 | 42 | Kyle Larson | Target | Chevrolet |
26 | 1 | Jamie McMurray | Cessna | Chevrolet |
27 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
28 | 41 | Kurt Busch | Haas Automation | Chevrolet |
29 | 23 | Alex Bowman | Dr. Pepper | Toyota |
30 | 95 | Michael McDowell | JPO Absorbents | Ford |
31 | 26 | Cole Whitt | Speed Stick | Toyota |
32 | 3 | Austin Dillon | Cheerios | Chevrolet |
33 | 38 | David Gilliland | Love’s Travel Stops | Ford |
34 | 13 | Casey Mears | GEICO | Chevrolet |
35 | 34 | David Ragan | Taco Bell | Ford |
36 | 83 | Ryan Truex | Burger King | Toyota |
37 | 98 | Josh Wise | Phil Parsons Racing | Chevrolet |
38 | 66 | Joe Nemechek | Land Castle Title | Toyota |
39 | 7 | Michael Annett | Pilot Flying J | Chevrolet |
40 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
41 | 36 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet |
42 | 31 | Ryan Newman | Quicken Loans | Chevrolet |
43 | 32 | Blake Koch | SupportMilitary.org | Ford |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...