Coca Cola 600 Results
- By Jay Horne
- Updated: May 25, 2014
The name of Charlotte Motor Speedway has officially been changed to “Jimmie’s House”. Tonight Charlotte Motor Speedway’s all-time winning driver captured the checker flag once again. Jimmie Johnson was able to maneuver around Matt Kenseth with less than 10 laps to go and then held off a hard charging Kevin Harvick to win the 55th running of the Coca Cola 600. Despite being Johnson’s first win of the season, it marked his 4th win in the Coca Cola 600 which is just one shy of Darrell Waltrip who owns 5 in NASCAR’s longest race. Still, Johnson got the job done once again inside the confines of Charlotte where he has amazingly yet nonchalantly posted 11 wins including 4 Sprint Cup All-Star victories.
As we mentioned on Thursday, Johnson entered this week with a lot of talk surrounding his 2014 winless streak which was the longest of his career to start any season. After tonight’s win, everything seems to be right in the world of NASCAR again with the #48 on top of charts. With Dover on the horizon, Johnson may have the opportunity to do it again next weekend which would really boost his position at the start of the Chase considering drivers are awarded extra points for each race win. For now, we look back on a great day of racing. Kurt Busch started the day off with an impressive 6th place finish at the 98th Indianapolis 500. Busch and teammate Danica Patrick both blew engines in tonight’s 600. However, there was plenty of exciting racing in Charlotte tonight that saw drivers like Kevin Harvick, Jamie McMurray, and Jeff Gordon all lead large segments of the night. Still at the end, it was Jimmie Johnson getting the job done once again at Charlotte. Take a look at the unofficial Coca Cola 600 results:
POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED |
---|---|---|---|---|---|---|
1 | Jimmie Johnson | 48 | Chevrolet | 400 | 1 | 163 |
2 | Kevin Harvick | 4 | Chevrolet | 400 | 11 | 102 |
3 | Matt Kenseth | 20 | Toyota | 400 | 12 | 33 |
4 | Carl Edwards | 99 | Ford | 400 | 22 | 4 |
5 | Jamie McMurray | 1 | Chevrolet | 400 | 26 | 34 |
6 | Brian Vickers | 55 | Toyota | 400 | 16 | 0 |
7 | Jeff Gordon | 24 | Chevrolet | 400 | 27 | 8 |
8 | Paul Menard | 27 | Chevrolet | 400 | 21 | 0 |
9 | Kyle Busch | 18 | Toyota | 400 | 7 | 0 |
10 | Brad Keselowski | 2 | Ford | 400 | 2 | 42 |
11 | Aric Almirola | 43 | Ford | 400 | 13 | 1 |
12 | Joey Logano | 22 | Ford | 400 | 8 | 0 |
13 | Tony Stewart | 14 | Chevrolet | 400 | 18 | 0 |
14 | Kasey Kahne | 5 | Chevrolet | 399 | 3 | 0 |
15 | Ryan Newman | 31 | Chevrolet | 399 | 42 | 0 |
16 | Austin Dillon | 3 | Chevrolet | 399 | 32 | 0 |
17 | Clint Bowyer | 15 | Toyota | 399 | 5 | 0 |
18 | Kyle Larson | 42 | Chevrolet | 398 | 25 | 0 |
19 | Dale Earnhardt Jr. | 88 | Chevrolet | 398 | 10 | 13 |
20 | Trevor Bayne | 21 | Ford | 398 | 14 | 0 |
21 | Greg Biffle | 16 | Ford | 398 | 24 | 0 |
22 | Denny Hamlin | 11 | Toyota | 398 | 6 | 0 |
23 | AJ Allmendinger | 47 | Chevrolet | 398 | 20 | 0 |
24 | Casey Mears | 13 | Chevrolet | 398 | 34 | 0 |
25 | Martin Truex Jr. | 78 | Chevrolet | 398 | 15 | 0 |
26 | Ricky Stenhouse Jr. | 17 | Ford | 397 | 23 | 0 |
27 | Cole Whitt | 26 | Toyota | 397 | 31 | 0 |
28 | Michael Annett | 7 | Chevrolet | 396 | 39 | 0 |
29 | Marcos Ambrose | 9 | Ford | 396 | 9 | 0 |
30 | Michael McDowell | 95 | Ford | 396 | 30 | 0 |
31 | David Ragan | 34 | Ford | 395 | 35 | 0 |
32 | Brian Scott | 33 | Chevrolet | 395 | 19 | 0 |
33 | Alex Bowman | 23 | Toyota | 392 | 29 | 0 |
34 | Joe Nemechek | 66 | Toyota | 390 | 38 | 0 |
35 | Blake Koch | 32 | Ford | 390 | 43 | 0 |
36 | Landon Cassill | 40 | Chevrolet | 382 | 40 | 0 |
37 | Justin Allgaier | 51 | Chevrolet | 378 | 17 | 0 |
38 | Ryan Truex | 83 | Toyota | 303 | 36 | 0 |
39 | Danica Patrick | 10 | Chevrolet | 281 | 4 | 0 |
40 | Kurt Busch | 41 | Chevrolet | 271 | 28 | 0 |
41 | Josh Wise | 98 | Chevrolet | 229 | 37 | 0 |
42 | Reed Sorenson | 36 | Chevrolet | 162 | 41 | 0 |
43 | David Gilliland | 38 | Ford | 160 | 33 | 0 |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...