Chevrolet dominates first practice for Quicken Loans 400
- By Jay Horne
- Updated: June 13, 2014
Chevrolet engines flexed their muscles again this morning in the first practice session for the Quicken Loans 400. Kasey Kahne topped the charts with a lap of 35.41 equaling 203.332mph which was just a few tenths off of the track record set the last time the Sprint Cup Series visited Michigan International Speedway. However, the story of the hour did not surround Kasey Kahne and his effort to turn around his disappointing 2014 season but rather the continued strength that Chevrolet engines have shown at the horsepower racetracks. In this morning’s practice session, Chevrolet engines occupied the top 7 slots on the leaderboard and also 10 of the top 12 slots.
Between Stewart-Haas Racing and Hendrick Motorsports, who share the same engines, those two teams owned 6 of the top 9 fastest laps. Just like last week at Pocono, Brad Keselowski was the fastest Ford finishing the day 8th on the speed charts. Still, Chevrolet’s strength this morning echoed what we saw last week at Pocono with Chevrolet race teams having a clear advantage over other manufacturers. Only today it appeared Chevrolet horsepower was possibly more dominate on Michigan’s wide open 2 mile surface. For Keselowski, if nothing changes he may be the only driver that can spoil Chevrolet’s party this weekend. Take a look at the full results from the first practice of the Quicken Loans 400:
Pos | No. | Driver | Make | Time | Speed (MPH) | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Kasey Kahne | Chevrolet | 35.41 | 203.332 | 14 | 14 |
2 | 88 | Dale Earnhardt Jr. | Chevrolet | 35.478 | 202.943 | 18 | 18 |
3 | 41 | Kurt Busch | Chevrolet | 35.524 | 202.68 | 17 | 17 |
4 | 4 | Kevin Harvick | Chevrolet | 35.584 | 202.338 | 9 | 12 |
5 | 3 | Austin Dillon # | Chevrolet | 35.666 | 201.873 | 10 | 10 |
6 | 1 | Jamie McMurray | Chevrolet | 35.697 | 201.698 | 13 | 13 |
7 | 24 | Jeff Gordon | Chevrolet | 35.705 | 201.652 | 25 | 25 |
8 | 2 | Brad Keselowski | Ford | 35.706 | 201.647 | 20 | 20 |
9 | 48 | Jimmie Johnson | Chevrolet | 35.778 | 201.241 | 8 | 8 |
10 | 9 | Marcos Ambrose | Ford | 35.796 | 201.14 | 19 | 19 |
11 | 78 | Martin Truex Jr. | Chevrolet | 35.799 | 201.123 | 17 | 17 |
12 | 27 | Paul Menard | Chevrolet | 35.813 | 201.044 | 22 | 24 |
13 | 11 | Denny Hamlin | Toyota | 35.848 | 200.848 | 14 | 14 |
14 | 31 | Ryan Newman | Chevrolet | 35.872 | 200.714 | 14 | 14 |
15 | 55 | Brian Vickers | Toyota | 35.896 | 200.579 | 20 | 20 |
16 | 10 | Danica Patrick | Chevrolet | 35.898 | 200.568 | 10 | 12 |
17 | 43 | Aric Almirola | Ford | 35.931 | 200.384 | 14 | 16 |
18 | 17 | Ricky Stenhouse Jr. | Ford | 35.932 | 200.378 | 19 | 19 |
19 | 14 | Tony Stewart | Chevrolet | 35.946 | 200.3 | 12 | 12 |
20 | 47 | AJ Allmendinger | Chevrolet | 35.971 | 200.161 | 12 | 14 |
21 | 15 | Clint Bowyer | Toyota | 35.988 | 200.067 | 15 | 18 |
22 | 16 | Greg Biffle | Ford | 36.002 | 199.989 | 18 | 18 |
23 | 18 | Kyle Busch | Toyota | 36.007 | 199.961 | 14 | 14 |
24 | 42 | Kyle Larson # | Chevrolet | 36.018 | 199.9 | 12 | 12 |
25 | 51 | Justin Allgaier # | Chevrolet | 36.045 | 199.75 | 11 | 13 |
26 | 22 | Joey Logano | Ford | 36.101 | 199.44 | 17 | 17 |
27 | 20 | Matt Kenseth | Toyota | 36.121 | 199.33 | 5 | 7 |
28 | 13 | Casey Mears | Chevrolet | 36.227 | 198.747 | 12 | 14 |
29 | 7 | Michael Annett # | Chevrolet | 36.238 | 198.686 | 18 | 20 |
30 | 99 | Carl Edwards | Ford | 36.252 | 198.61 | 20 | 20 |
31 | 38 | David Gilliland | Ford | 36.263 | 198.549 | 17 | 18 |
32 | 66 | Brett Moffitt | Toyota | 36.263 | 198.549 | 13 | 15 |
33 | 21 | Trevor Bayne(i) | Ford | 36.29 | 198.402 | 14 | 17 |
34 | 36 | Reed Sorenson | Chevrolet | 36.389 | 197.862 | 11 | 11 |
35 | 98 | Josh Wise | Chevrolet | 36.534 | 197.077 | 6 | 8 |
36 | 83 | Ryan Truex | Toyota | 36.55 | 196.99 | 9 | 9 |
37 | 12 | Juan Pablo Montoya | Ford | 36.622 | 196.603 | 5 | 10 |
38 | 33 | David Stremme | Chevrolet | 36.731 | 196.02 | 9 | 9 |
39 | 34 | David Ragan | Ford | 36.82 | 195.546 | 10 | 12 |
40 | 44 | JJ Yeley(i) | Chevrolet | 36.828 | 195.503 | 8 | 10 |
41 | 26 | Cole Whitt # | Toyota | 36.918 | 195.027 | 9 | 10 |
42 | 23 | Alex Bowman # | Toyota | 37 | 194.595 | 13 | 16 |
43 | 40 | Landon Cassill(i) | Chevrolet | 37.165 | 193.731 | 16 | 16 |
44 | 32 | Travis Kvapil | Ford | 37.432 | 192.349 | 15 | 15 |
Related Posts
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...